 
    
 Astra 2G (28.2°E)
 Astra 2G (28.2°E)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 272 | 133 | 28.55°E | 0.06° | 0.06° | N/A | N/A | 2025-10-31 13:50 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.27°E | 0.02° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | 0.02° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
Filtering and display options
247 record(s) - Sorted by frequency - Most recent updates: 2025-10-29 23:27 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC | 
|  | Name | Encryption | SID | Audio | Aktualizace | 
| 28.2°E | Astra 2G   | 10964.00 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2022-12-29) | 
| 28.2°E | Astra 2G   | 10994.00 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2020-11-08) | 
| 28.2°E | Astra 2G   | 11012.00 | V | DVB-S2 | 8PSK | 23000 2/3 | 
| Occasional Feeds, data or inactive frequency (2016-09-10) | 
| 28.2°E | Astra 2G  12 | 11023.20 | H | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC One Scotland HD | Neuzamcen | 8901 | 5101  eng | 2018-10-17 + | |
|  | BBC One Wales HD | Neuzamcen | 8911 | 5201  eng | 2018-10-17 + | |
|  | BBC News HD | Neuzamcen | 8921 | 5001  eng | 2018-10-17 + | |
|  | BBC Alba HD | Neuzamcen | 8926 | 5501  gla | 2023-02-07 + | |
|  | BBC Alba HD | Neuzamcen | 8927 | 5506  eng | 2023-02-07 + | |
|  | BBC One West Midlands HD | Neuzamcen | 8941 | 5405 nar 5401  eng | 2023-02-07 + | |
|  | BBC R1 | Neuzamcen | 8961 | 6001 eng | 2024-01-18 | |
|  | BBC R2 | Neuzamcen | 8962 | 6002 eng | 2024-01-18 | |
|  | BBC R3 | Neuzamcen | 8963 | 6003 eng | 2024-01-18 | |
|  | BBC R4 | Neuzamcen | 8964 | 6004 eng | 2024-05-08 | |
|  | BBC R5L | Neuzamcen | 8965 | 6005 eng | 2024-01-16 | |
|  | BBC Asian Net | Neuzamcen | 8966 | 6006 eng | 2024-01-16 | 
| 28.2°E | Astra 2G   | 11038.00 | V | DVB-S2 | 8PSK | 23000 2/3 | 
| Occasional Feeds, data or inactive frequency (2025-10-09) | 
| 28.2°E | Astra 2G   | 11052.75 | H | DVB-S2 | 8PSK | 23000 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-10-04) | 
| 28.2°E | Astra 2G   | 11068.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-10-12) | 
| 28.2°E | Astra 2G  26 | 11082.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Now 80´s | Neuzamcen | 50306 | 2361 eng | 2024-07-25 + | |
|  | Zee Cinema | VideoGuard | 50315 | 2320 eng | 2024-07-25 + | |
|  | Now 70's | Neuzamcen | 50321 | 2322 eng | 2024-07-25 + | |
|  | Rewind TV | Neuzamcen | 50327 | 2339 eng | 2025-04-24 + | |
|  | Sikh Channel | Neuzamcen | 50335 | 2308 eng | 2024-07-25 + | |
|  | Gems.tv | Neuzamcen | 50347 | 2331 eng | 2024-07-25 + | |
|  | Blaze | Neuzamcen | 50350 | 2311 eng | 2024-07-25 + | |
|  | Clubland TV | Neuzamcen | 50352 | 2364 eng | 2025-05-06 + | |
|  | Now Rock | Neuzamcen | 50355 | 2372 eng | 2025-05-06 + | |
|  | Now 90s & 00s | Neuzamcen | 50357 | 2384 eng | 2025-04-29 + | |
|  | Zee TV | VideoGuard | 50360 | 2306 eng | 2024-07-25 + | |
|  | Zee Punjabi UK | VideoGuard | 50362 | 2343 pun | 2024-07-27 + | |
|  | Q TV | Neuzamcen | 50365 | 2313 eng | 2024-07-25 + | |
|  | Sky History | VideoGuard | 50368 | 2356 nar 2354 eng | 2024-07-25 + | |
|  | Sky History 2 | VideoGuard | 50374 | 2299 nar 2297 eng | 2024-07-25 + | |
|  | Crime & Investigation Network | VideoGuard | 50377 | 2295 nar 2293 eng | 2024-07-25 + | |
|  | Crime & Investigation +1 | VideoGuard | 50380 | 2291 nar 2289 eng | 2024-07-25 + | |
|  | Faith Channel | Neuzamcen | 50384 | 2328 eng | 2024-09-14 + | |
| 50388 | Neuzamcen | 50388 | 2345 eng | 2025-10-29 | ||
|  | Ary Digital UK | Neuzamcen | 50389 | 2330 eng | 2025-08-13 + | |
|  | New Vision TV | Neuzamcen | 50391 | 2334 eng | 2025-08-13 + | |
|  | Jewellery Maker | Neuzamcen | 50393 | 2333 eng | 2025-08-13 + | |
|  | Geo TV | Neuzamcen | 50394 | 2316 eng | 2024-12-18 + | |
|  | Geo News | Neuzamcen | 50395 | 2352 urd | 2024-12-18 + | |
| 50396 | Neuzamcen | 50396 | 2341 eng | 2025-10-29 | ||
| 50397 | Neuzamcen | 50397 | 2337 eng | 2025-10-29 | 
| 28.2°E | Astra 2G   | 11097.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-09-18) | 
| 28.2°E | Astra 2G  8 | 11112.00 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Name | Encryption | SID | Audio | Aktualizace | |
|  | Sky History HD | VideoGuard | 50465 | 2309 nar 2308  eng | 2025-04-09 + | |
|  | Crime & Investigation HD | VideoGuard | 50470 | 2322 nar 2321  eng | 2025-04-08 + | |
|  | Sky Sports Racing HD | VideoGuard | 50471 | 2315  eng | 2024-10-10 + | |
| SkySp Racing HD | VideoGuard | 50472 | 2315  eng | 2024-10-12 | ||
|  | Zee TV HD | VideoGuard | 50475 | 2312  eng | 2024-03-21 + | |
|  | Ideal World HD | Neuzamcen | 50480 | 2316  eng | 2024-06-24 + | |
|  | Must Have Ideas TV | Neuzamcen | 50482 | 2317  eng | 2024-09-02 + | |
|  | HobbyMaker | Neuzamcen | 50486 | 2326  eng | 2024-09-14 + | 
| 28.2°E | Astra 2G   | 11127.00 | V | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-11-30) | 
| 28.2°E | Astra 2G  21 | 11141.50 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | MTV Europe | VideoGuard | 51073 | 2371 nar 2352 eng | 2025-07-29 + | |
|  | Nick Jr Hungary | VideoGuard | 51074 | 2321 nar 2307  eng | 2025-08-01 + | |
|  | MTV 90s | VideoGuard | 51075 | 2386 eng | 2025-07-30 + | |
|  | MTV 80s | VideoGuard | 51076 | 2382 eng | 2025-07-30 + | |
|  | MTV Europe | VideoGuard | 51077 | 2341 nar 2327 eng | 2025-08-01 + | |
|  | MTV HD UK | VideoGuard | 51078 | 2348 nar 2347  eng | 2025-07-29 + | |
|  | Comedy Central HD UK | VideoGuard | 51079 | 2396 nar 2398  eng | 2025-07-30 + | |
|  | Comedy Central Extra | VideoGuard | 51080 | 2400 nar 2392 eng | 2025-07-29 + | |
|  | Nick Jr Ireland | VideoGuard | 51081 | 2319 nar 2318 eng | 2025-05-21 + | |
|  | Nick Sponge Bob | VideoGuard | 51082 | 2365 nar 2364 eng | 2025-09-29 + | |
|  | Comedy Central +1 UK | VideoGuard | 51083 | 2329 eng 2330 | 2025-05-21 + | |
|  | Comedy Central Ireland | VideoGuard | 51084 | 2333 eng 2334 | 2025-05-21 + | |
|  | Nickelodeon +1 | VideoGuard | 51085 | 2337 eng | 2025-05-21 + | |
|  | Comedy Central Extra | VideoGuard | 51086 | 2343 eng 2344 | 2025-05-21 + | |
|  | Nick Junior | VideoGuard | 51088 | 2314 eng 2315 nar | 2025-05-21 + | |
|  | Nick Jr +1 | VideoGuard | 51090 | 2309 eng 2310 | 2025-05-21 + | |
|  | Nickelodeon Europe | VideoGuard | 51091 | 2324 eng 2325 | 2025-05-21 + | |
|  | Nick Jr Too | VideoGuard | 51092 | 2355 nar 2354 eng | 2025-10-06 + | |
|  | Comedy Central UK | VideoGuard | 51093 | 2368 eng 2369 nar | 2025-05-21 + | |
|  | Club MTV | VideoGuard | 51094 | 2357 eng | 2025-05-21 + | |
|  | MTV Music UK | VideoGuard | 51095 | 2374 eng | 2025-05-21 + | 
| 28.2°E | Astra 2G   | 11170.75 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2023-10-14) | 
| 28.2°E | Astra 2G  15 | 11225.00 | H | DVB-S | QPSK | 27500 2/3 | 
|  | Arise News | Neuzamcen | 54210 | 2322 eng | 2024-10-15 + | |
|  | PTC Punjabi | Neuzamcen | 54211 | 2313 pun | 2024-10-15 + | |
|  | Utsav Bharat | VideoGuard | 54212 | 2317 eng | 2024-10-15 + | |
|  | Adult Channel | VideoGuard | 54213 | 2315 eng | 2024-10-15 + | |
|  | Climax 3 | VideoGuard | 54215 | 2340 eng | 2024-10-15 + | |
|  | XXX Girl Girl | VideoGuard | 54218 | 2326 eng | 2024-10-15 + | |
|  | Colors Rishtey Asia | VideoGuard | 54219 | 2341 hin | 2024-10-15 + | |
|  | Rishtey Cineplex | VideoGuard | 54220 | 2346 hin | 2024-10-15 + | |
|  | NTV (National TV) | Neuzamcen | 54221 | 2359 ben | 2024-10-15 + | |
|  | TVX 40+ | VideoGuard | 54222 | 2328 eng | 2024-10-16 + | |
|  | Sanskar TV | Neuzamcen | 54223 | 2318 eng | 2024-10-15 + | |
|  | Euronews English | Neuzamcen | 54224 | 2311 eng | 2024-10-15 + | |
|  | TV One UK | Neuzamcen | 54226 | 2308 urd | 2024-10-15 + | |
|  | Cruise First TV Daytime | Neuzamcen | 54228 | 2306 eng | 2024-10-15 + | |
|  | Aastha TV International | Neuzamcen | 54229 | 2332 eng | 2024-10-15 + | 
| 28.2°E | Astra 2G  11 | 11225.00 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Name | Encryption | SID | Audio | Aktualizace | |
|  | NHK World HD | Neuzamcen | 53147 | 2317 eng 2316  eng | 2015-11-19 + | |
|  | Great! Christmas Ireland | Neuzamcen | 53148 | 2308 eng | 2025-09-04 + | |
|  | Eman Channel | Neuzamcen | 53149 | 2328 eng ara | 2025-07-11 + | |
|  | Arirang TV HD | Neuzamcen | 53150 | 2311  kor | 2016-09-27 + | |
|  | MTA World HD | Neuzamcen | 53151 | 2313 urd 2318 fra 2321 ben 2320 ara 2319 ger 2314 eng 2306  hin | 2022-10-29 + | |
|  | Iqra TV | Neuzamcen | 53152 | 2323 eng | 2025-02-20 + | |
|  | Iqra Bangla | Neuzamcen | 53153 | 2325 eng | 2025-02-20 + | |
|  | Islam Channel | Neuzamcen | 53154 | 2327 eng | 2025-02-20 + | |
|  | Kanshi TV | Neuzamcen | 53155 | 2335 eng | 2025-09-29 + | |
|  | iON TV | Neuzamcen | 53156 | 2331 eng | 2025-07-19 + | |
|  | ATN Bangla | Neuzamcen | 53157 | 2333 ben | 2025-07-19 + | 
| 28.2°E | Astra 2G  5 | 11265.00 | H | DVB-S | QPSK | 27500 2/3 | 
|  | Film4 | VideoGuard | 7213 | 2324 nar 2323 eng | 2025-04-13 + | |
|  | Channel 4 Ireland +1 | VideoGuard | 7219 | 2310 eng 2311 nar | 2025-04-13 + | |
|  | E4 Ireland | VideoGuard | 7220 | 2315 nar 2314 eng | 2025-04-13 + | |
|  | More 4 Ireland | VideoGuard | 7222 | 2333 nar 2321 eng | 2025-04-13 + | |
|  | E4 Extra Ireland | VideoGuard | 7223 | 2340 nar 2339 eng | 2025-09-15 + | 
| 28.2°E | Astra 2G  8 | 11265.10 | V | DVB-S | QPSK | 27500 2/3 | 
|  | Racing UK | VideoGuard | 52118 | 2317 eng | 2025-03-08 + | |
|  | Islam Channel | Neuzamcen | 52123 | 2310 eng | 2025-03-08 + | |
|  | TBN UK | Neuzamcen | 52124 | 2364 eng | 2025-03-08 + | |
|  | Dunamis TV | Neuzamcen | 52126 | 2306 eng | 2025-03-08 + | |
|  | Islam Channel | Neuzamcen | 52130 | 2315 urd | 2025-03-08 + | |
|  | EWTN Europe | Neuzamcen | 52136 | 2342 eng | 2025-03-08 + | |
|  | Akaal Channel | Neuzamcen | 52138 | 2319 eng | 2025-03-08 + | |
|  | EWTN Catholic | Neuzamcen | 52137 | 2343 eng | 2025-03-08 | 
| 28.2°E | Astra 2G   | 11464.25 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2023-09-12) | 
| 28.2°E | Astra 2G   | 11479.00 | V | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2023-09-12) | 
| 28.2°E | Astra 2G   | 11508.50 | V | DVB-S2 | 8PSK | 23000 2/3 | 
| Occasional Feeds, data or inactive frequency (2025-10-02) | 
| 28.2°E | Astra 2G  8 | 11523.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Ahlebait TV | Neuzamcen | 7604 | 2320 eng | 2024-02-01 + | |
|  | Politics Punjab TV | Neuzamcen | 7605 | 2322 eng | 2024-01-31 + | |
|  | Xpanded TV | Neuzamcen | 7607 | 2326 eng | 2024-02-01 + | |
|  | Pitaara | Neuzamcen | 7614 | 2332 eng | 2024-10-30 + | |
|  | Panjab TV | Neuzamcen | 7615 | 2324 eng | 2025-03-17 + | |
|  | Channels 24 | Neuzamcen | 7616 | 2306 eng | 2025-08-29 + | |
|  | DM News English | Neuzamcen | 7617 | 2308 eng | 2025-09-29 + | |
|  | WRN Europe | Neuzamcen | 7613 | 2337 eng | 2024-02-01 | 
| 28.2°E | Astra 2G   | 11538.00 | V | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-02-03) | 
| 28.2°E | Astra 2G  32 | 11552.75 | H | DVB-S2 | 8PSK | 23000 2/3 | 
| 55101 | VideoGuard | 55101 | 2336 eng | 2025-10-28 | ||
|  | High Street TV 2 | Neuzamcen | 55102 | 2353 eng | 2024-04-27 + | |
| 55103 | VideoGuard | 55103 | 2346 eng | 2025-10-28 | ||
|  | High Street TV 3 | Neuzamcen | 55104 | 2339 eng | 2024-04-27 + | |
|  | NTD TV (New Tang Dynasty TV) | Neuzamcen | 55106 | 2307 eng | 2024-04-27 + | |
| 55107 | VideoGuard | 55107 | 2323 eng | 2025-10-28 | ||
|  | Noor TV | Neuzamcen | 55109 | 2356 eng | 2024-04-27 + | |
|  | TV Warehouse | Neuzamcen | 55112 | 2333 eng | 2025-10-28 + | |
|  | NDTV 24x7 | Neuzamcen | 55116 | 2361 eng | 2024-10-12 + | |
|   | SonLife Broadcasting Network | Neuzamcen | 55120 | 2329 esp 2330 eng | 2024-04-27 + | |
|  | MATV National | Neuzamcen | 55122 | 2368 eng | 2024-06-07 + | |
|  | Gems TV HD | Neuzamcen | 55124 | 2313  eng | 2025-09-25 + | |
|  | Channel S | Neuzamcen | 55142 | 2324 eng | 2024-04-27 + | |
|  | HUM Masala | Neuzamcen | 55146 | 2342 eng | 2024-04-27 + | |
|  | Hum Europe | Neuzamcen | 55181 | 2340 urd | 2024-04-27 + | |
|  | Deen TV | Neuzamcen | 55185 | 2315 eng | 2024-04-27 + | |
|  | Capital XTRA | Neuzamcen | 9549 | 2320 eng | 2024-04-27 | |
|  | Radio X | Neuzamcen | 9559 | 2316 eng | 2024-04-27 | |
|  | Capital | Neuzamcen | 9560 | 2318 eng | 2024-04-27 | |
|  | Gold Radio | Neuzamcen | 9561 | 2310 | 2024-09-14 | |
|  | Classic FM | Neuzamcen | 9570 | 2344 eng | 2024-04-27 | |
|  | LBC News | Neuzamcen | 55131 | 2334 | 2024-04-27 | |
|  | Smooth | Neuzamcen | 55132 | 2312 | 2024-04-27 | |
|  | Heart Dance | Neuzamcen | 55133 | 2311 eng | 2024-04-27 | |
|  | Virgin Radio | Neuzamcen | 55135 | 2321 eng | 2024-04-27 + | |
|  | Heart 90s | Neuzamcen | 55139 | 2325 eng | 2024-04-27 | |
|  | Panjab Radio | Neuzamcen | 55186 | 2305 | 2024-04-27 | |
|  | BFBS Radio | Neuzamcen | 55188 | 2309 | 2024-04-27 | |
|  | LBC | Neuzamcen | 55189 | 2317 | 2024-04-27 | |
|  | Heart | Neuzamcen | 55190 | 2319 | 2024-04-27 | |
|  | Heart 80s | Neuzamcen | 55191 | 2350 | 2024-04-27 | |
|  | talkSPORT | Neuzamcen | 55198 | 2348 eng | 2024-04-27 | 
| 28.2°E | Astra 2G  12 | 11567.50 | V | DVB-S | QPSK | 22000 5/6 | 
|  | Sony Entertainment UK | VideoGuard | 54101 | 2334 eng | 2017-04-01 + | |
|  | SAB TV | VideoGuard | 54107 | 2317 hin | 2017-08-03 + | |
|  | Best Direct | Neuzamcen | 54112 | 2322 eng | 2015-08-18 + | |
|  | Sony Max 2 | VideoGuard | 54120 | 2360 eng | 2019-04-05 + | |
|  | Court TV | Neuzamcen | 54140 | 2306 eng | 2020-09-01 + | |
|  | Takbeer TV | Neuzamcen | 54145 | 2348 eng | 2021-07-28 + | |
|  | That's Oldies | Neuzamcen | 54151 | 2307 eng | 2025-08-20 + | |
|  | Aaj Tak | Neuzamcen | 54165 | 2315 hin | 2015-08-18 + | |
|  | Faith Channel | Neuzamcen | 54170 | 2329 eng | 2020-12-11 + | |
|  | Sony Max UK | VideoGuard | 54172 | 2341 eng | 2023-12-01 + | |
|  | High Street TV | Neuzamcen | 54175 | 2345 eng | 2018-02-01 + | |
|  | TV Warehouse | Neuzamcen | 54180 | 2331 eng | 2015-08-18 + | 
| 28.2°E | Astra 2G  14 | 11582.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Name | Encryption | SID | Audio | Aktualizace | |
| TNTSports2 HD | VideoGuard | 50610 | 2317 nar 2316  eng | 2024-07-25 | ||
|  | TNT Sports 2 HD | VideoGuard | 50611 | 2317 nar 2316  eng | 2024-07-22 + | |
| TNTSports4 HD | VideoGuard | 50615 | 2321 nar 2322  eng | 2024-07-25 | ||
|  | TNT Sports 4 HD | VideoGuard | 50616 | 2321 nar 2322  eng | 2024-07-22 + | |
|  | TNT Sports Box Office HD | VideoGuard | 50620 | 2325  eng | 2024-07-22 + | |
|  | TNT Sports 1 HD | VideoGuard | 50660 | 2334 nar 2333  eng | 2024-07-10 + | |
| 50662 | VideoGuard | 50662 | 2334 nar 2333  eng | 2024-07-10 | ||
| 50663 | VideoGuard | 50663 | 2334 nar 2333  eng | 2024-07-10 | ||
|  | TNT Sports 5 HD | VideoGuard | 50666 | 2310  eng | 2024-07-10 + | |
|  | TNT Sports 3 HD | VideoGuard | 50680 | 2356 nar 2355  eng | 2024-07-10 + | |
| TNTSports3 HD | VideoGuard | 50681 | 2356 nar 2355  eng | 2024-07-10 | ||
| 50682 | VideoGuard | 50682 | 2356 nar 2355  eng | 2024-07-10 | ||
| 50683 | VideoGuard | 50683 | 2356 nar 2355  eng | 2024-07-10 | ||
|  | TNT Sports Box Office 2 HD | VideoGuard | 50685 | 2307  eng | 2024-07-29 + | 
| 28.2°E | Astra 2G  15 | 11597.00 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | TNT Sports 5 | VideoGuard | 53200 | 2332 eng | 2025-06-11 + | |
|  | TNT Sports 6 | VideoGuard | 53210 | 2335 eng | 2025-06-11 + | |
|  | Food Network Ireland | Neuzamcen | 53220 | 2324 nar 2323 eng | 2025-06-11 + | |
|  | HGTV +1 UK | Neuzamcen | 53230 | 2338 nar 2333 eng | 2025-06-11 + | |
|  | Really Ireland | Neuzamcen | 53236 | 2342 nar 2341 eng | 2025-06-11 + | |
|  | TNT Sports 7 | VideoGuard | 53240 | 2337 eng | 2025-06-11 + | |
|  | TNT Sports 8 | VideoGuard | 53250 | 2306 eng | 2025-06-11 + | |
|  | TNT Sports 9 | VideoGuard | 53260 | 2308 eng | 2025-06-11 + | |
|  | TNT Sports 10 | VideoGuard | 53270 | 2327 eng | 2025-06-11 + | |
|  | BT Sport Mosaic 2 | VideoGuard | 53275 | 2368 hin 2367 gal 2366 fin 2365 epo 2364 den 2363 cat 2362 bre 2361 ara | 2025-06-11 + | |
|  | TNT Sports 2 | VideoGuard | 53280 | 2312 nar 2311 eng | 2025-06-11 + | |
| TNT Sports 2 | VideoGuard | 53281 | 2312 nar 2311 eng | 2025-06-11 | ||
|  | TNT Sports 4 | VideoGuard | 53285 | 2318 nar 2317 eng | 2025-06-11 + | |
| TNT Sports 4 | VideoGuard | 53286 | 2318 nar 2317 eng | 2025-06-11 | ||
|  | TNT Sports 1 HD | VideoGuard | 53294 | 2346 eng 2345  eng | 2025-09-15 + | 
| 28.2°E | Astra 2G   | 11612.00 | H | DVB-S | QPSK | 22000 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-06-13) | 
| 28.2°E | Astra 2G  2 | 11626.50 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Racing UK HD | VideoGuard | 6700 | 2308 eng 2309  eng | 2025-10-03 + | |
|  | LoveWorldSat HD | Neuzamcen | 6701 | 2306  eng | 2025-08-13 + | 
| 28.2°E | Astra 2G  5 | 11641.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | PCNE HD | Neuzamcen | 7100 | 2306  chi | 2021-10-01 + | |
|  | Wion HD | Neuzamcen | 7101 | 2313  eng | 2024-03-27 + | |
|  | TRT World HD | Neuzamcen | 7106 | 2315 eng 2314  qaa | 2025-09-17 + | |
|  | Colors HD | VideoGuard | 7107 | 2317  eng | 2025-09-17 + | |
|  | Al Jazeera English HD | Neuzamcen | 7108 | 2309 eng 2308  eng | 2025-09-17 + | 
| 28.2°E | Astra 2G  16 | 11656.00 | V | DVB-S | QPSK | 22000 5/6 | 
|  | Name | Encryption | SID | Audio | Aktualizace | |
|  | Babes & Brazzers | VideoGuard | 54050 | 2306 eng | 2023-08-29 + | |
|  | TRT World | Neuzamcen | 54051 | 2308 eng | 2023-08-29 + | |
|  | Islam TV Bangla | Neuzamcen | 54052 | 2312 ben | 2024-05-15 + | |
|  | GOD U.K. & Ireland | Neuzamcen | 54054 | 2316 eng | 2024-05-31 + | |
|  | PBC UK | Neuzamcen | 54055 | 2318 | 2023-09-06 + | |
|   | Madani Channel | Neuzamcen | 54056 | 2320 | 2023-09-06 + | |
|  | Utsav Plus | VideoGuard | 54057 | 2322 eng | 2023-09-06 + | |
|  | Utsav Gold | VideoGuard | 54058 | 2324 eng | 2023-09-06 + | |
|  | B4U Music | VideoGuard | 54059 | 2326 eng | 2023-09-06 + | |
|  | Sangat TV | Neuzamcen | 54060 | 2328 pun | 2023-09-06 + | |
|  | London Live | VideoGuard | 54061 | 2330 eng | 2025-02-10 + | |
|  | Colors | VideoGuard | 54062 | 2333 eng | 2023-09-11 + | |
|  | Television X - The Fantasy Channel | VideoGuard | 54063 | 2334 eng | 2023-09-11 + | |
|  | TVC News | Neuzamcen | 54064 | 2337 eng | 2023-09-11 + | |
|  | B4U Movies | VideoGuard | 54065 | 2339 eng | 2023-09-11 + | |
|  | Revelation TV | Neuzamcen | 54066 | 2341 eng | 2023-11-30 + | 
| 28.2°E | Astra 2G  4 | 11670.75 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | GB News HD | Neuzamcen | 50241 | 2306  eng | 2023-11-08 + | |
|  | Premier Sports 1 HD | VideoGuard | 50251 | 2310  eng | 2024-04-09 + | |
|  | Bloomberg UK HD | Neuzamcen | 50261 | 2307  eng | 2024-04-09 + | |
|  | CNN International HD | Neuzamcen | 50290 | 2326  eng 2325 eng | 2021-04-29 + | 
| 28.2°E | Astra 2G  16 | 11685.50 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Daystar HD | Neuzamcen | 55305 | 2310  eng | 2017-10-29 + | |
|  | TNT Sports 6 HD | VideoGuard | 55310 | 2306  eng | 2024-11-19 + | |
|  | TNT Sports 7 HD | VideoGuard | 55315 | 2308  eng | 2024-11-19 + | |
|  | TNT Sports 8 HD | VideoGuard | 55320 | 2312  eng | 2024-11-19 + | |
|  | TNT Sports 9 HD | VideoGuard | 55325 | 2314  eng | 2024-11-19 + | |
| TNT Sports 1 | VideoGuard | 55330 | 2326 nar 2327 eng | 2025-06-11 | ||
|  | TNT Sports 1 | VideoGuard | 55331 | 2326 nar 2327 eng | 2025-06-11 + | |
| 55251 | VideoGuard | 55332 | 2326 nar 2327 eng | 2025-06-11 | ||
| 50368 | VideoGuard | 55333 | 2326 nar 2327 eng | 2025-06-11 | ||
| TNT Sports 3 | VideoGuard | 55335 | 2319 nar 2318 eng | 2025-06-11 | ||
|  | TNT Sports 3 | VideoGuard | 55336 | 2319 nar 2318 eng | 2025-06-11 + | |
| 50342 | VideoGuard | 55337 | 2319 nar 2318 eng | 2025-06-11 | ||
| 50343 | VideoGuard | 55338 | 2319 nar 2318 eng | 2025-06-11 | ||
|  | BT Sport Mosaic | VideoGuard | 55340 | 2342 ara 2343 bre | 2025-06-11 + | |
|  | Sony TV HD | VideoGuard | 55350 | 2340  eng | 2025-07-03 + | |
|  | Sony Max HD | VideoGuard | 55352 | 2338  eng | 2025-07-03 + | 
| 28.2°E | Astra 2G   | 11973.00 | V | DVB-S2 | 8PSK | 31000 9/10 | 
| Occasional Feeds, data or inactive frequency (2020-11-27) | 
| 28.2°E | Astra 2G   | 12521.80 | V | DVB-S2 | 16APSK | 24760 5/6 | 
| Occasional Feeds, data or inactive frequency (2023-04-29) | 
| 28.2°E | Astra 2G   | 12522.00 | V | DVB-S2 | 16APSK Stream 0 | 22500 9/10 | 
| Occasional Feeds, data or inactive frequency (2015-12-23) | 
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

