| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
247 | 123 | 28.56°E | -0.05° | 0.08° | N/A | N/A | 2026-10-26 08:58 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.27°E | 0.01° | 0.06° | N/A | N/A | 2026-10-23 11:09 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.24°E | -0.05° | 0.06° | N/A | N/A | 2026-10-28 11:08 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-10-28 11:08 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2G
10
|
11508.50 V | DVB-S2 | 8PSK | 23000 | 2/3 |
Aktualizace: 2026-10-28 01:49:18
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 163,2 | NO | ||
| 18 | EIT | SI/PSI | 50,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,0 | NO | ||
| 53 | Unreferenced | SI/PSI | 240,4 | NO | ||
| 89 | Unreferenced | SI/PSI | 53,7 | NO | ||
| 192 | NDS EMM | SI/PSI | 269,1 | NO | ||
| 257 | PMT | PMT | 7,5 | NO | 55403 | |
| 258 | PMT | PMT | 7,2 | NO | 55404 | |
| 259 | PMT | PMT | 7,5 | NO | 55405 | |
| 261 | PMT | PMT | 14,8 | NO | 55406 | |
| 262 | PMT | PMT | 7,2 | NO | 55407 | |
| 263 | PMT | PMT | 7,5 | NO | 55408 | |
| 264 | PMT | PMT | 7,5 | NO | 55409 | |
| 267 | PMT | PMT | 7,5 | NO | 55400 | |
| 268 | PMT | PMT | 7,2 | NO | 55401 | |
| 269 | PMT | PMT | 7,5 | NO | 55402 | |
| 2305 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 2 785,2 | NO | 55400 | |
| 2306 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | eng | 55400 |
| 2307 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 761,7 | NO | 55401 | |
| 2308 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | eng | 55401 |
| 2309 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 764,1 | NO | 55402 | |
| 2310 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | eng | 55402 |
| 2311 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 557,5 | NO | 55409 | |
| 2312 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | 55409 | |
| 2313 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 493,9 | NO | 55403 | |
| 2314 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,9 | NO | eng | 55403 |
| 2315 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 2 378,0 | NO | 55404 | |
| 2316 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 135,7 | NO | 55404 | |
| 2317 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 6 359,0 | NO | 55405 | |
| 2318 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 140,9 | NO | eng | 55405 |
| 2319 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 501,7 | NO | 55406 | |
| 2320 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 422,9 | NO | eng | 55406 |
| 2321 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,9 | NO | eng | 55406 |
| 2322 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 636,3 | NO | 55407 | |
| 2323 | AC-3 Audio (hin, AC-3, mono, @48,000 Hz, complete main, bsid 6) | Audio | 423,2 | NO | hin | 55407 |
| 2324 | MPEG-1 Audio (urd, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 125,5 | NO | urd | 55407 |
| 2325 | MPEG-1 Audio (eng, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 125,5 | NO | eng | 55407 |
| 2326 | MPEG-1 Audio (fre, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 125,2 | NO | fre | 55407 |
| 2327 | MPEG-1 Audio (ger, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 125,2 | NO | ger | 55407 |
| 2328 | MPEG-1 Audio (ara, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 125,2 | NO | ara | 55407 |
| 2329 | MPEG-1 Audio (ben, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 125,2 | NO | ben | 55407 |
| 2330 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 556,0 | NO | 55408 | |
| 2331 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | eng | 55408 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 55406, 55408, 55409 | |
| 3841 | MPEG-2 Private sections | Autre | 38,6 | NO | 55406, 55408, 55409 | |
| 3842 | MPEG-2 Private sections | Autre | 35,0 | NO | 55406, 55408, 55409 | |
| 3843 | MPEG-2 Private sections | Autre | 216,9 | NO | 55406, 55408, 55409 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 55406, 55408, 55409 | |
| 8191 | Stuffing | SI/PSI | 2 145,1 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






