| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
247 | 123 | 28.56°E | -0.05° | 0.08° | N/A | N/A | 2026-10-26 08:58 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.27°E | 0.01° | 0.06° | N/A | N/A | 2026-10-23 11:09 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.24°E | -0.05° | 0.06° | N/A | N/A | 2026-10-28 11:08 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-28 11:08 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2G
0
|
11212.90 V | DVB-S2X | 16APSK | 8022 | 25/36 |
| 28.2°E | Astra 2G
7
|
11225.00 V | DVB-S2 | 8PSK | 23000 | 2/3 |
Aktualizace: 2026-10-28 01:49:18
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 163,1 | NO | ||
| 18 | EIT | SI/PSI | 35,0 | NO | ||
| 53 | Unreferenced | SI/PSI | 239,6 | NO | ||
| 89 | Unreferenced | SI/PSI | 50,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 322,8 | NO | ||
| 257 | PMT | PMT | 7,5 | NO | 53148 | |
| 262 | PMT | PMT | 7,5 | NO | 53156 | |
| 263 | PMT | PMT | 7,5 | NO | 53155 | |
| 265 | PMT | PMT | 7,5 | NO | 53149 | |
| 266 | PMT | PMT | 7,5 | NO | 53157 | |
| 267 | PMT | PMT | 7,5 | NO | 53158 | |
| 274 | PMT | PMT | 15,1 | NO | 53147 | |
| 2307 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 299,6 | NO | 53148 | |
| 2308 | MPEG-2 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 100,1 | NO | eng | 53148 |
| 2310 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 762,3 | NO | 53158 | |
| 2315 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 000,4 | NO | 53147 | |
| 2316 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,8 | NO | eng | 53147 |
| 2317 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,0 | NO | eng | 53147 |
| 2328 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,8 | NO | eng | 53149 |
| 2329 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 759,3 | NO | 53149 | |
| 2330 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 932,5 | NO | 53156 | |
| 2331 | MPEG-1 Audio (eng, Audio layer II, 64 kb/s, @48,000 Hz, stereo) | Audio | 75,4 | NO | eng | 53156 |
| 2332 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 931,9 | NO | 53157 | |
| 2333 | MPEG-1 Audio (eng, Audio layer II, 64 kb/s, @48,000 Hz, stereo) | Audio | 75,0 | NO | eng | 53157 |
| 2334 | AVC video (1344x1080, main profile, level 4.0, 4:2:0) | Vidéo | 1 513,0 | NO | 53155 | |
| 2335 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 186,9 | NO | eng | 53155 |
| 2336 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 187,8 | NO | eng | 53158 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 53147 | |
| 3841 | MPEG-2 Private sections | Autre | 38,6 | NO | 53147 | |
| 3842 | MPEG-2 Private sections | Autre | 35,3 | NO | 53147 | |
| 3843 | MPEG-2 Private sections | Autre | 214,0 | NO | 53147 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 53147 | |
| 8191 | Stuffing | SI/PSI | 25 736,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






