| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
247 | 125 | 28.52°E | 0.04° | 0.07° | N/A | N/A | 2026-11-04 23:40 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.23°E | 0.06° | 0.06° | N/A | N/A | 2026-11-03 07:03 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
171 | 90 | 28.2°E | -0.02° | 0.04° | N/A | N/A | 2026-11-03 07:05 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-04 23:40 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2G
7
|
11597.00 V | DVB-S2 | 8PSK | 23000 | 2/3 |
Aktualizace: 2026-11-04 19:06:40
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 163,4 | NO | ||
| 18 | EIT | SI/PSI | 42,8 | NO | ||
| 52 | Unreferenced | SI/PSI | 39,2 | NO | ||
| 53 | Unreferenced | SI/PSI | 200,7 | NO | ||
| 85 | Unreferenced | SI/PSI | 11,8 | NO | ||
| 89 | Unreferenced | SI/PSI | 68,1 | NO | ||
| 192 | NDS EMM | SI/PSI | 337,6 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 53294 | |
| 257 | PMT | PMT | 7,5 | NO | 53250 | |
| 259 | PMT | PMT | 7,5 | NO | 53260 | |
| 260 | PMT | PMT | 7,5 | NO | 53270 | |
| 264 | PMT | PMT | 7,5 | NO | 53210 | |
| 266 | PMT | PMT | 7,5 | NO | 53240 | |
| 267 | PMT | PMT | 22,6 | NO | 53275 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 53250 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 53260 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 53210 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 53240 | |
| 1285 | NDS ECM | Autre | 16,0 | NO | 53275 | |
| 1286 | NDS ECM | Autre | 16,0 | NO | 53270 | |
| 1287 | NDS ECM | Autre | 16,0 | NO | 53294 | |
| 2305 | AVC video | Vidéo | 1 218,9 | YES | 53250 | |
| 2306 | MPEG-2 Audio (eng) | Audio | 198,3 | YES | eng | 53250 |
| 2307 | AVC video | Vidéo | 6 396,3 | YES | 53260 | |
| 2308 | MPEG-2 Audio (eng) | Audio | 198,0 | YES | eng | 53260 |
| 2315 | MPEG-2 Private sections | Autre | 205,9 | NO | 53275 | |
| 2316 | MPEG-2 Private sections | Autre | 205,9 | NO | 53210, 53240, 53250, 53260, 53270 | |
| 2326 | AVC video | Vidéo | 1 105,8 | YES | 53270 | |
| 2327 | MPEG-2 Audio (eng) | Audio | 198,0 | YES | eng | 53270 |
| 2334 | AVC video | Vidéo | 1 572,7 | YES | 53210 | |
| 2335 | MPEG-2 Audio (eng) | Audio | 198,0 | YES | eng | 53210 |
| 2336 | AVC video | Vidéo | 1 577,8 | YES | 53240 | |
| 2337 | MPEG-2 Audio (eng) | Audio | 198,6 | YES | eng | 53240 |
| 2344 | AVC video | Vidéo | 8 308,0 | YES | 53294 | |
| 2345 | AC-3 Audio (eng) | Audio | 395,4 | YES | eng | 53294 |
| 2346 | MPEG-2 Audio (eng) | Audio | 198,9 | YES | eng | 53294 |
| 2347 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 72,0 | NO | eng | 53294 |
| 2348 | MPEG-2 Private sections | Autre | 18,7 | NO | 53294 | |
| 2360 | AVC video | Vidéo | 2 657,7 | YES | 53275 | |
| 2361 | MPEG-2 Audio (ara) | Audio | 132,6 | YES | ara | 53275 |
| 2362 | MPEG-2 Audio (bre) | Audio | 132,9 | YES | bre | 53275 |
| 2363 | MPEG-2 Audio (cat) | Audio | 132,6 | YES | cat | 53275 |
| 2364 | MPEG-2 Audio (dan) | Audio | 132,6 | YES | dan | 53275 |
| 2365 | MPEG-2 Audio (epo) | Audio | 132,9 | YES | epo | 53275 |
| 2366 | MPEG-2 Audio (fin) | Audio | 132,9 | YES | fin | 53275 |
| 2367 | MPEG-2 Audio (glg) | Audio | 132,6 | YES | glg | 53275 |
| 2368 | MPEG-2 Audio (hin) | Audio | 132,9 | YES | hin | 53275 |
| 8191 | Stuffing | SI/PSI | 17 466,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







