| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E | Turksat 6A |
60233 | ![]() |
![]() |
60 | 60 | 42.07°E | 0.03° | 0.03° | N/A | N/A | 2026-10-26 20:42 |
| 42.0°E | Turksat 3A |
33056 | ![]() |
![]() |
42 | 38 | 42.04°E | -0.03° | 0.06° | N/A | N/A | 2026-10-23 23:42 |
| 42.0°E | Türksat 4A |
39522 | ![]() |
![]() |
395 | 276 | 42.04°E | -0.01° | 0.05° | N/A | N/A | 2026-10-18 09:21 |
| 42.0°E | Turksat 5B |
50212 | ![]() |
![]() |
115 | 37 | 42°E | -0.06° | 0.08° | N/A | N/A | 2026-10-23 22:46 |
Filtering and display options
14 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 20:42 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 42.0°E | Türksat 4A
10
|
12226.40 V | DVB-S2 | 8PSK | 27500 | 3/4 |
| 42.0°E | Turksat 6A
0
|
12521.00 H | DVB-S2X | 8PSK | 30000 | 3/4 |
| 42.0°E | Turksat 3A
0
|
12570.80 H | DVB-S2 | 8PSK | 3300 | 5/6 |
| 42.0°E | Turksat 3A
0
|
12574.60 H | DVB-S2 | 8PSK | 2480 | 3/4 |
| 42.0°E | Turksat 3A
0
|
12578.10 H | DVB-S2 | 8PSK | 2500 | 3/4 |
Aktualizace: 2026-10-28 03:25:05
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT (Network: 0x042E (1070) TRT) | SI/PSI | 2,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 2,0 | NO | ||
| 18 | EIT | SI/PSI | 247,6 | NO | ||
| 32 | PMT | PMT | 7,5 | NO | 10805 | |
| 33 | PMT | PMT | 7,5 | NO | 10800 | |
| 34 | PMT | PMT | 7,5 | NO | 10801 | |
| 35 | PMT | PMT | 7,5 | NO | 10802 | |
| 36 | PMT | PMT | 7,5 | NO | 10804 | |
| 37 | PMT | PMT | 7,5 | NO | 10803 | |
| 38 | PMT | PMT | 7,5 | NO | 10808 | |
| 39 | PMT | PMT | 7,5 | NO | 10810 | |
| 40 | PMT | PMT | 7,5 | NO | 10807 | |
| 41 | PMT | PMT | 7,5 | NO | 10806 | |
| 42 | Teletext (eng, Teletext subtitles) | Autre | 0,0 | NO | eng | 10803 |
| 201 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 10800 | |
| 202 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 10801 | |
| 203 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 10802 | |
| 204 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 10804 | |
| 206 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 10808 | |
| 210 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 10805 | |
| 211 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 10806 | |
| 212 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 10807 | |
| 213 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 10803 | |
| 1120 | Teletext | Autre | 376,1 | NO | 10800, 10801, 10802, 10803, 10804, 10805, 10806, 10807, 10808 | |
| 2002 | Subtitles (tur, DVB subtitles, 16:9 aspect ratio) | Autre | 63,8 | NO | tur | 10800 |
| 2202 | Subtitles (tur, DVB subtitles, 16:9 aspect ratio) | Autre | 63,8 | NO | tur | 10805 |
| 2300 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 691,9 | NO | 10800 | |
| 2301 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 613,9 | NO | 10801 | |
| 2302 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 999,8 | NO | 10802 | |
| 2303 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 023,4 | NO | 10803 | |
| 2304 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 321,3 | NO | 10804 | |
| 2305 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 885,0 | NO | 10805 | |
| 2306 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 466,0 | NO | 10806 | |
| 2307 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 268,6 | NO | 10807 | |
| 2308 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 228,3 | NO | 10808 | |
| 2400 | MPEG-1 Audio (tur, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 264,2 | NO | tur | 10800 |
| 2401 | MPEG-1 Audio (tur, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 264,7 | NO | tur | 10801 |
| 2402 | MPEG-1 Audio (tur, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 202,4 | NO | tur | 10802 |
| 2403 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,1 | NO | eng | 10803 |
| 2404 | MPEG-1 Audio (tur, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 264,7 | NO | tur | 10804 |
| 2405 | MPEG-1 Audio (tur, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | tur | 10805 |
| 2406 | MPEG-1 Audio (kur, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | kur | 10806 |
| 2407 | MPEG-1 Audio (tur, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 196,4 | NO | tur | 10807 |
| 2408 | MPEG-1 Audio (tur, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 202,4 | NO | tur | 10808 |
| 2410 | MPEG-1 Audio (tur) | Audio | 267,2 | NO | tur | 10810 |
| 2503 | AC-3 Audio (eng, AC-3, 3/2 (L,C,R,SL,SR), @48,000 Hz, complete main, bsid 6) | Audio | 396,7 | NO | eng | 10803 |
| 2504 | MPEG-1 Audio (tur, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 264,7 | NO | tur | 10804 |
| 2506 | MPEG-1 Audio (zaz, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,4 | NO | zaz | 10806 |
| 2606 | MPEG-1 Audio (sor, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | sor | 10806 |
| 2701 | Subtitles (tur, DVB subtitles, 16:9 aspect ratio) | Autre | 0,0 | NO | tur | 10804 |
| 3001 | SCTE 35 Splice Info | Autre | 0,0 | NO | 10804 | |
| 3002 | SCTE 35 Splice Info | Autre | 0,0 | NO | 10800 | |
| 3003 | SCTE 35 Splice Info | Autre | 0,0 | NO | 10802 | |
| 8191 | Stuffing | SI/PSI | 3 255,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







