 
    
 Turksat 6A (42.0°E)
 Turksat 6A (42.0°E)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E |  Turksat 5B | 50212 |  |  | 100 | 29 | 42.07°E | 0.07° | 0.07° | N/A | N/A | 2025-09-21 09:05 | 
| 42.0°E |  Turksat 3A | 33056 |  |  | 130 | 114 | 42.06°E | -0.01° | 0.05° | N/A | N/A | 2025-10-26 17:19 | 
| 42.0°E |  Türksat 4A | 39522 |  |  | 398 | 266 | 42.04°E | 0.03° | 0.04° | N/A | N/A | 2025-10-30 14:19 | 
| 42.0°E |  Turksat 6A | 60233 |  |  | 19 | 19 | 42.02°E | -0.02° | 0.04° | N/A | N/A | 2025-09-20 19:03 | 
Filtering and display options
20 record(s) - Sorted by frequency - Most recent updates: 2025-09-20 19:03 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC | 
|  | Name | Encryption | SID | Audio | Aktualizace | 
| 42.0°E | Turksat 6A  14 | 11727.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | RTR Planeta | Neuzamcen | 17300 | 1300 rus | 2025-07-03 + | |
|   | Rossiya 24 | Neuzamcen | 17301 | 1301 rus | 2025-07-03 + | |
|  | NTV Styl | Neuzamcen | 17302 | 1302 rus | 2025-07-03 + | |
|  | NTV Pravo | Neuzamcen | 17303 | 1303 | 2025-07-03 + | |
|  | NTV Serial | Neuzamcen | 17304 | 1304 | 2025-07-03 + | |
|  | NTV Mir | Neuzamcen | 17305 | 1305 rus | 2025-07-05 + | |
|  | Domashniy International | Neuzamcen | 17306 | 1306 | 2025-07-25 + | |
|  | Izvestia | Neuzamcen | 17307 | 1307 rus | 2025-07-25 + | |
|  | Ren TV International | Neuzamcen | 17308 | 1308 rus | 2025-07-25 + | |
|  | STS International | Neuzamcen | 17309 | 1309 | 2025-07-25 + | |
|  | Peretz International | Neuzamcen | 17310 | 1310 rus | 2025-07-25 + | |
|  | 5 Kanal | Neuzamcen | 17311 | 1311 rus | 2025-07-25 + | |
|  | TNT international | Neuzamcen | 17312 | 1312 rus | 2025-09-05 + | |
|  | TNT Myzicalni | Neuzamcen | 17313 | 1313 rus | 2025-09-20 + | 
| 42.0°E | Turksat 6A   | 11747.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
| Occasional Feeds, data or inactive frequency (2025-07-03) | 
| 42.0°E | Turksat 6A  3 | 12111.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Turksat HD Promo | Neuzamcen | 1 | 49 | 2025-02-18 + | |
|  | Kablo Info | Neuzamcen | 2 | 1025 tur | 2025-02-18 + | |
|  | TRT World HD | Neuzamcen | 10605 | 1705 eng 1805  eng | 2025-02-18 + | 
| 42.0°E | Turksat 6A  2 | 12149.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | COLORBAR H264 | Neuzamcen | 1 | 1002 | 2025-07-11 | |
|  | TRT World HD | Neuzamcen | 10605 | 1705 eng 1805  eng | 2025-04-19 + | 
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

