| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
247 | 123 | 28.56°E | -0.05° | 0.08° | N/A | N/A | 2026-10-26 08:58 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.27°E | 0.01° | 0.06° | N/A | N/A | 2026-10-23 11:09 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.24°E | -0.05° | 0.06° | N/A | N/A | 2026-10-28 11:08 |
Filtering and display options
13 record(s) - Sorted by frequency - Most recent updates: 2026-10-28 11:08 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2E
13
|
10847.00 V | DVB-S2 | 8PSK | 23000 | 3/4 |
Aktualizace: 2026-10-28 01:49:18
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 161,6 | NO | ||
| 18 | EIT | SI/PSI | 81,4 | NO | ||
| 53 | Unreferenced | SI/PSI | 240,5 | NO | ||
| 85 | Unreferenced | SI/PSI | 14,5 | NO | ||
| 89 | Unreferenced | SI/PSI | 61,5 | NO | ||
| 192 | NDS EMM | SI/PSI | 332,5 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 6943 | |
| 257 | PMT | PMT | 7,5 | NO | 6985 | |
| 258 | PMT | PMT | 15,1 | NO | 6940 | |
| 259 | PMT | PMT | 15,1 | NO | 6945 | |
| 260 | PMT | PMT | 7,5 | NO | 6987 | |
| 261 | PMT | PMT | 15,1 | NO | 6931 | |
| 263 | PMT | PMT | 7,5 | NO | 6963 | |
| 266 | PMT | PMT | 15,1 | NO | 6911 | |
| 268 | PMT | PMT | 15,1 | NO | 6951 | |
| 269 | PMT | PMT | 7,5 | NO | 6971 | |
| 270 | PMT | PMT | 7,5 | NO | 6997 | |
| 273 | PMT | PMT | 7,5 | NO | 6986 | |
| 2306 | MPEG-2 Private sections | Autre | 50,0 | NO | 6997 | |
| 2307 | MPEG-2 Private sections | Autre | 50,0 | NO | 6911, 6931, 6997 | |
| 2322 | MPEG-2 Private sections | Autre | 1 499,9 | NO | 6911, 6931, 6940, 6943, 6951, 6997 | |
| 2325 | MPEG-2 Private sections | Autre | 0,0 | NO | 6945 | |
| 2329 | MPEG-2 Private sections | Autre | 0,0 | NO | 6997 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 6911, 6931, 6940, 6943, 6945, 6951, 6985, 6986, 6987 | |
| 3841 | MPEG-2 Private sections | Autre | 43,1 | NO | 6911, 6931, 6940, 6943, 6945, 6951, 6985, 6986, 6987 | |
| 3842 | MPEG-2 Private sections | Autre | 35,6 | NO | 6911, 6931, 6940, 6943, 6945, 6951, 6985, 6986, 6987 | |
| 3843 | MPEG-2 Private sections | Autre | 229,4 | NO | 6911, 6931, 6940, 6943, 6945, 6951, 6985, 6986, 6987 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 6911, 6931, 6940, 6943, 6945, 6951, 6985, 6986, 6987 | |
| 3846 | DSM-CC U-N | Autre | 117,0 | NO | 6911, 6931, 6940, 6943, 6945, 6951, 6997 | |
| 3847 | DSM-CC U-N | Autre | 699,9 | NO | 6911, 6931, 6940, 6943, 6945, 6951, 6985, 6986, 6987, 6997 | |
| 3849 | DSM-CC U-N (The Digital Network) | Autre | 3,0 | NO | 6911, 6931, 6940, 6943, 6945, 6951, 6997 | |
| 3850 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 6985, 6986, 6987 | |
| 3851 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 6911, 6931, 6940, 6943, 6951, 6997 | |
| 3852 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 6945 | |
| 3853 | DSM-CC U-N (The Digital Network) | Autre | 120,0 | NO | 6985, 6986, 6987 | |
| 5300 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 243,4 | NO | 6943, 6963 | |
| 5301 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,9 | NO | eng | 6943, 6963 |
| 5302 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,7 | NO | eng | 6943, 6963 |
| 5303 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 19,6 | NO | eng | 6943 |
| 5304 | MPEG-2 Private sections | Autre | 49,7 | NO | 6943 | |
| 5305 | MPEG-1 Audio (NAR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,9 | NO | NAR | 6943, 6963 |
| 5400 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 9 593,5 | NO | 6931 | |
| 5401 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 395,2 | NO | eng | 6931 |
| 5402 | MPEG-1 Audio (NAR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,0 | NO | NAR | 6931 |
| 5403 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,7 | NO | eng | 6931 |
| 5404 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 19,9 | NO | eng | 6931 |
| 5500 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 030,2 | NO | 6940, 6945 | |
| 5501 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,3 | NO | eng | 6940, 6945 |
| 5502 | MPEG-1 Audio (NAR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,9 | NO | NAR | 6940, 6945 |
| 5503 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,4 | NO | eng | 6940, 6945 |
| 5504 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | eng | 6940, 6945 |
| 5505 | MPEG-2 Private sections | Autre | 50,0 | NO | 6945 | |
| 5506 | MPEG-2 Private sections | Autre | 50,0 | NO | 6940 | |
| 5600 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 561,8 | NO | 6951, 6971 | |
| 5601 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,6 | NO | eng | 6951, 6971 |
| 5602 | MPEG-1 Audio (NAR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,6 | NO | NAR | 6951, 6971 |
| 5603 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,4 | NO | eng | 6951, 6971 |
| 5604 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 22,9 | NO | eng | 6951 |
| 5605 | MPEG-2 Private sections | Autre | 50,0 | NO | 6951 | |
| 5800 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 9 571,2 | NO | 6911 | |
| 5801 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,3 | NO | eng | 6911 |
| 5802 | MPEG-1 Audio (NAR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,9 | NO | NAR | 6911 |
| 5803 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,4 | NO | eng | 6911 |
| 5804 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 38,0 | NO | eng | 6911 |
| 6007 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 135,6 | NO | eng | 6985 |
| 6008 | MPEG-1 Audio (gla, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 135,9 | NO | gla | 6986 |
| 6009 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 135,3 | NO | eng | 6987 |
| 8191 | Stuffing | SI/PSI | 4 952,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







