| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E | Turksat 6A |
60233 | ![]() |
![]() |
60 | 60 | 42.07°E | 0.03° | 0.03° | N/A | N/A | 2026-10-26 20:42 |
| 42.0°E | Türksat 4A |
39522 | ![]() |
![]() |
395 | 276 | 42.05°E | -0.01° | 0.05° | N/A | N/A | 2026-10-18 09:21 |
| 42.0°E | Turksat 3A |
33056 | ![]() |
![]() |
42 | 38 | 42.04°E | -0.03° | 0.06° | N/A | N/A | 2026-10-23 23:42 |
| 42.0°E | Turksat 5B |
50212 | ![]() |
![]() |
115 | 37 | 42°E | -0.05° | 0.08° | N/A | N/A | 2026-10-23 22:46 |
Filtering and display options
191 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 20:42 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 42.0°E | Turksat 6A
172
|
10810.00 H | DVB-S2X | AUTO | 34286 | None |
| 42.0°E | Turksat 6A
0
|
10930.00 H | DVB-S2 | 8PSK | 29999 | 5/6 |
| 42.0°E | Turksat 3A
0
|
10975.00 H | DVB-S2 | 8PSK | 2962 | 5/6 |
| 42.0°E | Turksat 3A
0
|
10985.10 H | DVB-S2 | 8PSK | 5000 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11082.60 V | DVB-S2 | 8PSK | 7500 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11091.50 V | DVB-S2 | 8PSK | 7500 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11100.50 V | DVB-S2 | 8PSK | 7500 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11105.00 V | DVB-S2 | 8PSK | 7500 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11109.50 V | DVB-S2 | 8PSK | 7500 | 3/4 |
| 42.0°E | Turksat 6A
9
|
11225.10 V | DVB-S2 | 8PSK | 30000 | 3/4 |
| 42.0°E | Turksat 6A
0
|
11264.90 H | DVB-S2 | 8PSK | 29999 | 3/4 |
| 42.0°E | Turksat 5B
17
|
11265.00 V | DVB-S2 | 8PSK | 30000 | 3/4 |
| 42.0°E | Turksat 6A
0
|
11304.90 H | DVB-S2 | 8PSK | 30000 | 3/4 |
| 42.0°E | Turksat 5B
40
|
11305.00 V | DVB-S2 | 8PSK | 30000 | 3/4 |
| 42.0°E | Turksat 5B
23
|
11345.00 V | DVB-S | QPSK | 29750 | 5/6 |
| 42.0°E | Turksat 5B
16
|
11385.00 V | DVB-S2 | 8PSK | 30000 | 3/4 |
| 42.0°E | Turksat 5B
19
|
11425.10 V | DVB-S2 | 8PSK | 30000 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11460.00 V | DVB-S2 | 8PSK | 6800 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11469.30 V | DVB-S2 | 8PSK | 6800 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11478.22 V | DVB-S2 | 8PSK | 6800 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11487.22 V | DVB-S2 | 8PSK | 6800 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11503.10 V | DVB-S2 | 32APSK | 1515 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11587.00 V | DVB-S2 | 8PSK | 7500 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11589.74 V | DVB-S2 | 8PSK | 3333 | 5/6 |
| 42.0°E | Turksat 3A
0
|
11598.10 V | DVB-S2 | 8PSK | 6200 | 3/4 |
| 42.0°E | Turksat 3A
0
|
11606.90 V | DVB-S2 | 8PSK | 4600 | 3/4 |
| 42.0°E | Turksat 6A
0
|
11624.50 V | DVB-S2 | 8PSK | 7500 | 3/4 |
| 42.0°E | Turksat 6A
0
|
11651.50 V | DVB-S2 | 8PSK | 7500 | 3/4 |
| 42.0°E | Turksat 6A
0
|
11663.00 V | DVB-S2 | 8PSK | 7500 | 3/4 |
| 42.0°E | Turksat 6A
20
|
11727.70 V | DVB-S2 | 8PSK | 27500 | 3/4 |
| 42.0°E | Turksat 6A
0
|
11747.00 H | DVB-S2 | 8PSK | 27500 | 3/4 |
| 42.0°E | Turksat 6A
0
|
11821.50 V | DVB-S2 | 8PSK | 952 | 2/3 |
| 42.0°E | Turksat 6A
1
|
11825.50 V | DVB-S2 | 8PSK | 4444 | 2/3 |
| 42.0°E | Turksat 6A
18
|
12149.70 V | DVB-S | QPSK | 27500 | 3/4 |
| 42.0°E | Turksat 6A
0
|
12169.00 H | DVB-S | QPSK | 27500 | 5/6 |
| 42.0°E | Turksat 6A
0
|
12310.50 H | DVB-S2 | 8PSK | 15000 | 3/4 |
| 42.0°E | Turksat 6A
0
|
12623.20 V | DVB-S2 | QPSK | 68571 | 1/2 |
Aktualizace: 2026-10-28 03:25:05
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 15,1 | NO | ||
| 16 | NIT | SI/PSI | 1,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 26,2 | NO | ||
| 18 | EIT | SI/PSI | 1 077,3 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 48 | PMT | PMT | 3,0 | NO | 14170 | |
| 49 | PMT | PMT | 3,3 | NO | 14174 | |
| 50 | PMT | PMT | 3,0 | NO | 14172 | |
| 54 | PMT | PMT | 3,0 | NO | 14160 | |
| 62 | PMT | PMT | 3,0 | NO | 14152 | |
| 71 | PMT | PMT | 3,0 | NO | 14173 | |
| 84 | PMT | PMT | 3,0 | NO | 14171 | |
| 265 | PMT | PMT | 3,3 | NO | 14162 | |
| 267 | PMT | PMT | 3,3 | NO | 14177 | |
| 313 | PMT | PMT | 3,0 | NO | 14165 | |
| 601 | PMT | PMT | 3,3 | NO | 14178 | |
| 1101 | PMT | PMT | 3,3 | NO | 14161 | |
| 1541 | Irdeto EMM | SI/PSI | 1 048,0 | NO | ||
| 1542 | Irdeto EMM | SI/PSI | 29,5 | NO | ||
| 1800 | PMT | PMT | 3,3 | NO | 14167 | |
| 1907 | PMT | PMT | 3,3 | NO | 14166 | |
| 3352 | DigiCipher II Video | Autre | 300,9 | NO | 14152 | |
| 3360 | DSM-CC U-N | Autre | 0,0 | NO | 14160 | |
| 3361 | AVC video | Vidéo | 554,2 | YES | 14161 | |
| 3362 | AVC video | Vidéo | 963,9 | YES | 14162 | |
| 3365 | AVC video | Vidéo | 2 885,5 | YES | 14165 | |
| 3366 | AVC video | Vidéo | 3 977,8 | YES | 14166 | |
| 3367 | AVC video | Vidéo | 4 288,4 | YES | 14167 | |
| 3370 | AVC video | Vidéo | 5 819,7 | YES | 14170 | |
| 3371 | DSM-CC U-N | Autre | 0,0 | NO | 14171 | |
| 3372 | AVC video | Vidéo | 8 661,8 | YES | 14172 | |
| 3373 | AVC video | Vidéo | 6 480,7 | YES | 14173 | |
| 3374 | AVC video | Vidéo | 3 054,3 | YES | 14174 | |
| 3375 | AVC video | Vidéo | 3 723,0 | YES | 14175 | |
| 3376 | AVC video | Vidéo | 5 807,1 | YES | 14176 | |
| 3377 | AVC video | Vidéo | 6 414,9 | YES | 14177 | |
| 3378 | AVC video | Vidéo | 5 833,6 | YES | 14178 | |
| 3461 | MPEG-1 Audio (ORJ, clean effects) | Audio | 200,8 | YES | ORJ | 14161 |
| 3462 | MPEG-1 Audio (ORJ, clean effects) | Audio | 201,1 | YES | ORJ | 14162 |
| 3465 | MPEG-1 Audio (ORJ, clean effects) | Audio | 200,8 | YES | ORJ | 14165 |
| 3466 | MPEG-1 Audio (ORJ, clean effects) | Audio | 201,1 | YES | ORJ | 14166 |
| 3467 | AC-3 Audio (ORJ, clean effects) | Audio | 199,6 | YES | ORJ | 14167 |
| 3470 | MPEG-1 Audio (TUR, clean effects) | Audio | 200,8 | YES | TUR | 14170 |
| 3472 | MPEG-1 Audio (TUR, clean effects) | Audio | 201,1 | YES | TUR | 14172 |
| 3473 | MPEG-1 Audio (TUR, clean effects) | Audio | 200,8 | YES | TUR | 14173 |
| 3474 | MPEG-1 Audio (TUR, clean effects) | Audio | 200,8 | YES | TUR | 14174 |
| 3475 | MPEG-1 Audio (TUR, clean effects) | Audio | 201,1 | YES | TUR | 14175 |
| 3476 | MPEG-1 Audio (TUR, clean effects) | Audio | 200,8 | YES | TUR | 14176 |
| 3477 | MPEG-1 Audio (ORJ, clean effects) | Audio | 201,1 | YES | ORJ | 14177 |
| 3478 | MPEG-1 Audio (ORJ, clean effects) | Audio | 201,1 | YES | ORJ | 14178 |
| 3570 | MPEG-1 Audio (ORJ, clean effects) | Audio | 201,1 | YES | ORJ | 14170 |
| 3572 | MPEG-1 Audio (ORJ, clean effects) | Audio | 201,1 | YES | ORJ | 14172 |
| 3573 | MPEG-1 Audio (ORJ, clean effects) | Audio | 200,8 | YES | ORJ | 14173 |
| 3574 | MPEG-1 Audio (ORJ, clean effects) | Audio | 200,8 | YES | ORJ | 14174 |
| 3575 | MPEG-1 Audio (ORJ, clean effects) | Audio | 200,8 | YES | ORJ | 14175 |
| 3576 | MPEG-1 Audio (ORJ, clean effects) | Audio | 201,1 | YES | ORJ | 14176 |
| 5161 | Irdeto ECM | Autre | 25,6 | NO | 14161 | |
| 5162 | Irdeto ECM | Autre | 30,8 | NO | 14162 | |
| 5165 | Irdeto ECM | Autre | 14,5 | NO | 14165 | |
| 5166 | Irdeto ECM | Autre | 25,6 | NO | 14166 | |
| 5167 | Irdeto ECM | Autre | 35,9 | NO | 14167 | |
| 5170 | Irdeto ECM | Autre | 20,5 | NO | 14170 | |
| 5172 | Irdeto ECM | Autre | 5,1 | NO | 14172 | |
| 5173 | Irdeto ECM | Autre | 25,6 | NO | 14173 | |
| 5174 | Irdeto ECM | Autre | 10,3 | NO | 14174 | |
| 5175 | Irdeto ECM | Autre | 15,4 | NO | 14175 | |
| 5176 | Irdeto ECM | Autre | 20,5 | NO | 14176 | |
| 5177 | Irdeto ECM | Autre | 35,9 | NO | 14177 | |
| 5178 | Irdeto ECM | Autre | 35,9 | NO | 14178 | |
| 6309 | PMT | PMT | 3,0 | NO | 14175 | |
| 7001 | PMT | PMT | 3,0 | NO | 14176 | |
| 7861 | Irdeto ECM | Autre | 14,5 | NO | 14161 | |
| 7862 | Irdeto ECM | Autre | 19,3 | NO | 14162 | |
| 7865 | Irdeto ECM | Autre | 20,5 | NO | 14165 | |
| 7866 | Irdeto ECM | Autre | 15,4 | NO | 14166 | |
| 7867 | Irdeto ECM | Autre | 20,5 | NO | 14167 | |
| 7870 | Irdeto ECM | Autre | 15,4 | NO | 14170 | |
| 7872 | Irdeto ECM | Autre | 5,1 | NO | 14172 | |
| 7873 | Irdeto ECM | Autre | 15,4 | NO | 14173 | |
| 7874 | Irdeto ECM | Autre | 10,3 | NO | 14174 | |
| 7875 | Irdeto ECM | Autre | 10,3 | NO | 14175 | |
| 7876 | Irdeto ECM | Autre | 15,4 | NO | 14176 | |
| 7877 | Irdeto ECM | Autre | 20,5 | NO | 14177 | |
| 7878 | Irdeto ECM | Autre | 20,5 | NO | 14178 | |
| 8191 | Stuffing | SI/PSI | 1 504,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









