Orbital position | Satellite | News | channels | Free To Air only | Longitude | Max declination | Last updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 0 | 0 | 26.23°E | 0.68° | 2023-12-17 19:08 | ||||||
26.0°E | Badr 7 | 10 | 10 | 25.98°E | 0.04° | 2024-10-13 22:57 | ||||||
26.0°E | Badr 5 | 0 | 0 | 25.97°E | 0.06° | 2024-04-27 07:43 | ||||||
26.0°E | Badr 8 | 431 | 397 | 25.97°E | 0.07° | 2025-01-19 16:58 | ||||||
26.0°E | Es'hail 2 | 127 | 67 | 25.84°E | 0.02° | 2025-01-12 18:21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1381 zappers currently browsing this site. | Copyright KingOfSat 2025 |