Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 4Intelsat 17 | 3836.00 | H | DVB-S2 | 8PSK | 14870 3/5 |
TV5 Monde Pacifique HD | PowerVu | 1034 | 1334 fra | 2024-04-27 + | ||
TV5 Monde Asie | PowerVu | 1035 | 1335 fra | 2024-04-27 + | ||
TV5Monde SE Asie HD | PowerVu | 1036 | 1336 fra | 2024-04-27 + | ||
TV 5 Monde Style HD | PowerVu | 1037 | 1337 fra | 2024-04-27 + |
66.0°E | 15Intelsat 17 | 3845.00 | V | DVB-S2 | 8PSK | 28800 5/6 |
Kalaignar TV | Irdeto 2 | 1 | 4103 tam | 2024-08-28 + | ||
Seithigal | Irdeto 2 | 2 | 4202 tam | 2024-08-28 + | ||
Isai Aruvi | Irdeto 2 | 3 | 4303 tam | 2024-08-28 + | ||
Sirippoli | Irdeto 2 | 4 | 4403 tam | 2024-08-28 + | ||
Chithiram | Neuzamcen | 5 | 4502 tam | 2024-08-28 + | ||
Kalaignar Murasu | Irdeto 2 | 6 | 4602 tam | 2024-08-28 + | ||
Vendhar TV | Neuzamcen | 11 | 5102 eng | 2024-08-28 + | ||
News 7 Tamil | Neuzamcen | 13 | 1302 eng | 2024-08-28 + | ||
Hindu Dharmam | Neuzamcen | 18 | 5802 eng | 2024-08-28 + | ||
TV5 Kannada | Neuzamcen | 20 | 6002 eng | 2024-08-28 + | ||
MalaiI Murasu Seithikal | Neuzamcen | 21 | 6102 eng | 2024-08-28 + | ||
Malar TV | Neuzamcen | 22 | 6202 | 2024-08-28 + | ||
News J | Neuzamcen | 24 | 6402 eng | 2024-08-28 + | ||
Sairam TV | Neuzamcen | 31 | 7102 | 2024-08-28 + | ||
Pyramid Meditation Channel | Neuzamcen | 32 | 7202 | 2024-08-28 + |
66.0°E | 21Intelsat 17 | 3876.00 | H | DVB-S2 | 8PSK | 14300 3/4 |
CVR News English | Neuzamcen | 1 | 301 tel | 2021-12-17 + | ||
CVR Spiritual OM | Neuzamcen | 2 | 302 tel | 2021-12-17 + | ||
Pear TV | Neuzamcen | 3 | 303 tel | 2022-10-30 + | ||
Unique TV (India) | Neuzamcen | 4 | 304 | 2022-12-15 + | ||
Mahaa News | Neuzamcen | 5 | 305 | 2024-09-03 + | ||
Mahaa Max | Neuzamcen | 6 | 306 | 2024-09-20 + | ||
Nireekshana TV | Neuzamcen | 7 | 307 tel | 2021-12-17 + | ||
INDIASIGN TEST 16 | Neuzamcen | 8 | 308 | 2024-06-15 | ||
Pasand TV | Neuzamcen | 9 | 309 tel | 2021-12-17 + | ||
INDIASIGN TEST 10 | Neuzamcen | 10 | 310 3100 |
2021-12-17 | ||
Da News | Neuzamcen | 11 | 311 | 2024-06-15 + | ||
Hornbill TV | Neuzamcen | 12 | 312 | 2022-01-28 + | ||
INDIASIGN TEST 11 | Neuzamcen | 13 | 313 | 2021-12-17 | ||
Mathimugam Tholaikatchi | Neuzamcen | 14 | 314 | 2021-12-17 + | ||
INDIASIGN TEST 12 | Neuzamcen | 15 | 315 tel 3150 |
2021-12-17 | ||
INDIASIGN TEST 13 | Neuzamcen | 16 | 316 hin | 2021-12-17 | ||
INDIASIGN TEST 2 | Neuzamcen | 17 | 317 tel | 2021-12-17 | ||
TV 45 | Neuzamcen | 18 | 318 | 2023-05-27 + | ||
INDIASIGN TEST 14 | Neuzamcen | 19 | 319 289 |
2021-12-17 | ||
INDIASIGN TEST 4 | Neuzamcen | 20 | 320 | 2021-12-17 | ||
INDIASIGN TEST 17 | Neuzamcen | 21 | 321 | 2022-10-14 |
66.0°E | 21Intelsat 17 | 3894.00 | H | DVB-S2 | 8PSK | 13840 5/6 |
HMTV | Neuzamcen | 1 | 301 tel | 2012-03-13 + | ||
INDIASIGN TEST 5 | Neuzamcen | 2 | 302 | 2021-08-13 | ||
Aradana TV | Neuzamcen | 3 | 303 tel | 2012-03-13 + | ||
INDIASIGN TEST 9 | Neuzamcen | 4 | 304 | 2020-12-31 | ||
T News | Neuzamcen | 5 | 305 hin | 2012-03-13 + | ||
INDIASIGN TEST 8 | Neuzamcen | 6 | 306 | 2020-08-29 | ||
MBC TV | Neuzamcen | 7 | 307 | 2018-10-10 + | ||
Calvary TV | Neuzamcen | 8 | 308 hin | 2012-03-13 + | ||
Prarthana Bhawan TV | Neuzamcen | 9 | 309 eng | 2012-03-13 + | ||
7 S Music | Neuzamcen | 10 | 310 hin | 2021-12-19 + | ||
Andhra Jyoti | Neuzamcen | 11 | 311 | 2018-10-10 + | ||
Mojo TV | Neuzamcen | 12 | 312 | 2021-10-02 + | ||
V6 News | Neuzamcen | 13 | 313 tel | 2012-03-13 + | ||
CVR News | Neuzamcen | 14 | 314 | 2018-10-10 + | ||
Mercy TV India | Neuzamcen | 15 | 315 | 2020-02-27 + | ||
Orange Bangla | Neuzamcen | 16 | 316 ben | 2024-08-26 + | ||
CVR Health | Neuzamcen | 17 | 317 | 2018-10-10 + | ||
I News | Neuzamcen | 18 | 318 | 2018-10-10 + | ||
10 TV India | Neuzamcen | 19 | 319 | 2018-11-04 + | ||
INDIASIGN TEST 18 | Neuzamcen | 20 | 320 | 2024-08-18 | ||
INDIASIGN TEST 7 | Neuzamcen | 21 | 321 | 2024-08-18 |
66.0°E | 7Intelsat 17 | 3914.00 | H | DVB-S2 | 8PSK | 11200 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
NDTV 24x7 | Irdeto 2 | 1 | 1120 eng 1140 hin |
2024-01-10 + | ||
NDTV India | Irdeto 2 | 2 | 1220 eng 1240 eng |
2024-01-10 + | ||
NDTV Profit | Irdeto 2 | 3 | 1320 eng 1340 eng |
2024-01-10 + | ||
NDTV Good Times | Irdeto 2 | 4 | 1420 eng 1440 eng 1470 eng 1480 eng |
2024-01-10 + | ||
0101 NDTV MPCG | Neuzamcen | 5 | 1520 hin | 2024-05-18 | ||
0402 NDTV RAJASTHAN | Neuzamcen | 6 | 1620 hin | 2024-01-10 | ||
NDTV Marathi | Neuzamcen | 7 | 1740 mar | 2024-04-26 + |
66.0°E | 7Intelsat 17 | 3932.00 | H | DVB-S2 | 8PSK | 18330 2/3 |
Peppers TV | Neuzamcen | 1400 | 3003 eng | 2024-11-08 + | ||
Total TV Info | Neuzamcen | 1403 | 3033 hin | 2024-11-08 + | ||
Tabbar Hits | Neuzamcen | 1405 | 3053 eng | 2024-11-08 + | ||
BRK News | Neuzamcen | 1407 | 3073 eng | 2024-11-08 + | ||
Chardikla Time TV | Neuzamcen | 1408 | 3083 eng | 2024-11-08 + | ||
Enterr10 Bangla | Neuzamcen | 1411 | 3113 eng | 2024-11-08 + | ||
Dangal Oriya | Neuzamcen | 1412 | 3123 | 2024-11-08 + |
66.0°E | 3Intelsat 17 | 3966.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Thanthi TV | Neuzamcen | 2 | 6202 eng | 2024-02-25 + | ||
News Tamil 24x7 Meiporul Kanbathu Arivu | Neuzamcen | 12 | 7202 tam | 2024-02-25 + | ||
Thanthi One | Neuzamcen | 13 | 7302 | 2024-02-25 + |
66.0°E | 5Intelsat 17 | 3984.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Ch5-VOA 340 Global HD | Neuzamcen | 5 | 110 | 2024-04-30 | ||
VOA HD Indian Ocean | Neuzamcen | 6 | 501 eng | 2022-10-15 + | ||
Ch7-VOA_RFA China HD | Neuzamcen | 7 | 801 | 2024-04-30 | ||
Ch8-VOA AFSAT HD | Neuzamcen | 8 | 601 | 2024-04-30 | ||
GOD Asia | Neuzamcen | 257 | 52 eng | 2024-11-07 + |
66.0°E | 15Intelsat 17 | 4005.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Shalom TV | Neuzamcen | 5 | 1315 eng | 2024-03-20 + | ||
Jeevan TV | Neuzamcen | 6 | 1571 eng | 2024-03-20 + | ||
Media One | Neuzamcen | 7 | 1827 eng | 2024-03-20 + | ||
Kaumudy TV | Neuzamcen | 8 | 2083 eng | 2024-03-20 + | ||
Power Vision | Neuzamcen | 10 | 2595 eng | 2024-03-20 + | ||
Sathiyam TV | Neuzamcen | 11 | 2851 eng | 2024-03-20 + | ||
Harvest TV 24x7 Chri | Neuzamcen | 15 | 3875 eng | 2024-03-20 + | ||
Safari TV | Neuzamcen | 19 | 3379 eng | 2024-03-20 + | ||
Darshana TV | Neuzamcen | 23 | 2302 eng | 2024-03-20 + | ||
R Kannada | Neuzamcen | 24 | 2402 eng | 2024-03-22 + | ||
Valicham Plus | Neuzamcen | 26 | 2602 eng | 2024-03-20 + | ||
Studio One + | Neuzamcen | 29 | 2902 eng | 2024-03-20 + | ||
Vertent SamacharPlus | Neuzamcen | 39 | 3902 eng | 2024-03-20 + | ||
Reporter TV | Neuzamcen | 40 | 4002 eng | 2024-03-20 + | ||
ATE | Neuzamcen | 51 | 5002 eng | 2024-03-20 + |
66.0°E | 19Intelsat 17 | 4015.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Angel TV | Neuzamcen | 1 | 102 tam | 2023-03-26 + | ||
Madha TV | Neuzamcen | 5 | 502 | 2023-03-26 + | ||
Makkal TV | Neuzamcen | 6 | 602 eng | 2023-03-26 + | ||
Kairali TV | Conax | 7 | 702 | 2024-11-20 + | ||
Kairali News | Neuzamcen | 8 | 802 | 2023-03-26 + | ||
We | Neuzamcen | 9 | 902 eng | 2023-03-26 + | ||
Moon TV | Neuzamcen | 15 | 1502 tam | 2023-03-26 + | ||
Puthiya Thalaimurai | Neuzamcen | 16 | 1602 eng | 2023-03-26 + | ||
Sri Sankara | Neuzamcen | 17 | 1702 kan 1703 tam |
2023-09-10 + | ||
Tamilan TV | Neuzamcen | 21 | 2102 eng | 2023-03-26 + | ||
Vasanth TV | Neuzamcen | 23 | 2302 eng | 2023-03-26 + | ||
Public TV India | Neuzamcen | 29 | 2902 eng | 2023-03-26 + | ||
TV 5 News | Neuzamcen | 32 | 3202 eng | 2023-03-26 + | ||
Public Music | Neuzamcen | 40 | 4002 eng | 2023-03-26 + | ||
Kairali Arabia | Neuzamcen | 41 | 4102 | 2023-03-26 + | ||
Public Movies | Neuzamcen | 42 | 4202 eng | 2023-03-26 + | ||
Mathrubhumi News | Neuzamcen | 43 | 4302 | 2023-03-26 + | ||
Kappa TV | Neuzamcen | 44 | 4402 eng | 2023-03-26 + | ||
Janam TV | Neuzamcen | 45 | 4502 eng | 2024-07-03 + |
66.0°E | 10Intelsat 17 | 4024.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Star Vijay International | Nagravision 3 VideoGuard |
1917 | 725 726 |
2023-11-22 + | ||
Neuzamcen | 1925 | 2306 eng | 2024-03-06 | |||
Neuzamcen | 1926 | 2322 eng | 2024-03-06 | |||
Neuzamcen | 1927 | 2338 eng | 2024-03-06 | |||
Neuzamcen | 1928 | 2354 eng | 2024-03-06 | |||
Neuzamcen | 1931 | 2402 eng | 2024-03-06 | |||
Neuzamcen | 1932 | 2418 eng | 2024-03-06 | |||
Neuzamcen | 1936 | 2482 eng | 2024-03-06 | |||
Neuzamcen | 1937 | 2492 eng | 2024-03-06 | |||
Conax | 1938 | 2502 eng | 2024-03-06 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1290 zappers currently browsing this site. | Copyright KingOfSat 2024 |