Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 15Intelsat 17 | 3845.00 | V | DVB-S2 | 8PSK | 28800 5/6 |
Kalaignar TV | Irdeto 2 | 1 | 4103 tam | 2024-08-28 + | ||
Seithigal | Irdeto 2 | 2 | 4202 tam | 2024-08-28 + | ||
Isai Aruvi | Irdeto 2 | 3 | 4303 tam | 2024-08-28 + | ||
Sirippoli | Irdeto 2 | 4 | 4403 tam | 2024-08-28 + | ||
Chithiram | Neuzamcen | 5 | 4502 tam | 2024-08-28 + | ||
Kalaignar Murasu | Irdeto 2 | 6 | 4602 tam | 2024-08-28 + | ||
Vendhar TV | Neuzamcen | 11 | 5102 eng | 2024-08-28 + | ||
News 7 Tamil | Neuzamcen | 13 | 1302 eng | 2024-08-28 + | ||
Hindu Dharmam | Neuzamcen | 18 | 5802 eng | 2024-08-28 + | ||
TV5 Kannada | Neuzamcen | 20 | 6002 eng | 2024-08-28 + | ||
MalaiI Murasu Seithikal | Neuzamcen | 21 | 6102 eng | 2024-08-28 + | ||
Malar TV | Neuzamcen | 22 | 6202 | 2024-08-28 + | ||
News J | Neuzamcen | 24 | 6402 eng | 2024-08-28 + | ||
Sairam TV | Neuzamcen | 31 | 7102 | 2024-08-28 + | ||
Pyramid Meditation Channel | Neuzamcen | 32 | 7202 | 2024-08-28 + |
Detailed transponder stream properties (3845.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 4102 | AVC | N/A | N/A | 2024-11-21 | ||||
1 | 4103 | MPEG Audio | 2024-11-21 | ||||||
2 | 4201 | AVC | N/A | N/A | 2024-11-21 | ||||
2 | 4202 | MPEG Audio | 2024-11-21 | ||||||
3 | 4302 | AVC | N/A | N/A | 2024-11-21 | ||||
3 | 4303 | MPEG Audio | 2024-11-21 | ||||||
4 | 4402 | AVC | N/A | N/A | 2024-11-21 | ||||
4 | 4403 | MPEG Audio | 2024-11-21 | ||||||
5 | 4501 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
5 | 4502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 4601 | AVC | N/A | N/A | 2024-11-21 | ||||
6 | 4602 | MPEG Audio | 2024-11-21 | ||||||
11 | 5101 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
11 | 5102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 1301 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
13 | 1302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
18 | 5801 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
18 | 5802 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
20 | 6001 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
20 | 6002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
21 | 6101 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
21 | 6102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 6201 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
22 | 6202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
24 | 6401 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
24 | 6402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
31 | 7101 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
31 | 7102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
32 | 7201 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
32 | 7202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2040 zappers currently browsing this site | Copyright KingOfSat 2024 |