| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0°W | Eutelsat 8 West D |
31577 | ![]() |
![]() |
0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2026-10-12 19:16 |
| 8.0°W | Eutelsat 8 West B |
40875 | ![]() |
![]() |
392 | 369 | 7.97°W | -0.03° | 0.07° | N/A | N/A | 2026-10-28 08:22 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-28 08:22 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 8.0°W | Eutelsat 8 West B
7
|
11054.20 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Aktualizace: 2026-10-29 07:11:25
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT (Network: 0x077E (1918) Network 1918) | SI/PSI | 14,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,4 | NO | ||
| 18 | EIT | SI/PSI | 2,1 | NO | ||
| 66 | SCTE 35 Splice Info | Autre | 1,5 | NO | 2101 | |
| 67 | SCTE 35 Splice Info | Autre | 1,5 | NO | 2102 | |
| 68 | SCTE 35 Splice Info | Autre | 1,5 | NO | 2103 | |
| 71 | SCTE 35 Splice Info | Autre | 1,5 | NO | 2106 | |
| 126 | PMT | PMT | 7,5 | NO | 9997 | |
| 127 | PMT | PMT | 7,5 | NO | 9998 | |
| 128 | PMT | PMT | 7,5 | NO | 9999 | |
| 135 | PMT | PMT | 7,5 | NO | 10032 | |
| 136 | PMT | PMT | 7,2 | NO | 10031 | |
| 192 | NDS EMM | SI/PSI | 873,4 | NO | ||
| 201 | Irdeto ECM | Autre | 5,1 | NO | 2101 | |
| 202 | Irdeto ECM | Autre | 5,1 | NO | 2102 | |
| 203 | Irdeto ECM | Autre | 5,1 | NO | 2103 | |
| 204 | Irdeto ECM | Autre | 5,1 | NO | 2104 | |
| 208 | Irdeto ECM | Autre | 5,1 | NO | 2108 | |
| 211 | Irdeto ECM | Autre | 5,1 | NO | 2101 | |
| 212 | Irdeto ECM | Autre | 5,1 | NO | 2102 | |
| 213 | Irdeto ECM | Autre | 5,1 | NO | 2103 | |
| 214 | Irdeto ECM | Autre | 5,1 | NO | 2104 | |
| 218 | Irdeto ECM | Autre | 5,1 | NO | 2108 | |
| 450 | PMT | PMT | 3,0 | NO | 2101 | |
| 451 | AVC video | Vidéo | 6 483,0 | YES | 2101 | |
| 452 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 2101 |
| 453 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 2101 |
| 454 | E-AC-3 Audio (ara) | Audio | 199,8 | YES | ara | 2101 |
| 460 | PMT | PMT | 3,3 | NO | 2102 | |
| 461 | AVC video | Vidéo | 6 481,8 | YES | 2102 | |
| 462 | MPEG-1 Audio (ara) | Audio | 201,0 | YES | ara | 2102 |
| 463 | MPEG-1 Audio (eng) | Audio | 201,0 | YES | eng | 2102 |
| 464 | E-AC-3 Audio (ara) | Audio | 199,8 | YES | ara | 2102 |
| 470 | PMT | PMT | 3,3 | NO | 2103 | |
| 471 | AVC video | Vidéo | 6 481,1 | YES | 2103 | |
| 472 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 2103 |
| 473 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 2103 |
| 474 | E-AC-3 Audio (ara) | Audio | 199,8 | YES | ara | 2103 |
| 480 | PMT | PMT | 3,0 | NO | 2104 | |
| 481 | AVC video | Vidéo | 6 481,1 | YES | 2104 | |
| 482 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 2104 |
| 483 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 2104 |
| 484 | E-AC-3 Audio (ara) | Audio | 235,1 | YES | ara | 2104 |
| 500 | PMT | PMT | 3,3 | NO | 2106 | |
| 501 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 481,4 | NO | 2106 | |
| 502 | MPEG-1 Audio (ara, Audio layer II, 192 kb/s, @48,000 Hz, subbands 8-31 in intensity stereo, Audio layer II, 192 kb/s, @48,000 Hz, subbands 12-31 in intensity stereo) | Audio | 201,0 | NO | ara | 2106 |
| 503 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, subbands 8-31 in intensity stereo, Audio layer II, 192 kb/s, @48,000 Hz, subbands 12-31 in intensity stereo) | Audio | 201,0 | NO | eng | 2106 |
| 530 | PMT | PMT | 3,0 | NO | 2107 | |
| 531 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 003,2 | NO | 2107 | |
| 540 | PMT | PMT | 3,3 | NO | 2108 | |
| 541 | AVC video | Vidéo | 6 481,1 | YES | 2108 | |
| 542 | MPEG-1 Audio (ara) | Audio | 201,0 | YES | ara | 2108 |
| 543 | MPEG-1 Audio (eng) | Audio | 201,0 | YES | eng | 2108 |
| 544 | E-AC-3 Audio (ara) | Audio | 235,1 | YES | ara | 2108 |
| 910 | Irdeto EMM | SI/PSI | 290,8 | NO | ||
| 1015 | Subtitles (ARA, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | ARA | 2106 |
| 1022 | DigiCipher II Video | Autre | 214,9 | NO | 9997 | |
| 1023 | DigiCipher II Video | Autre | 214,9 | NO | 9998 | |
| 1024 | DigiCipher II Video | Autre | 501,2 | NO | 9999 | |
| 1030 | DSM-CC U-N | Autre | 752,2 | NO | 10032 | |
| 1031 | DSM-CC U-N | Autre | 1 504,1 | NO | 10031 | |
| 3588 | Irdeto EMM | SI/PSI | 218,8 | NO | ||
| 4112 | Unreferenced | SI/PSI | 2,4 | NO | ||
| 4113 | Unreferenced | SI/PSI | 77,1 | NO | ||
| 4114 | Unreferenced | SI/PSI | 723,3 | NO | ||
| 4116 | Unreferenced | SI/PSI | 0,3 | NO | ||
| 4117 | Unreferenced | SI/PSI | 61,2 | NO | ||
| 4129 | Unreferenced | SI/PSI | 1,8 | NO | ||
| 4252 | PMT | PMT | 15,1 | NO | 65534 | |
| 4400 | Unreferenced | SI/PSI | 125,1 | NO | ||
| 4401 | Unreferenced | SI/PSI | 48,5 | NO | ||
| 4402 | Unreferenced | SI/PSI | 184,4 | NO | ||
| 4403 | Unreferenced | SI/PSI | 184,7 | NO | ||
| 4405 | Unreferenced | SI/PSI | 177,8 | NO | ||
| 4406 | Unreferenced | SI/PSI | 43,1 | NO | ||
| 4407 | Unreferenced | SI/PSI | 20,8 | NO | ||
| 4408 | Unreferenced | SI/PSI | 185,3 | NO | ||
| 4901 | unknown (0xE0) | Autre | 499,1 | NO | 65534 | |
| 4902 | unknown (0xE0) | Autre | 499,1 | NO | 65534 | |
| 6011 | NDS ECM | Autre | 15,1 | NO | 2101 | |
| 6012 | NDS ECM | Autre | 15,1 | NO | 2102 | |
| 6013 | NDS ECM | Autre | 15,1 | NO | 2103 | |
| 6014 | NDS ECM | Autre | 15,1 | NO | 2104 | |
| 6019 | NDS ECM | Autre | 15,1 | NO | 2108 | |
| 8191 | Stuffing | SI/PSI | 3 441,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







