 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E |  Astra 1L | 31306 |  |  | 0 | 0 | 19.47°E | -0.40° | 0.73° | N/A | N/A | 2025-10-26 09:45 | 
| 19.2°E |  Astra 1N | 37775 |  |  | 373 | 230 | 19.26°E | 0.00° | 0.08° | N/A | N/A | 2025-10-13 20:34 | 
| 19.2°E |  Astra 1M | 33436 |  |  | 0 | 0 | 19.21°E | -0.03° | 0.06° | N/A | N/A | 2025-10-09 22:31 | 
| 19.2°E |  Astra 1KR | 29055 |  |  | 0 | 0 | 19.2°E | 0.00° | 0.02° | N/A | N/A | 2025-04-07 20:52 | 
| 19.2°E |  Astra 1P | 60086 |  |  | 686 | 315 | 19.18°E | 0.06° | 0.07° | N/A | N/A | 2025-10-19 08:26 | 
Všechny přenosy
Filtering and display options
44 record(s) - Sorted by frequency - Most recent updates: 2025-10-10 22:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC | 
|  | Name | Encryption | SID | Audio | Aktualizace | 
| 19.2°E | Astra 1N  44 | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Automoto La Chaine | Nagravision 3 Viaccess 4.0 | 17020 | 420 tur 320  fra | 2025-10-10 + | |
|  | AB 1 | Nagravision 3 Viaccess 4.0 | 17021 | 321  fra | 2025-10-10 + | |
|  | Animaux HD | Mediaguard 3 Nagravision 3 Viaccess 4.0 Viaccess 5.0 | 17022 | 322  fra | 2023-09-01 + | |
|  | XXL | Nagravision 3 Viaccess 4.0 | 17024 | 224 fra | 2025-10-10 + | |
|  | Toute l´Histoire | Nagravision 3 Viaccess 4.0 | 17026 | 326  fra | 2025-10-10 + | |
|  | Paramount Channel France | Nagravision 3 | 17028 | 228  fra 328  qaa | 2025-10-10 + | |
|  | Seasons HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 17029 | 329  fra | 2025-03-01 + | |
|  | Action HD | Mediaguard 3 Nagravision 3 Viaccess 4.0 Viaccess 5.0 | 17030 | 330  fra 430  qaa 230 qad | 2025-03-01 + | |
|  | Olympia TV HD | Nagravision 3 | 17032 | 232  fra 332  qaa 432  qad | 2025-10-10 + | |
|  | Canal Evenement Metropole | Nagravision 3 | 17033 | 233  fra | 2025-10-10 + | |
|  | RTL 9 | Nagravision 3 Viaccess 4.0 | 17035 | 435 qaa 335  fra | 2025-10-10 + | |
|  | Chasse et Pêche | Nagravision 3 Viaccess 4.0 | 17036 | 336  fra 436 tur | 2025-10-10 + | |
| XXL | Nagravision 3 Viaccess 4.0 | 17054 | 224 | 2025-10-10 | ||
|  | SUD RADIO | Neuzamcen | 9109 | 1914 fra | 2025-02-28 | |
|  | FUN RADIO | Neuzamcen | 9140 | 1964 fra | 2025-02-28 | |
|  | BBCW SERVICE | Neuzamcen | 9142 | 1951 eng | 2025-02-28 | |
|  | RADIO MELODY | Neuzamcen | 9144 | 1965 fra | 2025-02-28 | |
|  | MOUV | Neuzamcen | 9153 | 1902 fra | 2025-02-28 | |
|  | FRANCE MUSIQUE | Neuzamcen | 9154 | 1901 fra | 2025-02-28 | |
|  | FIP | Neuzamcen | 9155 | 1903 fra | 2025-02-28 | |
|  | FRANCE INFO | Neuzamcen | 9156 | 1904 fra | 2020-10-07 | |
|  | FRANCE INTER | Neuzamcen | 9157 | 1905 fra | 2020-10-07 | |
|  | FRANCE CULTURE | Neuzamcen | 9158 | 1906 fra | 2020-10-07 | |
|  | FRANCE BLEU | Neuzamcen | 9159 | 1907 fra | 2020-10-07 | |
|  | RFI INTERNATIONAL | Neuzamcen | 9163 | 1908 fra | 2020-10-07 | |
|  | RADIO CLASSIQUE | Neuzamcen | 9164 | 1909 fra | 2020-10-07 | |
|  | RTL | Neuzamcen | 9165 | 1910 fra | 2020-10-07 | |
|  | EUROPE 1 | Neuzamcen | 9166 | 1911 fra | 2020-10-07 | |
|  | RIRE ET CHANSONS | Neuzamcen | 9168 | 1913 fra | 2020-10-07 | |
|  | TSF JAZZ | Neuzamcen | 9175 | 1916 fra | 2021-10-08 | |
|  | JAZZ RADIO | Neuzamcen | 9177 | 1978 fra | 2020-10-07 | |
|  | NOVA | Neuzamcen | 9178 | 1966 fra | 2020-10-07 | |
|  | RADIO FG | Neuzamcen | 9179 | 1967 fra | 2020-10-07 | |
|  | CONTACT FM | Neuzamcen | 9180 | 1969 fra | 2020-10-07 | |
|  | NOSTALGIE | Neuzamcen | 9181 | 1970 fra | 2020-10-07 | |
|  | NRJ | Neuzamcen | 9182 | 1960 fra | 2020-10-07 | |
|  | RFM | Neuzamcen | 9183 | 1972 fra | 2020-10-07 | |
|  | EUROPE 2 | Neuzamcen | 9184 | 1961 fra | 2023-01-02 | |
|  | CHERIE FM | Neuzamcen | 9185 | 1973 fra | 2020-10-07 | |
|  | RTL2 | Neuzamcen | 9186 | 1962 fra | 2021-06-05 | |
|  | SKYROCK | Neuzamcen | 9187 | 1963 fra | 2020-10-07 | |
|  | RADIO NOTRE DAME | Neuzamcen | 9194 | 1942 fra | 2020-10-07 | |
|  | BEUR FM | Neuzamcen | 9198 | 1945 fra | 2020-10-07 | |
|  | DATASYSTEM | Neuzamcen | 17099 | 2022-10-07 | 
Detailed transponder stream properties (12285.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Aktualizace | |
| 17020 | 120 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17020 | 320 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17021 | 121 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17021 | 221 | MPEG Audio | 2025-10-31 | ||||||
| 17021 | 321 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17022 | 122 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17022 | 322 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17026 | 126 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17026 | 326 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17028 | 128 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17028 | 228 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17028 | 328 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17029 | 129 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17029 | 329 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17030 | 130 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17030 | 230 | MPEG Audio | 2025-10-31 | ||||||
| 17030 | 330 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17032 | 132 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17032 | 232 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17032 | 332 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17033 | 133 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17033 | 233 | AC-3 | 2 channels | 2025-10-31 | |||||
| 17035 | 135 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17036 | 136 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17054 | 124 | AVC | N/A | N/A | 2025-10-31 | ||||
| 17054 | 224 | MPEG Audio | 2025-10-31 | ||||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


