| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.45°E | -0.56° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.3°E | -0.12° | 0.12° | N/A | N/A | 2026-10-26 19:29 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.23°E | -0.05° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
17 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 19:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 19.2°E | Astra 1N
17
|
12090.70 V | DVB-S2 | 8PSK | 29700 | 2/3 |
Aktualizace: 2026-10-29 00:52:43
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 1 | CAT | SI/PSI | 15,1 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 37,7 | NO | ||
| 17 | SDT/BAT | SI/PSI | 5,2 | NO | ||
| 18 | EIT | SI/PSI | 323,2 | NO | ||
| 500 | PMT | PMT | 15,1 | NO | 9405 | |
| 510 | AVC video | Vidéo | 879,3 | YES | 9405 | |
| 521 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9405 |
| 522 | AC-3 Audio (qaa) | Audio | 197,5 | YES | qaa | 9405 |
| 523 | AC-3 Audio (qad) | Audio | 197,0 | YES | qad | 9405 |
| 542 | Subtitles (fra, DVB subtitles, high definition) | Autre | 1,7 | NO | fra | 9405 |
| 543 | Subtitles (fra, DVB subtitles for hard of hearing, high definition) | Autre | 1,2 | NO | fra | 9405 |
| 571 | Nagravision ECM | Autre | 7,5 | NO | 9405 | |
| 577 | Nagravision ECM | Autre | 7,5 | NO | 9405 | |
| 578 | Nagravision ECM | Autre | 7,5 | NO | 9405 | |
| 584 | Viaccess ECM for SOID 275248 (0x043330) | Autre | 7,5 | NO | 9405 | |
| 585 | Viaccess ECM for SOID 199424 (0x030B00) | Autre | 22,6 | NO | 9405 | |
| 600 | PMT | PMT | 15,1 | NO | 9406 | |
| 610 | AVC video | Vidéo | 1 448,2 | YES | 9406 | |
| 621 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9406 |
| 643 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 0,0 | NO | fra | 9406 |
| 671 | Nagravision ECM | Autre | 7,5 | NO | 9406 | |
| 677 | Nagravision ECM | Autre | 7,5 | NO | 9406 | |
| 870 | Unreferenced | SI/PSI | 10,4 | NO | ||
| 900 | PMT | PMT | 30,1 | NO | 9409 | |
| 910 | AVC video | Vidéo | 3 173,2 | YES | 9409 | |
| 921 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9409 |
| 922 | AC-3 Audio (eng) | Audio | 197,0 | YES | eng | 9409 |
| 942 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fra | 9409 |
| 943 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 0,0 | NO | fra | 9409 |
| 971 | Nagravision ECM | Autre | 7,5 | NO | 9409 | |
| 974 | Nagravision ECMMediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109) | Autre | 7,5 | NO | 9409 | |
| 975 | Nagravision ECM | Autre | 7,5 | NO | 9409 | |
| 977 | Nagravision ECM | Autre | 7,5 | NO | 9409 | |
| 988 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 7,5 | NO | 9409 | |
| 1400 | PMT | PMT | 15,1 | NO | 9414 | |
| 1410 | AVC video | Vidéo | 3 797,1 | YES | 9414 | |
| 1421 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9414 |
| 1471 | Nagravision ECM | Autre | 7,5 | NO | 9414 | |
| 1474 | Nagravision ECMMediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109) | Autre | 7,5 | NO | 9414 | |
| 1475 | Nagravision ECM | Autre | 7,5 | NO | 9414 | |
| 1477 | Nagravision ECM | Autre | 7,5 | NO | 9414 | |
| 1488 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 7,5 | NO | 9414 | |
| 1600 | PMT | PMT | 15,1 | NO | 9416 | |
| 1610 | AVC video | Vidéo | 3 793,6 | YES | 9416 | |
| 1621 | AC-3 Audio (fra) | Audio | 197,0 | YES | fra | 9416 |
| 1622 | AC-3 Audio (eng) | Audio | 197,5 | YES | eng | 9416 |
| 1642 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fra | 9416 |
| 1643 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 0,0 | NO | fra | 9416 |
| 1671 | Nagravision ECM | Autre | 7,5 | NO | 9416 | |
| 1677 | Nagravision ECM | Autre | 7,5 | NO | 9416 | |
| 1687 | Viaccess ECM for SOID 266048 (0x040F40) | Autre | 15,1 | NO | 9416 | |
| 1700 | PMT | PMT | 15,1 | NO | 9417 | |
| 1710 | AVC video | Vidéo | 833,0 | YES | 9417 | |
| 1721 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9417 |
| 1722 | AC-3 Audio (qaa) | Audio | 197,0 | YES | qaa | 9417 |
| 1723 | AC-3 Audio (qad) | Audio | 197,5 | YES | qad | 9417 |
| 1742 | Subtitles (fra, DVB subtitles, high definition) | Autre | 1,7 | NO | fra | 9417 |
| 1743 | Subtitles (fra, DVB subtitles for hard of hearing, high definition) | Autre | 1,7 | NO | fra | 9417 |
| 1771 | Nagravision ECM | Autre | 7,5 | NO | 9417 | |
| 1777 | Nagravision ECM | Autre | 7,5 | NO | 9417 | |
| 1778 | Nagravision ECM | Autre | 7,5 | NO | 9417 | |
| 1784 | Viaccess ECM for SOID 275248 (0x043330) | Autre | 7,5 | NO | 9417 | |
| 1785 | Viaccess ECM for SOID 199424 (0x030B00) | Autre | 22,6 | NO | 9417 | |
| 2000 | PMT | PMT | 15,1 | NO | 9420 | |
| 2010 | AVC video | Vidéo | 5 349,5 | YES | 9420 | |
| 2021 | AC-3 Audio (fra) | Audio | 197,0 | YES | fra | 9420 |
| 2071 | Nagravision ECM | Autre | 7,5 | NO | 9420 | |
| 2074 | Nagravision ECMMediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109) | Autre | 7,5 | NO | 9420 | |
| 2075 | Nagravision ECM | Autre | 7,5 | NO | 9420 | |
| 2077 | Nagravision ECM | Autre | 7,5 | NO | 9420 | |
| 2088 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 7,5 | NO | 9420 | |
| 2100 | PMT | PMT | 15,1 | NO | 9421 | |
| 2110 | AVC video | Vidéo | 1 227,5 | YES | 9421 | |
| 2121 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9421 |
| 2123 | AC-3 Audio (qad) | Audio | 197,0 | YES | qad | 9421 |
| 2143 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 0,0 | NO | fra | 9421 |
| 2171 | Nagravision ECM | Autre | 7,5 | NO | 9421 | |
| 2174 | Nagravision ECMMediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109) | Autre | 7,5 | NO | 9421 | |
| 2175 | Nagravision ECM | Autre | 7,5 | NO | 9421 | |
| 2177 | Nagravision ECM | Autre | 7,5 | NO | 9421 | |
| 2188 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 7,5 | NO | 9421 | |
| 2200 | PMT | PMT | 15,1 | NO | 9422 | |
| 2210 | AVC video | Vidéo | 3 875,9 | YES | 9422 | |
| 2221 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9422 |
| 2271 | Nagravision ECM | Autre | 7,5 | NO | 9422 | |
| 2275 | Nagravision ECM | Autre | 7,5 | NO | 9422 | |
| 2277 | Nagravision ECM | Autre | 7,5 | NO | 9422 | |
| 2288 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 15,1 | NO | 9422 | |
| 2291 | Viaccess ECM for SOID 331520 (0x050F00) | Autre | 7,5 | NO | 9422 | |
| 2300 | PMT | PMT | 15,1 | NO | 9423 | |
| 2310 | AVC video | Vidéo | 4 470,2 | YES | 9423 | |
| 2321 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9423 |
| 2371 | Nagravision ECM | Autre | 7,5 | NO | 9423 | |
| 2375 | Nagravision ECM | Autre | 7,5 | NO | 9423 | |
| 2377 | Nagravision ECM | Autre | 7,5 | NO | 9423 | |
| 2388 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 15,1 | NO | 9423 | |
| 2391 | Viaccess ECM for SOID 331520 (0x050F00) | Autre | 7,5 | NO | 9423 | |
| 2400 | PMT | PMT | 15,1 | NO | 9424 | |
| 2410 | AVC video | Vidéo | 1 076,9 | YES | 9424 | |
| 2421 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9424 |
| 2471 | Nagravision ECM | Autre | 7,5 | NO | 9424 | |
| 2477 | Nagravision ECM | Autre | 7,5 | NO | 9424 | |
| 2487 | Viaccess ECM for SOID 266048 (0x040F40) | Autre | 15,1 | NO | 9424 | |
| 2500 | PMT | PMT | 15,1 | NO | 9425 | |
| 2510 | AVC video | Vidéo | 1 076,9 | YES | 9425 | |
| 2521 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9425 |
| 2571 | Nagravision ECM | Autre | 7,5 | NO | 9425 | |
| 2577 | Nagravision ECM | Autre | 7,5 | NO | 9425 | |
| 2587 | Viaccess ECM for SOID 266048 (0x040F40) | Autre | 15,1 | NO | 9425 | |
| 2600 | PMT | PMT | 15,1 | NO | 9426 | |
| 2610 | AVC video | Vidéo | 2 739,3 | YES | 9426 | |
| 2621 | AC-3 Audio (fra) | Audio | 197,0 | YES | fra | 9426 |
| 2643 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 0,0 | NO | fra | 9426 |
| 2671 | Nagravision ECM | Autre | 7,0 | NO | 9426 | |
| 2674 | Nagravision ECMMediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109) | Autre | 7,5 | NO | 9426 | |
| 2675 | Nagravision ECM | Autre | 7,5 | NO | 9426 | |
| 2677 | Nagravision ECM | Autre | 7,0 | NO | 9426 | |
| 2688 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 7,5 | NO | 9426 | |
| 2700 | PMT | PMT | 15,1 | NO | 9427 | |
| 2710 | AVC video | Vidéo | 2 469,4 | YES | 9427 | |
| 2721 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9427 |
| 2743 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 27,2 | NO | fra | 9427 |
| 2771 | Nagravision ECM | Autre | 7,5 | NO | 9427 | |
| 2774 | Nagravision ECMMediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109) | Autre | 7,5 | NO | 9427 | |
| 2775 | Nagravision ECM | Autre | 7,5 | NO | 9427 | |
| 2777 | Nagravision ECM | Autre | 7,5 | NO | 9427 | |
| 2788 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 7,5 | NO | 9427 | |
| 2800 | PMT | PMT | 15,1 | NO | 9428 | |
| 2810 | AVC video | Vidéo | 4 746,5 | YES | 9428 | |
| 2821 | AC-3 Audio (fra) | Audio | 197,0 | YES | fra | 9428 |
| 2822 | AC-3 Audio (qaa) | Audio | 197,5 | YES | qaa | 9428 |
| 2842 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fra | 9428 |
| 2843 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 8,7 | NO | fra | 9428 |
| 2877 | Nagravision ECM | Autre | 7,5 | NO | 9428 | |
| 2900 | PMT | PMT | 30,1 | NO | 9429 | |
| 2910 | AVC video | Vidéo | 4 867,0 | YES | 9429 | |
| 2921 | AC-3 Audio (fra) | Audio | 197,5 | YES | fra | 9429 |
| 2922 | AC-3 Audio (qaa) | Audio | 197,5 | YES | qaa | 9429 |
| 2942 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 24,3 | NO | fra | 9429 |
| 2943 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 29,0 | NO | fra | 9429 |
| 2971 | Nagravision ECM | Autre | 7,5 | NO | 9429 | |
| 2974 | Nagravision ECMMediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109)MediaGuard ECM for OPI 0x006D (109) | Autre | 7,5 | NO | 9429 | |
| 2975 | Nagravision ECM | Autre | 7,0 | NO | 9429 | |
| 2977 | Nagravision ECM | Autre | 7,5 | NO | 9429 | |
| 2988 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 7,5 | NO | 9429 | |
| 5712 | Nagravision EMM | SI/PSI | 7,0 | NO | ||
| 5725 | Nagravision EMM | SI/PSI | 524,2 | NO | ||
| 5728 | Nagravision EMM | SI/PSI | 6,4 | NO | ||
| 5770 | Viaccess EMM for SOID 266048 (0x040F40) | SI/PSI | 0,0 | NO | ||
| 5772 | Viaccess EMM for SOID 199424 (0x030B00) | SI/PSI | 9,8 | NO | ||
| 5780 | Viaccess EMM for SOID 275248 (0x043330) | SI/PSI | 49,8 | NO | ||
| 5783 | Viaccess EMM for SOID 199424 (0x030B00) | SI/PSI | 0,0 | NO | ||
| 5790 | Viaccess EMM for SOID 272416 (0x042820) | SI/PSI | 0,0 | NO | ||
| 8191 | Stuffing | SI/PSI | 4 788,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









