Express AM6 (53.0°E) Transponder A4

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Aktualizace
53.0°E Express AM6 40277 30 30 52.98°E -0.01° 0.02° N/A N/A 2026-09-13 15:43

Všechny přenosy

Filtering and display options

13 record(s) - Sorted by frequency - Most recent updates: 2026-09-06 09:31 CET

Pos Satellite Frequency Pol Txp Oblast pokrytí Standard Modulace SR/FEC Síť, Datový tok NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Aktualizace

53.0°E Express AM6 13 12594.40 VA4Ku-Fixed 2DVB-SQPSK275002/3 2024-09-10
Transport Stream33.8 Mb/sNetworkNID 1000 - TSID 5002026-09-14
Rudaw TV

undefined Various MENASAT Neuzamcen 3 2003 3003 eng
4003 eng
5003 eng
1003  2003    2024-09-10 +
Rojhelat TV Sweden Various MENASAT Neuzamcen 5 2005 3005 1005  2005    2025-06-19 +
Alternative Shorai TV undefined Various MENASAT Neuzamcen 6 2006 3006 1006  2006    2025-05-17 +
DWI TV Somalia General MENASAT Neuzamcen 7 2007 3007 amh 1007  2007    2024-09-14 +
TBS TV Somalia General MENASAT Neuzamcen 8 2008 3008 eng 1008  2008    2024-09-10 +
Tigray TV undefined Various MENASAT Neuzamcen 9 2009 3009 amh 1009  2009    2024-09-10 +
IITV HD undefined Various MENASAT Neuzamcen 13 2013 3013 1013  2013    2026-08-26 +
Zagros 24 undefined News MENASAT Neuzamcen 18 2018 3018 kur 1018  2018    2026-05-02 +
R Radio MENASAT Neuzamcen 1   3001
4001
1001  8191    2024-10-10
Tigrai Radio MENASAT Neuzamcen 10   3010 amh 1010  8191    2024-10-17
SAM FM MENASAT Neuzamcen 27   3027 1027  3027    2024-09-12
AFAQ MENASAT Neuzamcen 28   3028 1028  3028    2024-09-12
Sawt alahrar MENASAT Neuzamcen 29   3029 1029  3029    2026-09-06

Detailed transponder stream properties (12594.40 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Aktualizace
1 3001 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-14
1 4001 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-14
3 2003 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 CBR Interlaced 2026-09-14
3 3003 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-14
3 4003 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-14
3 5003 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-14
5 2005 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-09-14
5 3005 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-14
6 2006 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 CBR Interlaced 2026-09-14
6 3006 MPEG Audio, Layer 22 channels 48000 CBR 96000 2026-09-14
7 2007 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR Interlaced 2026-09-14
7 3007 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-09-14
8 2008 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR Interlaced 2026-09-14
8 3008 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-09-14
9 2009 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-09-14
9 3009 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-09-14
10 3010 MPEG Audio, Layer 21 channel 48000 CBR 192000 2026-09-14
13 2013 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR Interlaced 2026-09-14
13 3013 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-09-14
18 2018 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-09-14
18 3018 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-09-14
27 3027 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-14
28 3028 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-14
29 3029 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-14

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Neuzamcen

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X