| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.42°E | 0.64° | 0.64° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
371 | 223 | 19.24°E | 0.07° | 0.09° | N/A | N/A | 2026-10-30 15:36 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 288 | 19.21°E | 0.03° | 0.07° | N/A | N/A | 2026-10-30 14:46 |
Filtering and display options
5 record(s) - Sorted by frequency - Most recent updates: 2026-10-30 15:36 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 19.2°E | Astra 1N
5
|
11817.70 V | DVB-S2 | 16APSK | 31429 | 4/5 |
Aktualizace: 2026-10-31 00:17:41
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT (Network: 0x0003 (3)) | SI/PSI | 0,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,0 | NO | ||
| 18 | EIT | SI/PSI | 15,0 | NO | ||
| 1000 | PMT | PMT | 7,5 | NO | 1 | |
| 1001 | AVC video | Vidéo | 13 912,0 | YES | 1 | |
| 1002 | MPEG-1 Audio (und) | Audio | 250,3 | YES | und | 1 |
| 1003 | MPEG-1 Audio (und) | Audio | 250,3 | YES | und | 1 |
| 1004 | AES3 PCM Audio (und) | Audio | 2 368,1 | YES | und | 1 |
| 1005 | MPEG-1 Audio (und) | Audio | 250,3 | YES | und | 1 |
| 2000 | PMT | PMT | 7,5 | NO | 2 | |
| 2001 | AVC video | Vidéo | 13 912,0 | YES | 2 | |
| 2002 | MPEG-1 Audio (und) | Audio | 251,0 | YES | und | 2 |
| 2003 | MPEG-1 Audio (und) | Audio | 250,3 | YES | und | 2 |
| 2004 | AES3 PCM Audio (und) | Audio | 2 368,9 | YES | und | 2 |
| 2005 | MPEG-1 Audio (und) | Audio | 251,0 | YES | und | 2 |
| 3000 | PMT | PMT | 7,5 | NO | 3 | |
| 3001 | AVC video | Vidéo | 13 912,7 | YES | 3 | |
| 3002 | MPEG-1 Audio (und) | Audio | 250,3 | YES | und | 3 |
| 3003 | MPEG-1 Audio (und) | Audio | 250,3 | YES | und | 3 |
| 3004 | AES3 PCM Audio (und) | Audio | 2 368,1 | YES | und | 3 |
| 3005 | MPEG-1 Audio (und) | Audio | 251,0 | YES | und | 3 |
| 4000 | PMT | PMT | 7,5 | NO | 4 | |
| 4001 | AVC video | Vidéo | 13 912,0 | YES | 4 | |
| 4002 | MPEG-1 Audio (und) | Audio | 251,0 | YES | und | 4 |
| 4003 | MPEG-1 Audio (und) | Audio | 251,0 | YES | und | 4 |
| 4004 | AES3 PCM Audio (und) | Audio | 2 368,1 | YES | und | 4 |
| 4005 | MPEG-1 Audio (und) | Audio | 251,0 | YES | und | 4 |
| 5000 | PMT | PMT | 7,5 | NO | 5 | |
| 5001 | AVC video | Vidéo | 13 912,0 | YES | 5 | |
| 5002 | MPEG-1 Audio (und) | Audio | 250,3 | YES | und | 5 |
| 5003 | MPEG-1 Audio (und) | Audio | 250,3 | YES | und | 5 |
| 5004 | AES3 PCM Audio (und) | Audio | 2 368,9 | YES | und | 5 |
| 5005 | MPEG-1 Audio (und) | Audio | 250,3 | YES | und | 5 |
| 8191 | Stuffing | SI/PSI | 11 890,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





