| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
83 | 67 | 6.94°W | 0.02° | 0.06° | N/A | N/A | 2026-10-26 08:28 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.97°W | -0.01° | 0.02° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
382 | 347 | 7.31°W | 0.06° | 0.07° | N/A | N/A | 2026-11-03 06:58 |
Filtering and display options
13 record(s) - Sorted by frequency - Most recent updates: 2026-11-04 07:35 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 7.0°W | Eutelsat 7 West A
13
|
11641.20 H | DVB-S2 | 8PSK | 27500 | 3/4 |
Aktualizace: 2026-11-05 02:20:20
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,5 | NO | ||
| 1 | CAT | SI/PSI | 2,4 | NO | ||
| 16 | NIT (Network: 0x006E (110) Eutelsat) | SI/PSI | 0,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,2 | NO | ||
| 402 | PMT | PMT | 1,8 | NO | 302 | |
| 403 | PMT | PMT | 2,4 | NO | 303 | |
| 404 | PMT | PMT | 2,9 | NO | 304 | |
| 406 | PMT | PMT | 2,9 | NO | 306 | |
| 412 | PMT | PMT | 2,9 | NO | 312 | |
| 413 | PMT | PMT | 2,9 | NO | 313 | |
| 414 | PMT | PMT | 3,5 | NO | 314 | |
| 418 | PMT | PMT | 2,4 | NO | 318 | |
| 429 | PMT | PMT | 3,5 | NO | 329 | |
| 430 | PMT | PMT | 2,4 | NO | 330 | |
| 521 | AVC video | Vidéo | 2 370,0 | NO | 302 | |
| 522 | MPEG-1 Audio (und) | Audio | 123,5 | NO | und | 302 |
| 531 | AVC video | Vidéo | 2 710,4 | NO | 303 | |
| 532 | MPEG-1 Audio (eng) | Audio | 124,7 | NO | eng | 303 |
| 541 | MPEG-2 Video | Vidéo | 2 627,5 | NO | 304 | |
| 542 | MPEG-1 Audio (eng) | Audio | 125,3 | NO | eng | 304 |
| 561 | MPEG-2 Video | Vidéo | 823,3 | NO | 306 | |
| 562 | MPEG-1 Audio | Audio | 120,6 | NO | 306 | |
| 621 | AVC video | Vidéo | 2 599,9 | NO | 312 | |
| 622 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 172,9 | NO | eng | 312 |
| 631 | MPEG-2 Video | Vidéo | 2 186,5 | NO | 313 | |
| 632 | MPEG-1 Audio (eng) | Audio | 131,1 | NO | eng | 313 |
| 641 | AVC video | Vidéo | 1 099,7 | NO | 314 | |
| 642 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 179,4 | NO | 314 | |
| 681 | AVC video | Vidéo | 2 608,1 | NO | 318 | |
| 682 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 121,1 | NO | eng | 318 |
| 791 | AVC video | Vidéo | 3 238,0 | NO | 329 | |
| 792 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 188,8 | NO | eng | 329 |
| 802 | MPEG-1 Audio (eng) | Audio | 124,1 | NO | eng | 330 |
| 1500 | SCTE 35 Splice Info | Autre | 0,0 | NO | 314 | |
| 4030 | PMT | PMT | 3,5 | NO | 403 | |
| 4031 | MPEG-2 Video | Vidéo | 1 730,1 | NO | 403 | |
| 4032 | MPEG-1 Audio (und) | Audio | 119,4 | NO | und | 403 |
| 4050 | PMT | PMT | 2,4 | NO | 405 | |
| 4051 | AVC video | Vidéo | 766,3 | NO | 405 | |
| 4052 | MPEG-1 Audio | Audio | 58,8 | NO | 405 | |
| 4060 | PMT | PMT | 2,9 | NO | 406 | |
| 4061 | MPEG-2 Video | Vidéo | 1 724,2 | NO | 406 | |
| 4062 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 124,1 | NO | ara | 406 |
| 8191 | Stuffing | SI/PSI | 30 590,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






