| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
83 | 67 | 6.91°W | -0.04° | 0.06° | N/A | N/A | 2026-10-26 08:28 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
237 | 213 | 6.95°W | 0.03° | 0.04° | N/A | N/A | 2026-10-30 22:48 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
390 | 355 | 7.26°W | -0.07° | 0.07° | N/A | N/A | 2026-10-30 22:47 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-30 22:48 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 7.0°W | Nilesat 201
8
|
12092.60 V | DVB-S | QPSK | 27500 | 5/6 |
Aktualizace: 2026-10-31 06:40:43
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 13,3 | NO | ||
| 18 | EIT | SI/PSI | 14,8 | NO | ||
| 101 | PMT | PMT | 3,0 | NO | 4901 | |
| 102 | PMT | PMT | 3,3 | NO | 4902 | |
| 103 | PMT | PMT | 3,3 | NO | 4903 | |
| 104 | PMT | PMT | 3,3 | NO | 4904 | |
| 105 | PMT | PMT | 3,3 | NO | 4905 | |
| 106 | PMT | PMT | 3,0 | NO | 4906 | |
| 107 | PMT | PMT | 3,3 | NO | 4907 | |
| 108 | PMT | PMT | 3,0 | NO | 4908 | |
| 121 | PMT | PMT | 3,3 | NO | 4921 | |
| 4901 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 998,8 | NO | 4901 | |
| 4902 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,2 | NO | eng | 4901 |
| 4903 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 202,0 | NO | eng | 4901 |
| 4904 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 5 922,0 | NO | 4902 | |
| 4905 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 141,0 | NO | eng | 4902 |
| 4906 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 141,0 | NO | eng | 4902 |
| 4907 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 9 242,4 | NO | 4903 | |
| 4908 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,2 | NO | ara | 4903 |
| 4910 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 5 920,2 | NO | 4904 | |
| 4911 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 141,0 | NO | eng | 4904 |
| 4913 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 5 869,2 | NO | 4905 | |
| 4914 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 141,0 | NO | eng | 4905 |
| 4916 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 520,6 | NO | 4906 | |
| 4917 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,2 | NO | eng | 4906 |
| 4918 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,2 | NO | eng | 4906 |
| 4919 | AVC video | Vidéo | 0,0 | NO | 4907 | |
| 4920 | MPEG-2 Audio | Audio | 0,0 | NO | 4907 | |
| 4922 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 746,0 | NO | 4908 | |
| 4923 | MPEG-1 Audio (eng) | Audio | 66,1 | NO | eng | 4908 |
| 4961 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 203,8 | NO | eng | 4921 |
| 8191 | Stuffing | SI/PSI | 391,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






