Es'hail 2 (26.0°E) Transponder -
138 record(s) - Sorted by frequency - Most recent updates: 2026-10-28 00:46 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Oblast pokrytí |
Standard |
Modulace |
SR/FEC |
Síť, Datový tok |
NID |
TID |
| Transport Stream - SIS - CCM | 2.4 Mb/s | | NID 65535 - TSID 43690 | 2021-04-18 |
| Transport Stream - SIS - CCM | 629 kb/s | | NID 1 - TSID 1 | 2026-10-11 |
| Transport Stream - SIS - CCM | 577.5 kb/s | | NID 100 - TSID 1 | 2025-12-20 |
 |
DH3LLB |
Norway |
Various |
2711_yrname/project_ |
Neuzamcen |
1 |
256 |
257 aac |
4096 |
256 |
|
2025-12-20 + |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2021-07-29) |
| Transport Stream | 41.5 Mb/s | | NID 224 - TSID 1090 | 2026-04-01 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 2070 | 2026-04-06 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 224 - TSID 4137 | 2026-08-16 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 1 - TSID 2 | 2024-10-11 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8040 | 2024-03-23 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8060 | 2024-03-23 |
| Transport Stream - SIS - CCM | 1.7 Mb/s | MFM RADIO | NID 1 - TSID 1 | 2026-03-03 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2024-06-08) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | n/a | | NID 0 - TSID 0 | 2022-06-25 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-28) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-04-06) |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4010 | 2026-06-29 |
| Transport Stream - SIS - CCM | 59.4 Mb/s | EshailSat | NID 224 - TSID 2050 | 2025-03-08 |
| Transport Stream - SIS - CCM | n/a | | NID 0 - TSID 2080 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4020 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4030 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 8070 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 2090 | 2026-10-13 |
| Transport Stream - SIS - CCM | n/a | | NID 224 - TSID 4040 | 2024-03-23 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | 8251.4 Kb/s | | NID 65535 - TSID 1 | 2026-06-08 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-27) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-29) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-27) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-27) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
Aktualizace: 2026-10-29 01:16:38
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|
| 17 | 0x0011 | SDT/BAT | SI/PSI | 0,0 | NO | | |
| 73 | 0x0049 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 75 | 0x004B | Unreferenced | SI/PSI | 0,0 | NO | | |
| 76 | 0x004C | Unreferenced | SI/PSI | 0,0 | NO | | |
| 192 | 0x00C0 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 510 | 0x01FE | Unreferenced | SI/PSI | 0,0 | NO | | |
| 511 | 0x01FF | Unreferenced | SI/PSI | 0,0 | YES | | |
| 512 | 0x0200 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 513 | 0x0201 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 514 | 0x0202 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 521 | 0x0209 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 522 | 0x020A | Unreferenced | SI/PSI | 0,0 | YES | | |
| 523 | 0x020B | Unreferenced | SI/PSI | 0,0 | YES | | |
| 524 | 0x020C | Unreferenced | SI/PSI | 0,0 | YES | | |
| 541 | 0x021D | Unreferenced | SI/PSI | 0,0 | YES | | |
| 542 | 0x021E | Unreferenced | SI/PSI | 0,0 | YES | | |
| 551 | 0x0227 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 552 | 0x0228 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 555 | 0x022B | Unreferenced | SI/PSI | 0,0 | NO | | |
| 600 | 0x0258 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 601 | 0x0259 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 602 | 0x025A | Unreferenced | SI/PSI | 0,0 | YES | | |
| 611 | 0x0263 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 612 | 0x0264 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 613 | 0x0265 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 620 | 0x026C | Unreferenced | SI/PSI | 0,0 | NO | | |
| 621 | 0x026D | Unreferenced | SI/PSI | 0,0 | YES | | |
| 910 | 0x038E | Unreferenced | SI/PSI | 0,0 | NO | | |
| 1075 | 0x0433 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 3588 | 0x0E04 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4113 | 0x1011 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4114 | 0x1012 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4117 | 0x1015 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4129 | 0x1021 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4400 | 0x1130 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4401 | 0x1131 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4402 | 0x1132 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4403 | 0x1133 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4405 | 0x1135 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4406 | 0x1136 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4407 | 0x1137 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4408 | 0x1138 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7011 | 0x1B63 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7013 | 0x1B65 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7014 | 0x1B66 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7020 | 0x1B6C | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7022 | 0x1B6E | Unreferenced | SI/PSI | 0,0 | NO | | |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 0,0 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission