| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
683 | 221 | 13.03°E | 0.00° | 0.06° | N/A | N/A | 2026-10-28 13:49 |
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
784 | 388 | 13.02°E | -0.03° | 0.05° | N/A | N/A | 2026-10-24 16:35 |
Filtering and display options
17 record(s) - Sorted by frequency - Most recent updates: 2026-10-28 13:49 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 13.0°E | Hot Bird 13G
17
|
10910.90 V | DVB-S2 | 8PSK | 27500 | 3/4 |
Aktualizace: 2026-10-29 00:34:58
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 25,1 | NO | ||
| 1 | CAT | SI/PSI | 25,1 | NO | ||
| 16 | NIT (Network: 0x0071 (113) PolsatBox) | SI/PSI | 48,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 197,5 | NO | ||
| 18 | EIT | SI/PSI | 550,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,6 | NO | ||
| 33 | PMT | PMT | 10,0 | NO | 15934 | |
| 51 | PMT | PMT | 10,0 | NO | 15901 | |
| 52 | PMT | PMT | 10,0 | NO | 15904 | |
| 54 | PMT | PMT | 10,0 | NO | 15910 | |
| 57 | PMT | PMT | 10,0 | NO | 15906 | |
| 58 | PMT | PMT | 10,0 | NO | 15908 | |
| 60 | PMT | PMT | 10,0 | NO | 15907 | |
| 63 | PMT | PMT | 10,0 | NO | 15902 | |
| 64 | PMT | PMT | 10,0 | NO | 15920 | |
| 67 | PMT | PMT | 10,0 | NO | 15915 | |
| 68 | PMT | PMT | 10,0 | NO | 15916 | |
| 90 | PMT | PMT | 10,0 | NO | 15940 | |
| 103 | PMT | PMT | 10,0 | NO | 15903 | |
| 105 | PMT | PMT | 10,0 | NO | 15905 | |
| 111 | PMT | PMT | 10,0 | NO | 15911 | |
| 112 | PMT | PMT | 10,0 | NO | 15912 | |
| 131 | Nagravision EMM | SI/PSI | 177,2 | NO | ||
| 134 | Nagravision EMM | SI/PSI | 270,8 | NO | ||
| 137 | Irdeto EMM | SI/PSI | 141,4 | NO | ||
| 203 | AVC video | Vidéo | 2 620,0 | YES | 15903 | |
| 205 | AVC video | Vidéo | 3 215,8 | YES | 15905 | |
| 211 | AVC video | Vidéo | 2 289,5 | YES | 15911 | |
| 212 | AVC video | Vidéo | 3 631,2 | YES | 15912 | |
| 257 | AVC video | Vidéo | 3 144,9 | YES | 15901 | |
| 258 | AVC video | Vidéo | 3 858,2 | YES | 15902 | |
| 260 | AVC video | Vidéo | 3 228,1 | YES | 15904, 15934 | |
| 262 | AVC video | Vidéo | 3 936,2 | YES | 15906 | |
| 263 | AVC video | Vidéo | 5 676,1 | YES | 15907 | |
| 265 | AVC video | Vidéo | 6 543,5 | YES | 15908 | |
| 272 | AVC video | Vidéo | 2 716,8 | YES | 15910, 15940 | |
| 277 | AVC video | Vidéo | 1 477,9 | YES | 15915 | |
| 278 | AVC video | Vidéo | 7 985,5 | YES | 15916 | |
| 303 | MPEG-2 Audio (pol) | Audio | 197,9 | YES | pol | 15903 |
| 305 | MPEG-2 Audio (pol) | Audio | 197,9 | YES | pol | 15905 |
| 311 | MPEG-2 Audio (pol) | Audio | 198,3 | YES | pol | 15911 |
| 312 | MPEG-2 Audio (pol) | Audio | 198,7 | YES | pol | 15912 |
| 403 | MPEG-2 Audio (pol, visual impaired commentary) | Audio | 197,9 | YES | pol | 15903 |
| 405 | MPEG-2 Audio (pol, visual impaired commentary) | Audio | 198,3 | YES | pol | 15905 |
| 411 | Unreferenced | SI/PSI | 500,2 | NO | ||
| 412 | MPEG-2 Audio (eng) | Audio | 197,9 | YES | eng | 15912 |
| 477 | MPEG-2 Audio (und, visual impaired commentary) | Audio | 198,3 | YES | und | 15915 |
| 478 | MPEG-2 Audio (und, visual impaired commentary) | Audio | 199,1 | YES | und | 15916 |
| 503 | Teletext (pol, Teletext subtitles) | Autre | 75,3 | NO | pol | 15903 |
| 505 | Teletext (pol, Teletext subtitles) | Autre | 75,3 | NO | pol | 15905 |
| 511 | MPEG-2 Audio (eng) | Audio | 198,7 | YES | eng | 15911 |
| 513 | MPEG-2 Audio (pol) | Audio | 197,9 | YES | pol | 15901 |
| 514 | MPEG-2 Audio (pol) | Audio | 198,3 | YES | pol | 15902 |
| 516 | MPEG-2 Audio (pol) | Audio | 198,7 | YES | pol | 15904, 15934 |
| 518 | MPEG-2 Audio (pol) | Audio | 198,3 | YES | pol | 15906 |
| 519 | MPEG-2 Audio (pol) | Audio | 198,7 | YES | pol | 15907 |
| 521 | MPEG-2 Audio (pol) | Audio | 198,7 | YES | pol | 15908 |
| 522 | MPEG-2 Audio (eng) | Audio | 198,3 | YES | eng | 15908 |
| 528 | MPEG-2 Audio (pol) | Audio | 198,3 | YES | pol | 15910, 15940 |
| 532 | MPEG-2 Audio (eng) | Audio | 197,9 | YES | eng | 15904, 15934 |
| 533 | MPEG-2 Audio (pol) | Audio | 199,5 | YES | pol | 15915 |
| 534 | MPEG-2 Audio (pol) | Audio | 197,9 | YES | pol | 15916 |
| 545 | MPEG-2 Audio (eng) | Audio | 198,3 | YES | eng | 15901 |
| 784 | MPEG-2 Audio (eng) | Audio | 198,7 | YES | eng | 15910, 15940 |
| 811 | Teletext (pol, Teletext subtitles) | Autre | 37,4 | NO | pol | 15911 |
| 812 | Teletext (pol, Teletext subtitles) | Autre | 37,4 | NO | pol | 15912 |
| 815 | Teletext (pol, Teletext subtitles) | Autre | 74,9 | NO | pol | 15915, 15916 |
| 1030 | Subtitles (pol, DVB subtitles, no aspect ratio) | Autre | 91,6 | NO | pol | 15910, 15940 |
| 1697 | Irdeto ECM | Autre | 10,0 | NO | 15920 | |
| 1698 | Irdeto ECM | Autre | 10,4 | NO | 15901 | |
| 1699 | Irdeto ECM | Autre | 15,1 | NO | 15904 | |
| 1701 | Irdeto ECM | Autre | 15,1 | NO | 15910 | |
| 1703 | Irdeto ECM | Autre | 10,4 | NO | 15908 | |
| 1704 | Irdeto ECM | Autre | 10,0 | NO | 15906 | |
| 1706 | Irdeto ECM | Autre | 10,0 | NO | 15907 | |
| 1708 | Irdeto ECM | Autre | 10,0 | NO | 15902 | |
| 1793 | Nagravision ECM | Autre | 15,1 | NO | 15920 | |
| 1794 | Nagravision ECM | Autre | 15,1 | NO | 15920 | |
| 1795 | Nagravision ECM | Autre | 15,1 | NO | 15920 | |
| 2000 | Nagravision ECM | Autre | 15,1 | NO | 15915 | |
| 2001 | Nagravision ECM | Autre | 15,1 | NO | 15915 | |
| 2002 | Nagravision ECM | Autre | 15,1 | NO | 15915 | |
| 2003 | Nagravision ECM | Autre | 15,1 | NO | 15915 | |
| 2004 | Irdeto ECM | Autre | 15,1 | NO | 15915 | |
| 2010 | Nagravision ECM | Autre | 14,7 | NO | 15916 | |
| 2011 | Nagravision ECM | Autre | 14,7 | NO | 15916 | |
| 2012 | Nagravision ECM | Autre | 14,7 | NO | 15916 | |
| 2013 | Nagravision ECM | Autre | 14,7 | NO | 15916 | |
| 2014 | Irdeto ECM | Autre | 14,7 | NO | 15916 | |
| 2026 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 107,9 | NO | srp | 15904, 15934 |
| 2027 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 90,4 | NO | slv | 15904, 15934 |
| 2028 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 109,9 | NO | hrv | 15904, 15934 |
| 2029 | Teletext (pol, Teletext subtitles) | Autre | 37,4 | NO | pol | 15904, 15934 |
| 2049 | Nagravision ECM | Autre | 15,1 | NO | 15901 | |
| 2051 | Nagravision ECM | Autre | 15,1 | NO | 15902 | |
| 2052 | Nagravision ECM | Autre | 15,1 | NO | 15904 | |
| 2054 | Nagravision ECM | Autre | 15,1 | NO | 15906 | |
| 2055 | Nagravision ECM | Autre | 15,1 | NO | 15907 | |
| 2057 | Nagravision ECM | Autre | 15,1 | NO | 15908 | |
| 2064 | Nagravision ECM | Autre | 15,1 | NO | 15910 | |
| 2068 | Nagravision ECM | Autre | 15,1 | NO | 15908 | |
| 2069 | Nagravision ECM | Autre | 15,1 | NO | 15901 | |
| 2070 | Nagravision ECM | Autre | 15,1 | NO | 15907 | |
| 2080 | AVC video | Vidéo | 875,7 | YES | 15920 | |
| 2304 | Nagravision ECM | Autre | 15,1 | NO | 15901 | |
| 2307 | Nagravision ECM | Autre | 15,1 | NO | 15902 | |
| 2308 | Nagravision ECM | Autre | 15,1 | NO | 15904 | |
| 2310 | Nagravision ECM | Autre | 15,1 | NO | 15906 | |
| 2311 | Nagravision ECM | Autre | 15,1 | NO | 15907 | |
| 2313 | Nagravision ECM | Autre | 15,1 | NO | 15908 | |
| 2320 | Nagravision ECM | Autre | 15,1 | NO | 15910 | |
| 2336 | MPEG-2 Audio (pol) | Audio | 197,9 | YES | pol | 15920 |
| 2560 | Nagravision ECM | Autre | 15,1 | NO | 15901 | |
| 2562 | Nagravision ECM | Autre | 15,1 | NO | 15908 | |
| 2563 | Nagravision ECM | Autre | 15,1 | NO | 15907 | |
| 2564 | Nagravision ECM | Autre | 15,1 | NO | 15904, 15934 | |
| 2566 | Nagravision ECM | Autre | 15,1 | NO | 15906 | |
| 2580 | Nagravision ECM | Autre | 15,1 | NO | 15910, 15940 | |
| 2816 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 15,1 | NO | 15901 | |
| 2818 | Conax ECM | Autre | 15,1 | NO | 15908 | |
| 2819 | Conax ECM | Autre | 15,1 | NO | 15907 | |
| 2820 | Viaccess ECM, 207360 (0x032A00) | Autre | 15,1 | NO | 15904, 15934 | |
| 2822 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 15,1 | NO | 15906 | |
| 2836 | Viaccess ECM, 207360 (0x032A00) | Autre | 15,1 | NO | 15910, 15940 | |
| 2837 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 15,1 | NO | 15902 | |
| 2851 | Nagravision ECM | Autre | 15,1 | NO | 15902 | |
| 3003 | Nagravision ECM | Autre | 15,1 | NO | 15903 | |
| 3005 | Nagravision ECM | Autre | 15,1 | NO | 15905 | |
| 3011 | Nagravision ECM | Autre | 15,1 | NO | 15911 | |
| 3012 | Nagravision ECM | Autre | 14,7 | NO | 15912 | |
| 3072 | Conax ECM | Autre | 15,1 | NO | 15901 | |
| 3074 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 15,1 | NO | 15908 | |
| 3076 | Conax ECM | Autre | 15,1 | NO | 15904, 15934 | |
| 3078 | Conax ECM | Autre | 15,1 | NO | 15906 | |
| 3092 | Conax ECM | Autre | 15,1 | NO | 15910, 15940 | |
| 3093 | Conax ECM | Autre | 15,1 | NO | 15902 | |
| 3103 | Nagravision ECM | Autre | 15,1 | NO | 15903 | |
| 3105 | Nagravision ECM | Autre | 15,1 | NO | 15905 | |
| 3111 | Nagravision ECM | Autre | 15,1 | NO | 15911 | |
| 3112 | Nagravision ECM | Autre | 14,7 | NO | 15912 | |
| 3203 | Nagravision ECM | Autre | 15,1 | NO | 15903 | |
| 3205 | Nagravision ECM | Autre | 15,1 | NO | 15905 | |
| 3211 | Nagravision ECM | Autre | 15,1 | NO | 15911 | |
| 3212 | Nagravision ECM | Autre | 14,7 | NO | 15912 | |
| 3303 | Nagravision ECM | Autre | 15,1 | NO | 15903 | |
| 3305 | Nagravision ECM | Autre | 15,1 | NO | 15905 | |
| 3311 | Nagravision ECM | Autre | 15,1 | NO | 15911 | |
| 3312 | Nagravision ECM | Autre | 14,7 | NO | 15912 | |
| 3332 | Nagravision ECM | Autre | 15,1 | NO | 15904, 15934 | |
| 3334 | Nagravision ECM | Autre | 15,1 | NO | 15906 | |
| 3348 | Nagravision ECM | Autre | 15,1 | NO | 15910, 15940 | |
| 3349 | Nagravision ECM | Autre | 15,1 | NO | 15902 | |
| 3403 | Irdeto ECM | Autre | 10,0 | NO | 15903 | |
| 3405 | Irdeto ECM | Autre | 10,0 | NO | 15905 | |
| 3411 | Irdeto ECM | Autre | 10,4 | NO | 15911 | |
| 3412 | Irdeto ECM | Autre | 10,0 | NO | 15912 | |
| 3585 | Nagravision ECM | Autre | 15,1 | NO | 15910 | |
| 3586 | Nagravision ECM | Autre | 15,1 | NO | 15902 | |
| 3588 | Nagravision ECM | Autre | 15,1 | NO | 15908 | |
| 3589 | Nagravision ECM | Autre | 15,1 | NO | 15906 | |
| 3591 | Nagravision ECM | Autre | 15,1 | NO | 15920 | |
| 3592 | Nagravision ECM | Autre | 15,1 | NO | 15904 | |
| 3593 | Nagravision ECM | Autre | 15,1 | NO | 15901 | |
| 3594 | Nagravision ECM | Autre | 15,1 | NO | 15907 | |
| 3841 | Nagravision ECM | Autre | 15,1 | NO | 15901 | |
| 3844 | Nagravision ECM | Autre | 15,1 | NO | 15904 | |
| 3846 | Nagravision ECM | Autre | 15,1 | NO | 15906 | |
| 3847 | Nagravision ECM | Autre | 15,1 | NO | 15907 | |
| 3848 | Nagravision ECM | Autre | 15,1 | NO | 15908 | |
| 3857 | Nagravision ECM | Autre | 15,1 | NO | 15910 | |
| 3859 | Nagravision ECM | Autre | 15,1 | NO | 15902 | |
| 8191 | Stuffing | SI/PSI | 1 064,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








