| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
784 | 388 | 13.05°E | 0.01° | 0.05° | N/A | N/A | 2026-10-24 16:35 |
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
682 | 221 | 13.02°E | -0.03° | 0.06° | N/A | N/A | 2026-10-28 13:49 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-10-28 13:49 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 13.0°E | Hot Bird 13F
9
|
10727.00 H | DVB-S2 | 8PSK | 30000 | 3/4 |
Aktualizace: 2026-10-28 11:19:00
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 4,5 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 261 | Nagravision ECM | Autre | 15,1 | NO | 4603 | |
| 262 | Nagravision ECM | Autre | 15,1 | NO | 4603 | |
| 263 | Irdeto ECM | Autre | 9,7 | NO | 4603 | |
| 264 | Nagravision ECM | Autre | 15,1 | NO | 4603 | |
| 265 | Nagravision ECM | Autre | 15,1 | NO | 4603 | |
| 266 | Nagravision ECM | Autre | 15,1 | NO | 4603 | |
| 267 | Nagravision ECM | Autre | 15,1 | NO | 4603 | |
| 456 | PMT | PMT | 9,0 | NO | 4603 | |
| 457 | HEVC video | Vidéo | 14 351,6 | YES | 4603 | |
| 458 | MPEG-2 AAC Audio (eng) | Audio | 143,9 | YES | eng | 4603 |
| 459 | MPEG-2 AAC Audio (cze) | Audio | 144,8 | YES | cze | 4603 |
| 460 | Viaccess ECM, 334368 (0x051A20) | Autre | 7,5 | NO | 4603 | |
| 465 | Subtitles (srp, DVB subtitles, 16:9 aspect ratio) | Autre | 1,5 | NO | srp | 4603 |
| 466 | Subtitles (hrv, DVB subtitles, 16:9 aspect ratio) | Autre | 1,5 | NO | hrv | 4603 |
| 467 | Subtitles (slv, DVB subtitles, 16:9 aspect ratio) | Autre | 1,5 | NO | slv | 4603 |
| 468 | Subtitles (bul, DVB subtitles, 16:9 aspect ratio) | Autre | 1,5 | NO | bul | 4603 |
| 469 | MPEG-2 AAC Audio (ger) | Audio | 144,5 | YES | ger | 4603 |
| 470 | MPEG-2 AAC Audio (hun) | Audio | 145,1 | NO | hun | 4603 |
| 471 | MPEG-2 AAC Audio (fre) | Audio | 145,1 | NO | fre | 4603 |
| 472 | MPEG-2 AAC Audio (rus) | Audio | 144,2 | NO | rus | 4603 |
| 473 | Subtitles (por, DVB subtitles, 16:9 aspect ratio) | Autre | 1,5 | NO | por | 4603 |
| 474 | MPEG-2 AAC Audio (pol) | Audio | 144,5 | NO | pol | 4603 |
| 475 | Subtitles (rum, DVB subtitles, 16:9 aspect ratio) | Autre | 1,5 | NO | rum | 4603 |
| 476 | Subtitles (mkd, DVB subtitles, 16:9 aspect ratio) | Autre | 1,5 | NO | mkd | 4603 |
| 1026 | Viaccess EMM for SOID 334368 (0x051A20) | SI/PSI | 10,3 | NO | ||
| 1028 | Viaccess EMM for SOID 334352 (0x051A10) | SI/PSI | 4,8 | NO | ||
| 1029 | Viaccess EMM for SOID 334352 (0x051A10) | SI/PSI | 4,8 | NO | ||
| 6040 | PMT | PMT | 13,3 | NO | 4604 | |
| 6041 | HEVC video | Vidéo | 10 979,4 | YES | 4604 | |
| 6042 | MPEG-2 AAC Audio (eng) | Audio | 144,5 | YES | eng | 4604 |
| 6043 | MPEG-2 AAC Audio (fre) | Audio | 144,5 | YES | fre | 4604 |
| 6044 | MPEG-2 AAC Audio (pol) | Audio | 144,5 | YES | pol | 4604 |
| 6045 | MPEG-2 AAC Audio (rus) | Audio | 144,5 | YES | rus | 4604 |
| 6046 | MPEG-2 AAC Audio (eng) | Audio | 140,9 | YES | eng | 4604 |
| 6048 | Viaccess ECM, 334352 (0x051A10) | Autre | 7,5 | NO | 4604 | |
| 6049 | Nagravision ECM | Autre | 15,1 | NO | 4604 | |
| 6050 | PMT | PMT | 12,1 | NO | 4605 | |
| 6051 | Nagravision ECM | Autre | 15,1 | NO | 4604 | |
| 6052 | Nagravision ECM | Autre | 15,1 | NO | 4604 | |
| 6053 | Nagravision ECM | Autre | 15,1 | NO | 4604 | |
| 6054 | Nagravision ECM | Autre | 15,1 | NO | 4604 | |
| 6055 | Irdeto ECM | Autre | 10,3 | NO | 4604 | |
| 6056 | Viaccess ECM, 334080 (0x051900) | Autre | 15,1 | NO | 4604 | |
| 6058 | Nagravision ECM | Autre | 15,1 | NO | 4604 | |
| 6059 | Nagravision ECM | Autre | 15,1 | NO | 4604 | |
| 6060 | PMT | PMT | 3,3 | NO | 4606 | |
| 6061 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 136,3 | NO | 4606 | |
| 6062 | MPEG-1 Audio (eng, clean effects) | Audio | 131,2 | NO | eng | 4606 |
| 6063 | MPEG-1 Audio (eng, clean effects) | Audio | 131,2 | NO | eng | 4606 |
| 6070 | PMT | PMT | 3,0 | NO | 4607 | |
| 6071 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 1 661,4 | NO | 4607 | |
| 6072 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,2 | NO | 4607 | |
| 6080 | PMT | PMT | 3,3 | NO | 4608 | |
| 6081 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 878,6 | NO | 4608 | |
| 6082 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,3 | NO | eng | 4608 |
| 6090 | PMT | PMT | 3,3 | NO | 4609 | |
| 6091 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 2 655,0 | NO | 4609 | |
| 6093 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,4 | NO | eng | 4609 |
| 6100 | PMT | PMT | 3,0 | NO | 4610 | |
| 6101 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,4 | NO | 4610 | |
| 6110 | PMT | PMT | 3,3 | NO | 4611 | |
| 6111 | AVC video | Vidéo | 2 320,7 | NO | 4611 | |
| 6112 | MPEG-1 Audio | Audio | 125,5 | NO | 4611 | |
| 6491 | Nagravision ECM | Autre | 15,1 | NO | 4604 | |
| 6501 | HEVC video | Vidéo | 13 640,6 | YES | 4605 | |
| 6511 | MPEG-2 AAC Audio (spa) | Audio | 132,4 | YES | spa | 4605 |
| 6512 | MPEG-2 AAC Audio (eng) | Audio | 132,4 | YES | eng | 4605 |
| 6513 | MPEG-2 AAC Audio (fre) | Audio | 132,4 | YES | fre | 4605 |
| 6514 | MPEG-2 AAC Audio (rus) | Audio | 132,7 | YES | rus | 4605 |
| 6515 | MPEG-2 AAC Audio (tur) | Audio | 132,4 | YES | tur | 4605 |
| 6516 | MPEG-2 AAC Audio (pol) | Audio | 132,4 | YES | pol | 4605 |
| 6591 | Viaccess ECM, 334352 (0x051A10) | Autre | 7,5 | NO | 4605 | |
| 6592 | Nagravision ECM | Autre | 15,1 | NO | 4605 | |
| 6593 | Nagravision ECM | Autre | 15,1 | NO | 4605 | |
| 6594 | Viaccess ECM, 334080 (0x051900) | Autre | 7,5 | NO | 4605 | |
| 6595 | Irdeto ECM | Autre | 9,7 | NO | 4605 | |
| 6596 | Nagravision ECM | Autre | 15,1 | NO | 4605 | |
| 6597 | Nagravision ECM | Autre | 15,1 | NO | 4605 | |
| 6598 | Nagravision ECM | Autre | 14,8 | NO | 4605 | |
| 6599 | Nagravision ECM | Autre | 14,8 | NO | 4605 | |
| 6600 | Nagravision ECM | Autre | 13,9 | NO | 4605 | |
| 8191 | Stuffing | SI/PSI | 6 650,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







