| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.5°E | Intelsat 20 (IS-20) |
38740 | ![]() |
![]() |
511 | 243 | 68.56°E | -0.02° | 0.03° | N/A | N/A | 2026-10-29 09:04 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-29 09:04 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 68.5°E | Intelsat 20 (IS-20)
7
|
12522.20 V | DVB-S | QPSK | 27500 | 3/4 |
Aktualizace: 2026-10-29 04:58:22
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 5,1 | NO | ||
| 1 | CAT | SI/PSI | 24,7 | NO | ||
| 16 | NIT (Network: 0x0049 (73) DTK-Satelio) | SI/PSI | 5,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 13,6 | NO | ||
| 59 | Nagravision EMM | SI/PSI | 46,9 | NO | ||
| 105 | Nagravision EMM | SI/PSI | 58,8 | NO | ||
| 112 | Nagravision EMM | SI/PSI | 4,3 | NO | ||
| 557 | PMT | PMT | 4,3 | NO | 50557 | |
| 559 | PMT | PMT | 4,3 | NO | 50559 | |
| 562 | PMT | PMT | 4,3 | NO | 50562 | |
| 565 | PMT | PMT | 4,3 | NO | 50565 | |
| 567 | PMT | PMT | 4,3 | NO | 50567 | |
| 800 | PMT | PMT | 4,3 | NO | 50800 | |
| 801 | PMT | PMT | 4,3 | NO | 50801 | |
| 5571 | MPEG-1 Audio (deu, Audio layer II, 96 kb/s, @44,100 Hz, single channel) | Audio | 115,9 | NO | deu | 50557 |
| 5591 | MPEG-2 Video (544x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 588,3 | NO | 50559 | |
| 5592 | MPEG-2 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,9 | NO | 50559 | |
| 5621 | AVC video (1280x720, high profile, level 3.2, 4:2:0) | Vidéo | 1 790,0 | NO | 50562 | |
| 5622 | MPEG-1 Audio (eng, clean effects, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,3 | NO | eng | 50562 |
| 5651 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 361,0 | NO | 50565 | |
| 5652 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,3 | NO | eng | 50565 |
| 5655 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 55,4 | NO | eng | 50565 |
| 5656 | Subtitles (deu, DVB subtitles, no aspect ratio) | Autre | 47,7 | NO | deu | 50565 |
| 5657 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 32,4 | NO | fra | 50565 |
| 5658 | Subtitles (spa, DVB subtitles, no aspect ratio) | Autre | 37,5 | NO | spa | 50565 |
| 5671 | AVC video (720x576, main profile, level 3.1, 4:2:0) | Vidéo | 969,5 | NO | 50567 | |
| 5672 | MPEG-1 Audio (Audio layer II, 96 kb/s, @44,100 Hz, stereo) | Audio | 95,4 | NO | 50567 | |
| 8001 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 478,2 | NO | 50800 | |
| 8002 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 104,8 | NO | eng | 50800 |
| 8011 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 843,4 | NO | 50801 | |
| 8012 | MPEG-1 Audio (a00) | Audio | 66,5 | NO | a00 | 50801 |
| 8013 | MPEG-1 Audio (a01) | Audio | 67,3 | NO | a01 | 50801 |
| 8191 | Stuffing | SI/PSI | 25 715,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






