 
    
 Eutelsat 5 West B (5.0°W) Transponder KA2
 Eutelsat 5 West B (5.0°W) Transponder KA2
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0°W |  Eutelsat 5 West B | 44624 |  |  | 560 | 483 | 4.97°W | 0.03° | 0.07° | N/A | N/A | 2025-10-26 16:55 | 
Všechny přenosy
Filtering and display options
35 record(s) - Sorted by frequency - Most recent updates: 2025-08-14 10:39 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC | 
|  | Name | Encryption | SID | Audio | Aktualizace | 
| 5.0°W | Eutelsat 5 West B  11 | 12564.00 | V | DVB-S2 PLS: Gold+131070 | 8PSK Stream 1 | 35294 2/3 | 
|  | Rai 1 HD | Neuzamcen | 1101 | 301  ita 401 vo 501 eng | 2024-05-07 + | |
|  | Rai 2 HD | Neuzamcen | 1102 | 302  ita 402 vo 502 eng | 2024-05-07 + | |
|   | Rai News 24 | Neuzamcen | 1103 | 303 ita | 2024-05-07 + | |
|  | Rai 3 HD | Neuzamcen | 1110 | 370 ita 470 vo | 2024-05-07 + | |
|  | Rai 3 TGR Lombardia | Neuzamcen | 1111 | 370 ita 470 vo | 2024-05-07 + | |
|  | Rai 3 TGR Piemonte | Neuzamcen | 1112 | 372 ita 472 vo | 2024-05-07 + | |
|  | Rai 3 TGR Emilia Romagna | Neuzamcen | 1113 | 373 ita 473 vo | 2024-05-07 + | |
| Rai 3 TGR Lombardia HD | Neuzamcen | 1114 | 370 ita 470 vo | 2024-05-07 | ||
| Rai 3 TGR Piemonte HD | Neuzamcen | 1115 | 372 ita 472 vo | 2024-05-07 | ||
| Rai 3 TGR Emilia-Romagna | Neuzamcen | 1116 | 373 ita 473 vo | 2024-05-07 | ||
|   | Rai News 24 | Neuzamcen | 1118 | 303 ita | 2024-05-07 + | 
| 5.0°W | Eutelsat 5 West B  11 | 12564.00 | V | DVB-S2 PLS: Gold+131070 | 8PSK Stream 3 | 35294 2/3 | 
|  | Rai 1 HD | Neuzamcen | 1451 | 301  ita 401 vo 501 eng | 2024-05-07 + | |
|  | Rai 2 HD | Neuzamcen | 1452 | 302  ita 402 vo 502 eng | 2024-05-07 + | |
|   | Rai News 24 | Neuzamcen | 1453 | 303 ita | 2024-05-07 + | |
|  | Rai 3 HD | Neuzamcen | 1460 | 370 ita 470 vo | 2024-05-07 + | |
|  | Rai 3 TGR Liguria | Neuzamcen | 1461 | 371 ita 471 vo | 2024-05-07 + | |
|  | Rai 3 TGR Sardegna | Neuzamcen | 1462 | 372 ita 472 vo | 2024-05-07 + | |
|  | Rai 3 TGR Toscana | Neuzamcen | 1463 | 373 ita 473 vo | 2024-05-07 + | |
|  | Rai 3 TGR Liguria | Neuzamcen | 1464 | 371 ita 471 vo | 2024-05-07 + | |
|  | Rai 3 TGR Sardegna | Neuzamcen | 1465 | 372 ita 472 vo | 2024-05-07 + | |
|  | Rai 3 TGR Toscana | Neuzamcen | 1466 | 373 ita 473 vo | 2024-05-07 + | |
|   | Rai News 24 | Neuzamcen | 1468 | 303 ita | 2024-05-07 + | 
| 5.0°W | Eutelsat 5 West B  11 | 12564.00 | V | DVB-S2 PLS: Gold+131070 | 8PSK Stream 5 | 35294 2/3 | 
|  | Rai 1 HD | Neuzamcen | 1151 | 300 ita 301  vo 401 vo 501 eng | 2025-08-14 + | |
|  | Rai 2 HD | Neuzamcen | 1152 | 302  ita 402 vo 502 eng | 2025-08-14 + | |
|   | Rai News 24 | Neuzamcen | 1153 | 303 ita | 2025-08-14 + | |
|  | Rai 3 HD | Neuzamcen | 1160 | 370 ita 470 vo | 2025-08-14 + | |
| Rai 3 TGR Trentino HD | Neuzamcen | 1161 | 370 ita 470 vo | 2025-08-14 | ||
| Rai 3 TGR Alto Adige | Neuzamcen | 1162 | 370 ita 470 vo | 2025-08-14 | ||
| Rai 3 Südtirol HD | Neuzamcen | 1163 | 370 ita 470 vo | 2025-08-14 | ||
| Rai 3 TGR Trentino HD | Neuzamcen | 1164 | 370 ita 470 vo | 2025-08-14 | ||
| Rai 3 TGR Alto Adige | Neuzamcen | 1165 | 370 ita 470 vo | 2025-08-14 | ||
| Rai 3 Südtirol HD | Neuzamcen | 1166 | 370 ita 470 vo | 2025-08-14 | ||
| Rai News 24 | Neuzamcen | 1168 | 303 ita | 2025-08-14 | 
| 5.0°W | Eutelsat 5 West B   | 12564.00 | V | DVB-S2 PLS: Gold+131070 | 8PSK Stream 11 | 35294 2/3 | 
| Occasional Feeds, data or inactive frequency (2025-08-14) | 
| 5.0°W | Eutelsat 5 West B   | 12564.00 | V | DVB-S2 | 8PSK Stream 12 | 35294 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
Detailed transponder stream properties (12564.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Aktualizace | |
| 1151 | 201 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 1151 | 300 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 1151 | 301 | AC-3 | 2 channels Front: L R | 2025-10-31 | |||||
| 1151 | 401 | MPEG Audio, Layer 2 | 1 channel | 2025-10-31 | |||||
| 1151 | 501 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 1151 | 601 | Teletext | 2025-10-31 | ||||||
| 1152 | 202 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 1152 | 302 | AC-3 | 2 channels Front: L R | 2025-10-31 | |||||
| 1152 | 402 | MPEG Audio, Layer 2 | 1 channel | 2025-10-31 | |||||
| 1152 | 502 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 1152 | 602 | Teletext | 2025-10-31 | ||||||
| 1153 | 203 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-10-31 | ||
| 1153 | 303 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 1153 | 603 | Teletext | 2025-10-31 | ||||||
| 1160 | 270 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 1160 | 370 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 1160 | 470 | MPEG Audio, Layer 2 | 1 channel | 2025-10-31 | |||||
| 1161 | 671 | Teletext | 2025-10-31 | ||||||
| 1162 | 672 | Teletext | 2025-10-31 | ||||||
| 1163 | 673 | Teletext | 2025-10-31 | ||||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

