| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
683 | 221 | 13.03°E | 0.01° | 0.06° | N/A | N/A | 2026-10-28 13:49 |
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
784 | 388 | 13.02°E | -0.02° | 0.05° | N/A | N/A | 2026-10-24 16:35 |
Filtering and display options
25 record(s) - Sorted by frequency - Most recent updates: 2026-10-28 13:49 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 13.0°E | Hot Bird 13F
25
|
11861.40 H | DVB-S2 | 8PSK | 29900 | 2/3 |
Aktualizace: 2026-10-29 00:34:58
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 4,5 | NO | ||
| 1 | CAT | SI/PSI | 14,9 | NO | ||
| 16 | NIT (Network: 0x013E (318) Kabelio) | SI/PSI | 41,7 | NO | ||
| 17 | SDT/BAT | SI/PSI | 9,4 | NO | ||
| 18 | EIT | SI/PSI | 280,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,5 | NO | ||
| 100 | PMT | PMT | 4,5 | NO | 100 | |
| 101 | PMT | PMT | 4,5 | NO | 101 | |
| 102 | PMT | PMT | 4,5 | NO | 102 | |
| 103 | PMT | PMT | 4,5 | NO | 103 | |
| 104 | PMT | PMT | 4,5 | NO | 104 | |
| 105 | PMT | PMT | 4,5 | NO | 105 | |
| 107 | PMT | PMT | 4,5 | NO | 107 | |
| 108 | PMT | PMT | 4,5 | NO | 108 | |
| 109 | PMT | PMT | 4,5 | NO | 109 | |
| 110 | PMT | PMT | 4,5 | NO | 110 | |
| 111 | PMT | PMT | 4,5 | NO | 111 | |
| 113 | PMT | PMT | 4,5 | NO | 113 | |
| 114 | PMT | PMT | 4,5 | NO | 114 | |
| 116 | PMT | PMT | 4,5 | NO | 116 | |
| 117 | PMT | PMT | 4,5 | NO | 117 | |
| 118 | PMT | PMT | 4,5 | NO | 118 | |
| 127 | PMT | PMT | 4,5 | NO | 127 | |
| 130 | PMT | PMT | 4,5 | NO | 130 | |
| 132 | PMT | PMT | 4,5 | NO | 132 | |
| 133 | PMT | PMT | 4,5 | NO | 133 | |
| 135 | PMT | PMT | 4,5 | NO | 135 | |
| 137 | PMT | PMT | 4,5 | NO | 137 | |
| 138 | PMT | PMT | 4,5 | NO | 138 | |
| 600 | PMT | PMT | 4,5 | NO | 112 | |
| 750 | PMT | PMT | 4,5 | NO | 115 | |
| 1000 | Panaccess Systems ECM | Autre | 15,4 | NO | 100 | |
| 1001 | AVC video | Vidéo | 1 624,0 | YES | 100 | |
| 1002 | AC-3 Audio (ger) | Audio | 141,0 | YES | ger | 100 |
| 1003 | DSM-CC U-N | Autre | 69,5 | NO | 100 | |
| 1010 | Panaccess Systems ECM | Autre | 14,9 | NO | 101 | |
| 1011 | AVC video | Vidéo | 1 586,8 | YES | 101 | |
| 1012 | AC-3 Audio (ger) | Audio | 141,0 | YES | ger | 101 |
| 1020 | Panaccess Systems ECM | Autre | 14,9 | NO | 102 | |
| 1021 | AVC video | Vidéo | 1 314,1 | YES | 102 | |
| 1022 | AC-3 Audio (ger) | Audio | 141,5 | YES | ger | 102 |
| 1030 | Panaccess Systems ECM | Autre | 15,4 | NO | 103 | |
| 1031 | AVC video | Vidéo | 3 423,9 | YES | 103 | |
| 1032 | AC-3 Audio (ger) | Audio | 141,0 | YES | ger | 103 |
| 1040 | Panaccess Systems ECM | Autre | 14,9 | NO | 104 | |
| 1041 | AVC video | Vidéo | 1 024,1 | YES | 104 | |
| 1042 | AC-3 Audio (ger) | Audio | 141,0 | YES | ger | 104 |
| 1050 | Panaccess Systems ECM | Autre | 15,4 | NO | 105 | |
| 1051 | AVC video | Vidéo | 1 547,1 | YES | 105 | |
| 1052 | AC-3 Audio (ger) | Audio | 141,0 | YES | ger | 105 |
| 1070 | Panaccess Systems ECM | Autre | 14,9 | NO | 107 | |
| 1071 | AVC video | Vidéo | 947,6 | YES | 107 | |
| 1072 | AC-3 Audio (ger) | Audio | 140,6 | YES | ger | 107 |
| 1080 | Panaccess Systems ECM | Autre | 15,4 | NO | 108 | |
| 1081 | AVC video | Vidéo | 1 677,7 | YES | 108 | |
| 1082 | AC-3 Audio (deu) | Audio | 281,6 | YES | deu | 108 |
| 1090 | Panaccess Systems ECM | Autre | 14,9 | NO | 109 | |
| 1091 | AVC video | Vidéo | 1 831,6 | YES | 109 | |
| 1092 | AC-3 Audio (deu, clean effects) | Audio | 282,6 | YES | deu | 109 |
| 1093 | MPEG-2 AAC Audio (mis, clean effects) | Audio | 70,5 | YES | mis | 109 |
| 1095 | Teletext (ger, deu, Initial Teletext page, Teletext subtitles for hearing impaired) | Autre | 301,0 | NO | ger | 109 |
| 1100 | Panaccess Systems ECM | Autre | 14,9 | NO | 110 | |
| 1101 | AVC video | Vidéo | 1 607,7 | YES | 110 | |
| 1102 | AC-3 Audio (deu, clean effects) | Audio | 281,6 | YES | deu | 110 |
| 1110 | Panaccess Systems ECM | Autre | 15,4 | NO | 111 | |
| 1111 | AVC video | Vidéo | 4 103,3 | YES | 111 | |
| 1112 | AC-3 Audio (ger, clean effects) | Audio | 141,5 | YES | ger | 111 |
| 1120 | Panaccess Systems ECM | Autre | 14,9 | NO | 112 | |
| 1121 | AVC video | Vidéo | 5 564,0 | YES | 112 | |
| 1122 | AC-3 Audio (ger, clean effects) | Audio | 140,6 | YES | ger | 112 |
| 1130 | Panaccess Systems ECM | Autre | 14,9 | NO | 113 | |
| 1131 | AVC video | Vidéo | 1 260,0 | YES | 113 | |
| 1132 | AC-3 Audio (ger, clean effects) | Audio | 140,1 | YES | ger | 113 |
| 1140 | Panaccess Systems ECM | Autre | 14,9 | NO | 114 | |
| 1141 | AVC video | Vidéo | 3 481,5 | YES | 114 | |
| 1142 | AC-3 Audio (ger, clean effects) | Audio | 140,6 | YES | ger | 114 |
| 1150 | Panaccess Systems ECM | Autre | 14,9 | NO | 115 | |
| 1151 | AVC video | Vidéo | 1 887,3 | YES | 115 | |
| 1152 | AC-3 Audio (ger, clean effects) | Audio | 141,0 | YES | ger | 115 |
| 1160 | Panaccess Systems ECM | Autre | 15,4 | NO | 116 | |
| 1161 | AVC video | Vidéo | 1 282,4 | YES | 116 | |
| 1162 | AC-3 Audio (deu, clean effects) | Audio | 141,0 | YES | deu | 116 |
| 1170 | Panaccess Systems ECM | Autre | 14,9 | NO | 117 | |
| 1171 | AVC video | Vidéo | 4 393,9 | YES | 117 | |
| 1172 | AC-3 Audio (ger, clean effects) | Audio | 282,6 | YES | ger | 117 |
| 1180 | Panaccess Systems ECM | Autre | 15,4 | NO | 118 | |
| 1181 | AVC video | Vidéo | 1 960,8 | YES | 118 | |
| 1182 | AC-3 Audio (deu, clean effects) | Audio | 141,0 | YES | deu | 118 |
| 1270 | Panaccess Systems ECM | Autre | 15,4 | NO | 127 | |
| 1271 | AVC video | Vidéo | 1 843,1 | YES | 127 | |
| 1272 | AC-3 Audio (deu) | Audio | 281,1 | YES | deu | 127 |
| 1300 | Panaccess Systems ECM | Autre | 14,9 | NO | 130 | |
| 1301 | AVC video | Vidéo | 2 495,7 | YES | 130 | |
| 1302 | AC-3 Audio (deu) | Audio | 282,1 | YES | deu | 130 |
| 1320 | Panaccess Systems ECM | Autre | 14,9 | NO | 132 | |
| 1321 | AVC video | Vidéo | 1 260,5 | YES | 132 | |
| 1322 | AC-3 Audio (deu) | Audio | 140,6 | YES | deu | 132 |
| 1326 | MPEG-2 Private sections (AIT) | Autre | 9,9 | NO | 132 | |
| 1330 | Panaccess Systems ECM | Autre | 15,4 | NO | 133 | |
| 1331 | AVC video | Vidéo | 1 975,7 | YES | 133 | |
| 1332 | AC-3 Audio (deu) | Audio | 140,6 | YES | deu | 133 |
| 1335 | Teletext (ger, Teletext subtitles) | Autre | 300,5 | NO | ger | 133 |
| 1336 | MPEG-2 Private sections (AIT) | Autre | 8,9 | NO | 133 | |
| 1350 | Panaccess Systems ECM | Autre | 14,9 | NO | 135 | |
| 1351 | AVC video | Vidéo | 1 662,8 | YES | 135 | |
| 1352 | AC-3 Audio (deu) | Audio | 141,0 | YES | deu | 135 |
| 1370 | Panaccess Systems ECM | Autre | 15,4 | NO | 137 | |
| 1371 | AVC video | Vidéo | 934,7 | YES | 137 | |
| 1372 | AC-3 Audio (deu) | Audio | 141,0 | YES | deu | 137 |
| 1380 | Panaccess Systems ECM | Autre | 15,4 | NO | 138 | |
| 1381 | AVC video | Vidéo | 1 076,7 | YES | 138 | |
| 1382 | AC-3 Audio (ger) | Audio | 141,0 | YES | ger | 138 |
| 5677 | Panaccess Systems EMM | SI/PSI | 53,6 | NO | ||
| 8191 | Stuffing | SI/PSI | 1 428,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







