Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 259 | 156 | 3.07°E | 0.06° | 0.06° | N/A | N/A | 2025-01-21 19:06 | ||
3.0°E | Rascom QAF 1R | 36831 | 31 | 31 | 2.89°E | 0.00° | 0.05° | N/A | N/A | 2024-12-29 19:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 2Rascom QAF 1R | 3973.00 | R | DVB-S2 | 8PSK | 1833 3/4 |
Balafon TV | Neuzamcen | 1 | 35 fra | 2024-12-26 + | ||
RADIO BALAFON | Neuzamcen | 2 | 38 fra | 2024-12-26 |
3.0°E | 15Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTNC | Neuzamcen | 1 | 768 fra | 2023-03-30 + | ||
Digital Congo | Neuzamcen | 2 | 769 fra | 2023-03-30 + | ||
RTG@ | Neuzamcen | 3 | 770 fra | 2021-05-26 + | ||
RTNC 3 | Neuzamcen | 4 | 771 fra | 2023-03-30 + | ||
Canal Futur | Neuzamcen | 5 | 788 | 2024-05-11 + | ||
TVS 1 | Neuzamcen | 6 | 778 fra | 2024-05-12 + | ||
KIN 24 | Neuzamcen | 7 | 780 | 2024-05-11 + | ||
Congo 26 | Neuzamcen | 8 | 781 | 2024-05-11 + | ||
10ème Rue | Neuzamcen | 16 | 785 fra | 2024-12-29 + | ||
RADIO RTNC | Neuzamcen | 13 | 779 | 2024-02-09 | ||
RADIO DCC | Neuzamcen | 14 | 773 | 2024-02-09 | ||
RADIO RTGA | Neuzamcen | 15 | 774 | 2024-02-09 | ||
RADIO TVS1 | Neuzamcen | 17 | 780 | 2023-09-16 | ||
RADIO TELE 7 | Neuzamcen | 18 | 781 | 2023-04-01 | ||
RADIO B-ONE | Neuzamcen | 19 | 775 | 2024-10-05 |
Detailed transponder stream properties (3987.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 512 | MPEG Video | N/A | N/A | 2025-01-28 | ||||
1 | 768 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
2 | 513 | MPEG Video | N/A | N/A | 2025-01-28 | ||||
2 | 769 | MPEG Audio, Layer 2 | 1 channel | 2025-01-28 | |||||
3 | 514 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2025-01-28 | ||
3 | 770 | MPEG Audio, Layer 2 | 1 channel | 2025-01-28 | |||||
4 | 515 | MPEG Video | N/A | N/A | 2025-01-28 | ||||
4 | 771 | MPEG Audio, Layer 2 | 1 channel | 2025-01-28 | |||||
5 | 531 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2025-01-28 | ||
5 | 788 | MPEG Audio, Layer 2 | 1 channel | 2025-01-28 | |||||
6 | 522 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2025-01-28 | ||
6 | 778 | MPEG Audio, Layer 2 | 1 channel | 2025-01-28 | |||||
6 | 1025 | Teletext | 2025-01-28 | ||||||
7 | 524 | MPEG Video | N/A | N/A | 2025-01-28 | ||||
8 | 525 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2025-01-28 | ||
8 | 781 | MPEG Audio, Layer 2 | 1 channel | 2025-01-28 | |||||
13 | 779 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
14 | 773 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
15 | 527 | MPEG Video | N/A | N/A | 2025-01-28 | ||||
15 | 784 | MPEG Audio, Layer 2 | 1 channel | 2025-01-28 | |||||
16 | 528 | MPEG Video Main, Main | 4:2:0 | 3259 | 3069 | 1.062 | 2025-01-28 | ||
16 | 785 | MPEG Audio, Layer 2 | 1 channel | 2025-01-28 | |||||
17 | 780 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 | |||||
19 | 775 | MPEG Audio, Layer 2 | 2 channels | 2025-01-28 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2187 zappers currently browsing this site | Copyright KingOfSat 2025 |