Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.01°E | -0.01° | 0.05° | N/A | N/A | 2024-11-10 12:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | Neuzamcen | 481 | 482 eng | 2023-08-14 + |
10.0°E | Eutelsat 10B | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | Neuzamcen | 1 | 111 eng 112 eng |
2023-08-14 + | ||
KC2 TV | Neuzamcen | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Deeper Christian Life Ministry HD | Neuzamcen | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 64Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Capuchin TV | Neuzamcen | 10 | 1252 eng | 2023-08-13 + | ||
Family TV Kenya | Neuzamcen | 24 | 38 eng | 2023-08-13 + | ||
NTV (Kenya) | Neuzamcen | 102 | 1022 | 2024-11-10 + | ||
KTN Home | Neuzamcen | 103 | 1032 | 2023-08-13 + | ||
K24 | Neuzamcen | 104 | 1042 | 2023-08-13 + | ||
Shifu TV | Neuzamcen | 105 | 2105 | 2023-08-13 + | ||
KBC Channel 1 | Neuzamcen | 106 | 1062 eng | 2023-08-13 + | ||
GOD Africa | Neuzamcen | 107 | 1072 eng | 2023-08-13 + | ||
Bliss TV | Neuzamcen | 108 | 2099 | 2024-02-17 + | ||
Aviation TV | Neuzamcen | 110 | 1102 eng | 2023-09-17 + | ||
Huda TV | Neuzamcen | 112 | 1122 ara | 2023-08-13 + | ||
Faith Africa | Neuzamcen | 113 | 1132 eng | 2023-08-13 + | ||
Citizen TV | Neuzamcen | 117 | 1172 | 2023-08-13 + | ||
PANG-MBCI TV | Neuzamcen | 118 | 402 | 2024-11-10 | ||
Rembo TV | Neuzamcen | 119 | 1192 eng | 2023-08-13 + | ||
PPP TV | Neuzamcen | 120 | 1202 | 2024-11-10 + | ||
SOA TV | Neuzamcen | 121 | 6219 | 2024-11-10 | ||
Horizon TV | Neuzamcen | 122 | 1222 eng | 2023-08-13 + | ||
Akili TV | Neuzamcen | 123 | 1182 | 2024-11-10 + | ||
Kameme TV HD | Neuzamcen | 132 | 602 | 2023-08-13 + | ||
Nabii TV | Neuzamcen | 135 | 2108 eng | 2023-12-17 + | ||
Prophetic Channel | Neuzamcen | 136 | 2152 eng | 2023-08-13 + | ||
WE TV | Neuzamcen | 139 | 2139 | 2023-08-13 + | ||
REMBO PLUS | Neuzamcen | 141 | 1502 | 2024-07-07 | ||
Star GO Kenya | Neuzamcen | 143 | 2143 eng | 2024-11-10 + | ||
Urejesho TV | Neuzamcen | 144 | 2145 eng | 2023-09-16 + | ||
Tinker TV | Neuzamcen | 145 | 2155 eng | 2023-09-19 + | ||
Morning Cloud TV | Neuzamcen | 195 | 2115 eng | 2024-11-10 + | ||
AGANO TV | Neuzamcen | 196 | 1498 | 2024-11-10 | ||
CCTV 4 | Neuzamcen | 232 | 2232 | 2024-11-10 + | ||
FURAHIA TV | Neuzamcen | 450 | 2450 eng | 2024-11-10 | ||
XAVIER TV | Neuzamcen | 483 | 4841 | 2024-07-07 | ||
JCM TV | Neuzamcen | 494 | 2494 | 2024-11-10 | ||
EMPIRE TV | Neuzamcen | 580 | 1422 | 2024-11-10 | ||
Dunny TV | Neuzamcen | 630 | 2630 eng | 2023-12-16 + | ||
MOJAONE | Neuzamcen | 632 | 2632 | 2024-11-10 | ||
GENNEXT TV | Neuzamcen | 633 | 2633 | 2024-02-17 | ||
GICHICHIO TV | Neuzamcen | 634 | 2634 | 2024-07-07 | ||
ALIVE IN CHRIST TV | Neuzamcen | 637 | 2637 | 2024-07-07 | ||
VIKA TV | Neuzamcen | 639 | 1639 | 2024-11-10 | ||
MBUYU TV | Neuzamcen | 644 | 2644 | 2024-11-10 | ||
HEAVENS TV | Neuzamcen | 646 | 1646 | 2024-11-10 | ||
Kass TV | Neuzamcen | 999 | 1303 eng | 2023-08-13 + | ||
KAMEME FM | Neuzamcen | 125 | 5203 | 2023-08-13 | ||
MILELE FM | Neuzamcen | 126 | 5204 | 2023-08-13 | ||
EMO FM | Neuzamcen | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | Neuzamcen | 128 | 5202 | 2023-08-13 | ||
MERU FM | Neuzamcen | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | Neuzamcen | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | Neuzamcen | 131 | 77 | 2023-08-13 | ||
KTN RADIO MAISHA | Neuzamcen | 581 | 1409 | 2023-08-13 | ||
SPICE FM | Neuzamcen | 582 | 2582 | 2024-11-10 | ||
EPG ILM Mombasa | Neuzamcen | 174 | 2023-08-13 | |||
EPG-KYENI | Neuzamcen | 175 | 2023-08-13 | |||
EPG-5th ESTATE TV | Neuzamcen | 187 | 2023-08-13 | |||
epg tumaini | Neuzamcen | 192 | 2023-08-13 | |||
EPG-PANG-FAMILY TV | Neuzamcen | 457 | 2023-08-13 | |||
EPG-PANG-SHEIKINAH | Neuzamcen | 459 | 2023-08-13 | |||
EPG-Nuru | Neuzamcen | 471 | 2023-08-13 | |||
EPG GT TV | Neuzamcen | 475 | 2023-08-13 | |||
EPG THEOPHILUS | Neuzamcen | 479 | 2023-08-13 | |||
EPG-NIZPHA | Neuzamcen | 486 | 2023-08-13 | |||
EPG-GTN NYERI | Neuzamcen | 1117 | 2023-08-13 | |||
EPG-GOSHEN WONDERS | Neuzamcen | 4555 | 2023-08-13 |
Detailed transponder stream properties (3870.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 101 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-20 | ||
1 | 111 | MPEG Audio | 2024-11-20 | ||||||
1 | 112 | MPEG Audio | 2024-11-20 | ||||||
2 | 102 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-20 | ||
2 | 122 | MPEG Audio | 2024-11-20 | ||||||
2 | 123 | MPEG Audio | 2024-11-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2307 zappers currently browsing this site | Copyright KingOfSat 2024 |