Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 8Intelsat 34 | 3845.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Cinecanal HD | PowerVu | 1 | 110 eng 111 esp |
2023-08-13 + | ||
STAR CTA | PowerVu | 4 | 411 esp 412 eng |
2023-08-13 | ||
STAR Peru | PowerVu | 5 | 511 esp 512 eng |
2023-08-13 | ||
Cinecanal Colombia HD | PowerVu | 6 | 610 eng 611 esp |
2023-08-13 + | ||
FX Colombia | PowerVu | 8 | 811 esp 812 eng |
2023-08-13 | ||
Star Channel Chile | PowerVu | 9 | 911 esp 912 eng |
2023-08-13 + | ||
Star Channel Colombia | PowerVu | 10 | 1011 esp 1012 eng |
2023-08-13 + | ||
National Geographic Latin America HD | PowerVu | 11 | 1111 esp 1112 eng 1113 esp 1114 eng |
2023-08-13 + |
Detailed transponder stream properties (3845.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 100 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
1 | 110 | AC-3 | 1 channel | 2024-11-10 | |||||
1 | 111 | AC-3 | 1 channel | 2024-11-10 | |||||
1 | 112 | MPEG Audio | 2024-11-10 | ||||||
1 | 113 | MPEG Audio | 2024-11-10 | ||||||
1 | 1851 | DVB Subtitle | 2024-11-10 | ||||||
4 | 400 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
4 | 411 | AC-3 | 1 channel | 2024-11-10 | |||||
4 | 412 | AC-3 | 1 channel | 2024-11-10 | |||||
4 | 416 | DVB Subtitle | 2024-11-10 | ||||||
4 | 417 | Text | 2024-11-10 | ||||||
5 | 500 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
5 | 511 | AC-3 | 1 channel | 2024-11-10 | |||||
5 | 512 | AC-3 | 1 channel | 2024-11-10 | |||||
5 | 516 | DVB Subtitle | 2024-11-10 | ||||||
5 | 518 | DVB Subtitle | 2024-11-10 | ||||||
6 | 600 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
6 | 610 | AC-3 | 1 channel | 2024-11-10 | |||||
6 | 611 | AC-3 | 1 channel | 2024-11-10 | |||||
6 | 4551 | DVB Subtitle | 2024-11-10 | ||||||
8 | 800 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8 | 811 | AC-3 | 1 channel | 2024-11-10 | |||||
8 | 812 | AC-3 | 1 channel | 2024-11-10 | |||||
8 | 816 | DVB Subtitle | 2024-11-10 | ||||||
8 | 817 | Text | 2024-11-10 | ||||||
9 | 900 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
9 | 911 | AC-3 | 1 channel | 2024-11-10 | |||||
9 | 912 | AC-3 | 1 channel | 2024-11-10 | |||||
9 | 916 | DVB Subtitle | 2024-11-10 | ||||||
10 | 1000 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
10 | 1011 | AC-3 | 1 channel | 2024-11-10 | |||||
10 | 1012 | AC-3 | 1 channel | 2024-11-10 | |||||
11 | 1100 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
11 | 1111 | AC-3 | 1 channel | 2024-11-10 | |||||
11 | 1112 | AC-3 | 1 channel | 2024-11-10 | |||||
11 | 1113 | MPEG Audio | 2024-11-10 | ||||||
11 | 1114 | MPEG Audio | 2024-11-10 | ||||||
11 | 1115 | DVB Subtitle | 2024-11-10 | ||||||
11 | 1116 | DVB Subtitle | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2008 zappers currently browsing this site | Copyright KingOfSat 2024 |