Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 20Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi TV HD | Neuzamcen | 1 | 101 ara | 2021-07-31 + | ||
AD Al Emarat HD | Neuzamcen | 2 | 201 ara | 2021-07-31 + | ||
Majid Kids HD | Neuzamcen | 3 | 301 ara | 2021-12-16 + | ||
Abu Dhabi Sports HD | Neuzamcen | 5 | 501 ara 502 eng |
2021-07-31 + | ||
Abu Dhabi Sports 2 HD | Neuzamcen | 6 | 601 ara 602 eng |
2021-07-31 + | ||
YAS Sports HD | Neuzamcen | 7 | 701 ara 702 eng |
2021-07-31 + | ||
AD Nat Geo HD | Neuzamcen | 8 | 801 ara | 2021-07-31 + | ||
Baynounah TV HD | Neuzamcen | 10 | 1001 ara | 2023-06-18 + | ||
Abu Dhabi FM | Neuzamcen | 11 | 1101 ara | 2022-08-31 | ||
Emarat FM | Neuzamcen | 12 | 1201 | 2022-08-31 | ||
Quran Kareem | Neuzamcen | 13 | 1301 | 2022-08-31 | ||
Star FM | Neuzamcen | 14 | 1401 | 2022-09-02 | ||
Radio 1 | Neuzamcen | 15 | 1501 | 2022-08-31 | ||
Radio 2 | Neuzamcen | 16 | 1601 | 2022-08-31 | ||
Kadak | Neuzamcen | 17 | 1701 | 2022-08-31 | ||
Calssic | Neuzamcen | 18 | 1801 | 2022-08-31 | ||
ADM R1 | Neuzamcen | 19 | 1901 | 2022-08-31 | ||
ADM R2 | Neuzamcen | 20 | 2001 | 2022-08-31 | ||
ADM R3 | Neuzamcen | 21 | 2101 | 2022-08-31 | ||
ADM R4 | Neuzamcen | 22 | 2201 | 2022-08-31 |
Detailed transponder stream properties (11411.05 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1 | 101 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2 | 200 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2 | 201 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3 | 300 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
3 | 301 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5 | 500 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
5 | 501 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5 | 502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 600 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6 | 601 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7 | 700 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7 | 701 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 800 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8 | 801 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10 | 1000 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
10 | 1001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
11 | 1101 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
12 | 1201 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 1301 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
14 | 1401 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
15 | 1501 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
16 | 1601 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
17 | 1701 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
18 | 1801 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
19 | 1901 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
20 | 2001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
21 | 2101 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 2201 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2017 zappers currently browsing this site | Copyright KingOfSat 2024 |