Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 291 | 148 | 28.53°E | 0.04° | 0.06° | N/A | N/A | 2024-10-29 20:28 | ||
28.2°E | Astra 2F | 38778 | 165 | 92 | 28.22°E | -0.03° | 0.04° | N/A | N/A | 2024-10-29 20:30 | ||
28.2°E | Astra 2G | 40364 | 248 | 130 | 28.22°E | 0.05° | 0.05° | N/A | N/A | 2024-10-30 03:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 13Astra 2E | 11758.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Sky Sports Box Office HD | VideoGuard | 1035 | 644 nar 645 eng |
2023-09-01 + | ||
TNT Sports Box Office HD | VideoGuard | 1036 | 640 eng | 2023-07-24 + | ||
TNT Sports Box Office 2 HD | VideoGuard | 1097 | 643 eng | 2023-07-31 + | ||
Utsav Gold HD | VideoGuard | 4032 | 662 eng | 2021-11-05 + | ||
Sky Sports Golf HD | VideoGuard | 4207 | 647 nar 646 eng 2311 eng 2312 eng |
2023-05-18 + | ||
Sky Sports Golf HD | VideoGuard | 4234 | 647 nar 646 eng 2311 eng 2312 eng |
2023-06-01 + | ||
Amazon Prime Video UK 1 | VideoGuard | 5042 | 650 eng | 2023-07-26 + | ||
Sky Documentaries HD | VideoGuard | 5136 | 642 nar 641 eng |
2021-11-05 + | ||
Sky Crime HD | VideoGuard | 5214 | 649 nar 648 eng |
2023-05-10 + | ||
Cúla4 HD | VideoGuard | 5861 | 654 wel | 2023-09-07 + | ||
HDTest2 | VideoGuard | 6048 | 651 eng | 2024-07-13 | ||
Channel 4 HD | VideoGuard | 6250 | 656 nar 655 eng |
2024-02-01 + | ||
W HD | VideoGuard | 6810 | 653 nar 652 eng |
2024-08-03 + |
Detailed transponder stream properties (11758.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1036 | 512 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-10-30 | |||
1036 | 640 | AC-3 | 3 channels | 2024-10-30 | |||||
1097 | 516 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-10-30 | |||
1097 | 643 | AC-3 | 3 channels | 2024-10-30 | |||||
4032 | 514 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-10-30 | |||
4032 | 662 | AC-3 | 3 channels | 2024-10-30 | |||||
4234 | 519 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-10-30 | |||
4234 | 578 | Teletext Subtitle | 2024-10-30 | ||||||
4234 | 646 | AC-3 | 3 channels | 2024-10-30 | |||||
4234 | 647 | MPEG Audio, Layer 2 | 2024-10-30 | ||||||
5136 | 515 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-10-30 | |||
5136 | 576 | Teletext Subtitle | 2024-10-30 | ||||||
5136 | 641 | AC-3 | 3 channels | 2024-10-30 | |||||
5136 | 642 | MPEG Audio, Layer 2 | 2024-10-30 | ||||||
5214 | 513 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-10-30 | |||
5214 | 579 | Teletext Subtitle | 2024-10-30 | ||||||
5214 | 648 | AC-3 | 3 channels | 2024-10-30 | |||||
5214 | 649 | MPEG Audio, Layer 2 | 2024-10-30 | ||||||
6048 | 520 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-10-30 | |||
6048 | 581 | Teletext Subtitle | 2024-10-30 | ||||||
6048 | 651 | AC-3 | 3 channels | 2024-10-30 | |||||
6250 | 523 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-10-30 | |||
6250 | 584 | Teletext Subtitle | 2024-10-30 | ||||||
6250 | 655 | AC-3 | 3 channels | 2024-10-30 | |||||
6250 | 656 | MPEG Audio, Layer 2 | 2024-10-30 | ||||||
6810 | 521 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-10-30 | |||
6810 | 582 | Teletext Subtitle | 2024-10-30 | ||||||
6810 | 652 | AC-3 | 3 channels | 2024-10-30 | |||||
6810 | 653 | MPEG Audio, Layer 2 | 2024-10-30 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1268 zappers currently browsing this site | Copyright KingOfSat 2024 |