Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 436 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-21 10:03 | ||
26.0°E | Es'hail 2 | 43700 | 128 | 69 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-20 02:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Neuzamcen | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | Neuzamcen | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | Neuzamcen | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | Neuzamcen | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | Neuzamcen | 1105 | 293 ara | 2024-11-06 + | ||
Kuwait Radio 1 | Neuzamcen | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Neuzamcen | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Neuzamcen | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Neuzamcen | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Neuzamcen | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Neuzamcen | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Neuzamcen | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Neuzamcen | 18 | 59 | 2023-12-18 | ||
OFM | Neuzamcen | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Neuzamcen | 20 | 44 | 2023-12-18 |
Detailed transponder stream properties (11727.50 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 256 | MPEG Audio, Layer 2 | 2 channels | 2023-12-18 | |||||
1 | 257 | MPEG Audio, Layer 2 | 2 channels | 2023-12-18 | |||||
1 | 308 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1871 zappers currently browsing this site | Copyright KingOfSat 2024 |