Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 436 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-21 10:03 | ||
26.0°E | Es'hail 2 | 43700 | 128 | 69 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-20 02:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Neuzamcen | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Neuzamcen | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Neuzamcen | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Neuzamcen | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Neuzamcen | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Neuzamcen | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Neuzamcen | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Neuzamcen | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Neuzamcen | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Neuzamcen | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Neuzamcen | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Neuzamcen | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Neuzamcen | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Neuzamcen | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Neuzamcen | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Neuzamcen | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Neuzamcen | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Neuzamcen | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Neuzamcen | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Neuzamcen | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Neuzamcen | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | Neuzamcen | 21 | 1201 fra | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Neuzamcen | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Neuzamcen | 27 | 227 ara | 2024-03-23 + |
Detailed transponder stream properties (4085.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 768 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-06 | ||
1 | 769 | MPEG Audio, Layer 2 | 2 channels | 2024-11-06 | |||||
1 | 770 | MPEG Audio, Layer 2 | 2 channels | 2024-11-06 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2001 zappers currently browsing this site | Copyright KingOfSat 2024 |