Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 3A | 33056 | 179 | 149 | 42.11°E | -0.03° | 0.06° | N/A | N/A | 2024-12-04 03:38 | ||
42.0°E | Turksat 5B | 50212 | 73 | 11 | 42.07°E | -0.03° | 0.07° | N/A | N/A | 2024-12-01 17:06 | ||
42.0°E | Türksat 4A | 39522 | 390 | 261 | 42.06°E | 0.01° | 0.02° | N/A | N/A | 2024-12-08 03:36 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | Turksat 5B | 11226.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-05) |
42.0°E | 20Turksat 5B | 11265.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
CNN International HD | Irdeto 2 | 17001 | 3701 eng | 2022-08-06 + | ||
Fashion TV |
Irdeto 2 | 17002 | 3702 eng | 2024-11-19 + | ||
BBC News HD | Irdeto 2 | 17003 | 3703 eng | 2023-04-06 + | ||
Eurosport 2 HD | Irdeto 2 | 17004 | 3704 vo 3804 tur |
2022-08-06 + | ||
MCM Top HD | Irdeto 2 | 17005 | 3705 vo | 2024-06-21 + | ||
MTV Live HD | Irdeto 2 | 17006 | 3706 eng | 2022-08-05 + | ||
CBeebies HD | Irdeto 2 | 17007 | 3707 tur 3807 vo |
2023-01-14 + | ||
France 24 HD (in English) | Irdeto 2 | 17008 | 3708 eng | 2022-10-06 + | ||
TV5 Monde Europe HD | Irdeto 2 | 17009 | 3709 vo | 2024-02-02 + | ||
Euronews HD | Irdeto 2 | 17010 | 3710 vo | 2022-08-05 + | ||
CGTN HD | Neuzamcen | 17011 | 3711 vo | 2022-08-05 + | ||
Mezzo |
Irdeto 2 | 17012 | 3712 fra | 2022-08-06 + | ||
Rai 1 |
Irdeto 2 | 17013 | 3713 ita | 2024-08-03 + | ||
Bloomberg Europe | Irdeto 2 | 17014 | 3714 eng | 2022-08-06 + | ||
MTV Hits |
Irdeto 2 | 17016 | 3716 eng | 2022-08-06 + | ||
MTV 00s | Irdeto 2 | 17017 | 3717 eng | 2022-08-06 + | ||
BBC Earth HD | Irdeto 2 | 17021 | 3729 vo 3829 tur |
2024-02-02 + | ||
test_i1 | Irdeto 2 | 17018 | 3718 in1 3719 in2 3720 in3 3721 in4 |
2024-08-03 | ||
test_i2 | Irdeto 2 | 17019 | 3722 in5 3723 in6 3724 in7 3725 in8 |
2024-08-03 | ||
test_i3 | Irdeto 2 | 17020 | 3726 in9 3727 ina 3728 inb |
2022-08-06 |
42.0°E | 46Turksat 5B | 11305.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
HOTTEST HITS | Irdeto 2 | 5308 | 2812 vo | 2023-03-28 | ||
LOVE SONGS | Irdeto 2 | 5309 | 2813 vo | 2023-03-28 | ||
In Love | Neuzamcen | 5310 | 2814 | 2022-08-06 + | ||
90'S HITS | Irdeto 2 | 5311 | 2815 vo | 2023-03-28 | ||
80'S HITS | Irdeto 2 | 5312 | 2816 vo | 2023-03-28 | ||
PARTY | Irdeto 2 | 5313 | 2817 vo | 2023-03-28 | ||
CONCERTS | Irdeto 2 | 5314 | 2818 vo | 2023-03-28 | ||
AMERICA'S CLASSICS | Irdeto 2 | 5315 | 2819 vo | 2023-03-28 | ||
CLASSICAL MUSIC | Irdeto 2 | 5316 | 2820 vo | 2023-03-28 | ||
ROCK | Irdeto 2 | 5317 | 2821 vo | 2023-03-28 | ||
ENERGETIC | Irdeto 2 | 5318 | 2822 vo | 2023-03-28 | ||
CLASSIC ROCK | Irdeto 2 | 5319 | 2823 vo | 2023-03-28 | ||
NU JAZZ | Irdeto 2 | 5320 | 2824 vo | 2023-03-28 | ||
JAZZ | Irdeto 2 | 5321 | 2825 vo | 2023-03-28 | ||
Blues | Irdeto 2 | 5322 | 2826 | 2022-08-05 + | ||
REGGAE | Irdeto 2 | 5323 | 2827 vo | 2023-03-28 | ||
LATIN | Irdeto 2 | 5324 | 2828 vo | 2023-03-28 | ||
OLDIES BUT GOLDIES | Irdeto 2 | 5325 | 2829 vo | 2023-03-28 | ||
MORNING COFFEE | Irdeto 2 | 5326 | 2830 vo | 2023-03-28 | ||
CHILL OUT / LOUNGE | Irdeto 2 | 5327 | 2831 vo | 2023-03-28 | ||
HIP HOP R&B | Irdeto 2 | 5328 | 2832 vo | 2023-03-28 | ||
EASY LISTENING | Irdeto 2 | 5329 | 2833 vo | 2023-03-28 | ||
RELAXATION | Irdeto 2 | 5330 | 2834 vo | 2023-03-28 | ||
INTERNATIONAL | Irdeto 2 | 5331 | 2835 vo | 2023-03-28 | ||
DREAMY | Irdeto 2 | 5332 | 2836 vo | 2023-03-28 | ||
MELANCHOLIC | Irdeto 2 | 5333 | 2837 vo | 2023-03-28 | ||
SMOOTH JAZZ | Irdeto 2 | 5334 | 2838 vo | 2023-03-28 | ||
HAPPY | Irdeto 2 | 5335 | 2839 vo | 2023-03-28 | ||
5+1 CONCERTS | Irdeto 2 | 5347 | 2840 vo | 2023-03-28 | ||
BEST FM | Irdeto 2 | 5350 | 2841 tur | 2024-11-06 | ||
MASAL RADYO | Irdeto 2 | 5357 | 2843 tur | 2023-03-28 | ||
Yaban TV HD | Irdeto 2 | 16900 | 2800 tur | 2022-08-05 + | ||
CGTN Documentary HD | Neuzamcen | 16901 | 2801 vo | 2022-08-05 + | ||
beIN Sports International HD | Irdeto 2 | 16902 | 2802 tur 2902 vo |
2022-08-05 + | ||
Nickelodeon Turkey | Irdeto 2 | 16904 | 2804 tur 2904 vo |
2022-08-06 + | ||
beIN Box Office 1 | Cryptoworks Irdeto 2 |
16905 | 2805 tur 2905 vo |
2023-03-21 + | ||
Digiturk 4K | Irdeto 2 | 16910 | 2810 tur 2910 vo |
2022-08-05 + | ||
beIN SPORTS INTERNATIONAL TICARI | Irdeto 2 | 16911 | 2802 tur 2902 vo |
2023-03-28 | ||
Al Jazeera English HD | Irdeto 2 | 16914 | 2846 eng | 2022-08-06 + | ||
Fenerbahçe TV HD | Irdeto 2 | 16915 | 2847 tur | 2022-11-18 + | ||
Nick Junior Turkey | Irdeto 2 | 16949 | 2849 tur 2949 vo |
2023-02-13 + | ||
BBC First | Irdeto 2 | 16950 | 2850 eng | 2023-02-13 + | ||
TRT 1 HD | Irdeto 2 | 16951 | 2851 tur | 2023-12-10 + | ||
Al Jazeera Satellite Channel | Irdeto 2 | 16952 | 2852 ara | 2024-01-29 + | ||
GREEK SONGS | Irdeto 2 | 5354 | 2842 vo | 2023-03-18 | ||
ŞÖMİNE KEYFİ | Neuzamcen | 16908 | 2808 tur | 2024-12-01 |
42.0°E | Turksat 5B | 11345.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-05) |
42.0°E | Turksat 5B | 11385.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-05) |
42.0°E | Turksat 5B | 11385.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-05) |
42.0°E | 7Turksat 5B | 11425.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Turksat HD Promo | Neuzamcen | 50550 | 5650 eng | 2024-07-27 + | ||
Kablo Info | Neuzamcen | 50551 | 5651 tur | 2024-07-27 + | ||
Tarim Orman | Neuzamcen | 50552 | 5652 tur | 2024-10-27 + | ||
EMAX | Neuzamcen | 50553 | 5653 tur | 2024-11-02 + | ||
Semerkand HD | Neuzamcen | 50554 | 5654 tur | 2024-12-01 + | ||
Semerkand Way | Neuzamcen | 50555 | 5655 eng | 2024-12-01 + | ||
SEMERKAND RADYO | Neuzamcen | 50590 | 5690 tur | 2024-12-01 |
Detailed transponder stream properties (11305.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
5308 | 2812 | MPEG Audio | 2024-12-08 | ||||||
5309 | 2813 | MPEG Audio | 2024-12-08 | ||||||
5310 | 2814 | MPEG Audio | 2024-12-08 | ||||||
5311 | 2815 | MPEG Audio | 2024-12-08 | ||||||
5312 | 2816 | MPEG Audio | 2024-12-08 | ||||||
5313 | 2817 | MPEG Audio | 2024-12-08 | ||||||
5314 | 2818 | MPEG Audio | 2024-12-08 | ||||||
5315 | 2819 | MPEG Audio | 2024-12-08 | ||||||
5316 | 2820 | MPEG Audio | 2024-12-08 | ||||||
5317 | 2821 | MPEG Audio | 2024-12-08 | ||||||
5318 | 2822 | MPEG Audio | 2024-12-08 | ||||||
5319 | 2823 | MPEG Audio | 2024-12-08 | ||||||
5320 | 2824 | MPEG Audio | 2024-12-08 | ||||||
5321 | 2708 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-08 | ||
5321 | 2825 | MPEG Audio | 2024-12-08 | ||||||
5322 | 2826 | MPEG Audio | 2024-12-08 | ||||||
5323 | 2827 | MPEG Audio | 2024-12-08 | ||||||
5324 | 2828 | MPEG Audio | 2024-12-08 | ||||||
5325 | 2829 | MPEG Audio | 2024-12-08 | ||||||
5326 | 2830 | MPEG Audio | 2024-12-08 | ||||||
5327 | 2831 | MPEG Audio | 2024-12-08 | ||||||
5328 | 2832 | MPEG Audio | 2024-12-08 | ||||||
5329 | 2833 | MPEG Audio | 2024-12-08 | ||||||
5330 | 2834 | MPEG Audio | 2024-12-08 | ||||||
5331 | 2835 | MPEG Audio | 2024-12-08 | ||||||
5332 | 2836 | MPEG Audio | 2024-12-08 | ||||||
5333 | 2837 | MPEG Audio | 2024-12-08 | ||||||
5334 | 2838 | MPEG Audio | 2024-12-08 | ||||||
5335 | 2839 | MPEG Audio | 2024-12-08 | ||||||
5347 | 2840 | AC-3 | 3 channels | 2024-12-08 | |||||
5350 | 2841 | MPEG Audio | 2024-12-08 | ||||||
5354 | 2842 | MPEG Audio | 2024-12-08 | ||||||
5357 | 2843 | MPEG Audio | 2024-12-08 | ||||||
16900 | 2700 | AVC 4, High | N/A | N/A | 2024-12-08 | ||||
16900 | 2800 | MPEG Audio | 2024-12-08 | ||||||
16901 | 2701 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-08 | ||
16901 | 2801 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
16904 | 2704 | AVC 4, High | N/A | N/A | 2024-12-08 | ||||
16904 | 2804 | MPEG Audio | 2024-12-08 | ||||||
16904 | 2904 | MPEG Audio | 2024-12-08 | ||||||
16905 | 2705 | AVC 4, High | N/A | N/A | 2024-12-08 | ||||
16905 | 2805 | MPEG Audio | 2024-12-08 | ||||||
16905 | 2905 | MPEG Audio | 2024-12-08 | ||||||
16908 | 2808 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
16910 | 2710 | HEVC 5.1, Main 10 | N/A | N/A | 2024-12-08 | ||||
16910 | 2810 | MPEG Audio | 2024-12-08 | ||||||
16910 | 2910 | MPEG Audio | 2024-12-08 | ||||||
16911 | 2702 | AVC 4, High | N/A | N/A | 2024-12-08 | ||||
16911 | 2802 | MPEG Audio | 2024-12-08 | ||||||
16911 | 2902 | MPEG Audio | 2024-12-08 | ||||||
16914 | 2714 | AVC 4, High | N/A | N/A | 2024-12-08 | ||||
16914 | 2846 | MPEG Audio | 2024-12-08 | ||||||
16915 | 2715 | AVC 4, High | N/A | N/A | 2024-12-08 | ||||
16915 | 2847 | MPEG Audio | 2024-12-08 | ||||||
16949 | 2749 | AVC 4, High | N/A | N/A | 2024-12-08 | ||||
16949 | 2849 | MPEG Audio | 2024-12-08 | ||||||
16949 | 2949 | MPEG Audio | 2024-12-08 | ||||||
16950 | 2750 | AVC | N/A | N/A | 2024-12-08 | ||||
16950 | 2850 | MPEG Audio | 2024-12-08 | ||||||
16951 | 2751 | AVC 4, High | N/A | N/A | 2024-12-08 | ||||
16951 | 2851 | MPEG Audio, Layer 2 | 2024-12-08 | ||||||
16952 | 2752 | AVC | N/A | N/A | 2024-12-08 | ||||
16952 | 2852 | MPEG Audio | 2024-12-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1438 zappers currently browsing this site | Copyright KingOfSat 2024 |