Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 20Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 15 | 31400 2/3 |
Top Calcio 24 | Neuzamcen | 1001 | 1301 ita | 2023-01-24 + | ||
VideoGruppo | Neuzamcen | 1002 | 1311 ita | 2023-01-24 + | ||
Sesta Rete | Neuzamcen | 1003 | 1321 aac ita | 2023-01-24 + | ||
Telecupole | Neuzamcen | 1004 | 1331 | 2023-01-24 + | ||
Primantenna | Neuzamcen | 1005 | 400 ita | 2023-01-24 + | ||
Canale Italia | Neuzamcen | 1006 | 1361 ita | 2023-01-24 + | ||
Canale Italia Piemonte | Neuzamcen | 1007 | 1351 ita | 2023-01-24 + | ||
Telecity Piemonte | Neuzamcen | 1008 | 3002 ita | 2024-10-05 + | ||
Valenza TV | Neuzamcen | 1009 | 1381 ita | 2023-06-01 + | ||
Rete Sette | Neuzamcen | 1010 | 1391 ita | 2023-01-24 + | ||
GRP TV | Neuzamcen | 1011 | 1401 ita | 2023-01-24 + | ||
VCO Azzurra TV | Neuzamcen | 1012 | 1411 ita | 2023-01-24 + | ||
Videonovara | Neuzamcen | 1013 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Neuzamcen | 1014 | 200 aac ita | 2023-01-24 + | ||
Motori TV | Neuzamcen | 1015 | 1441 ita | 2023-06-26 + | ||
VCO Azzurra TV | Neuzamcen | 1032 | 1411 ita | 2023-01-24 + | ||
Videonovara | Neuzamcen | 1033 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Neuzamcen | 1034 | 1431 aac | 2023-01-24 + | ||
Telecity Piemonte | Neuzamcen | 1036 | 3002 ita | 2024-10-05 | ||
Valenza TV | Neuzamcen | 1037 | 1381 | 2024-08-08 + |
9.0°E | 13Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 21 | 31400 2/3 |
Canale 21 | Neuzamcen | 8001 | 3301 ita | 2022-07-03 + | ||
Televomero | Neuzamcen | 8002 | 3311 ita | 2022-07-03 + | ||
Tele A | Neuzamcen | 8003 | 3321 ita | 2022-07-03 + | ||
Canale 9 | Neuzamcen | 8004 | 3331 ita | 2022-07-03 + | ||
Canale 8 | Neuzamcen | 8005 | 3341 ita | 2022-07-03 + | ||
TeleCapri | Neuzamcen | 8006 | 3351 ita | 2022-07-03 + | ||
Otto Channel | Neuzamcen | 8007 | 3361 ita | 2022-07-03 + | ||
Primativvù | Neuzamcen | 8008 | 3371 ita | 2022-07-03 + | ||
Lira TV HD | Neuzamcen | 8009 | 3381 ita | 2022-07-03 + | ||
Luna TV | Neuzamcen | 8010 | 3391 ita | 2023-11-01 + | ||
Irpinia TV | Neuzamcen | 8011 | 3401 ita | 2022-07-03 + | ||
Kiss Kiss Napoli TV | Neuzamcen | 8012 | 3411 ita | 2022-07-03 + | ||
Teleclub Italia | Neuzamcen | 8013 | 3421 ita | 2022-07-03 + |
9.0°E | 14Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 22 | 31400 2/3 |
Stile TV | Neuzamcen | 8031 | 3501 ita | 2024-08-13 + | ||
Canale Italia | Neuzamcen | 8032 | 1031 ita | 2023-06-02 + | ||
Canale 58 | Neuzamcen | 8033 | 3521 ita | 2023-06-02 + | ||
TDS | Neuzamcen | 8035 | 3541 ita | 2023-06-02 + | ||
TeleCapri Sport | Neuzamcen | 8036 | 3551 ita | 2023-06-02 + | ||
Videonola | Neuzamcen | 8037 | 3561 ita | 2023-06-02 + | ||
105 TV | Neuzamcen | 8038 | 3571 ita | 2023-06-02 + | ||
Napoflix | Neuzamcen | 8039 | 3581 ita | 2024-04-22 + | ||
GT Channel | Neuzamcen | 8040 | 3591 ita | 2023-06-02 + | ||
Telenostra | Neuzamcen | 8042 | 3611 ita | 2023-06-02 + | ||
Radio Marte TV | Neuzamcen | 8045 | 3641 ita | 2023-06-02 + | ||
Partenope TV | Neuzamcen | 8046 | 3651 ita | 2023-06-02 + | ||
Tele Dehon | Neuzamcen | 8048 | 3071 ita | 2023-06-02 + | ||
ROMANTICA RADIO | Neuzamcen | 8049 | 3681 aac ita | 2024-05-15 |
Detailed transponder stream properties (12303.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
8001 | 3300 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8001 | 3301 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8002 | 3310 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8002 | 3311 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8003 | 3320 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8003 | 3321 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8004 | 3330 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8004 | 3331 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8005 | 3340 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8005 | 3341 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8006 | 3350 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8006 | 3351 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8007 | 3360 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8007 | 3361 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8008 | 3370 | AVC 4, High | 4:2:0 | 960 | 1088 | 1.765 | 2024-11-21 | ||
8008 | 3371 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8009 | 3380 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8009 | 3381 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8010 | 3390 | AVC 4.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
8010 | 3391 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8011 | 3400 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
8011 | 3401 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
8012 | 3410 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8012 | 3411 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8013 | 3420 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8013 | 3421 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2098 zappers currently browsing this site | Copyright KingOfSat 2024 |