Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 43Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | Neuzamcen | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | Neuzamcen | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | Neuzamcen | 721 | 1531 ita | 2024-05-01 | ||
LA7d | Neuzamcen | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | Neuzamcen | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | Neuzamcen | 752 | 621 ita | 2024-05-08 + | ||
LA7 on demand | Neuzamcen | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | Neuzamcen | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | Neuzamcen | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | Neuzamcen | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | Neuzamcen | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | Neuzamcen | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | Neuzamcen | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | Neuzamcen | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | Neuzamcen | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | Neuzamcen | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | Neuzamcen | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | Neuzamcen | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | Neuzamcen | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | Neuzamcen | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | Neuzamcen | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | Neuzamcen | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | Neuzamcen | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | Neuzamcen | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | Neuzamcen | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | Neuzamcen | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | Neuzamcen | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | Neuzamcen | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | Neuzamcen | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | Neuzamcen | 4006 | 2024-03-12 | |||
Canale 232 | Neuzamcen | 4009 | 2024-01-15 + | |||
Parole di Vita | Neuzamcen | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | Neuzamcen | 4011 | 2023-01-07 | |||
WELCOME IN | Neuzamcen | 4012 | 2023-01-24 | |||
PREMIO TIME | Neuzamcen | 4013 | 2024-11-09 | |||
PROMO SHOPPING | Neuzamcen | 4014 | 2024-02-03 | |||
Canale 163 | Neuzamcen | 4015 | 2022-10-26 + | |||
CANALE 268 | Neuzamcen | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
Neuzamcen | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | Neuzamcen | 4019 | 2024-06-04 | |||
AUTOMOTO | Neuzamcen | 4021 | 2024-06-21 | |||
Canale 235 | Neuzamcen | 4023 | 2024-04-23 + | |||
Caccia e Pesca | Neuzamcen | 763 | 2024-06-21 |
9.0°E | 30Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
Sicilia 242 | Neuzamcen | 7168 | 1001 aac ita | 2024-04-23 + | ||
BOM Channel | Neuzamcen | 7169 | 213 ita | 2022-09-15 + | ||
Prima Free | Neuzamcen | 7170 | 2018 ita | 2022-08-31 + | ||
Fascino TV | Neuzamcen | 7171 | 2018 ita | 2023-01-09 + | ||
Fascino TV | Neuzamcen | 7172 | 2018 ita | 2022-11-17 + | ||
Primaset | Neuzamcen | 7173 | 1101 ita | 2023-12-04 + | ||
Canale 165 | Neuzamcen | 7174 | 2020 eng | 2023-05-18 + | ||
Tesory Channel | Neuzamcen | 7175 | 491 ita | 2023-05-18 + | ||
Maria Vision | Neuzamcen | 7176 | 2030 ita | 2023-05-31 + | ||
Teleshopping | Neuzamcen | 7177 | 631 ita | 2023-10-15 | ||
Genius TV | Neuzamcen | 7179 | 631 ita | 2023-08-09 + | ||
269 Italia | Neuzamcen | 7180 | 641 ita | 2024-06-21 + | ||
Canale 168 | Neuzamcen | 7181 | 2931 ita | 2023-09-01 + | ||
Canale 169 | Neuzamcen | 7182 | 2911 ita | 2023-09-01 + | ||
Orler TV | Neuzamcen | 7183 | 1041 ita | 2024-01-23 + | ||
Linea GEM | Neuzamcen | 7184 | 1051 | 2023-12-15 + | ||
Deluxe 139 | Neuzamcen | 7185 | 411 ita | 2022-06-29 + | ||
ART Invest | Neuzamcen | 7186 | 421 ita | 2022-06-29 + | ||
Cusano Italia TV +1 | Neuzamcen | 7187 | 1491 ita | 2022-07-21 + | ||
EQUtv | Neuzamcen | 7188 | 4112 ita | 2022-03-01 + | ||
Byoblu | Neuzamcen | 7189 | 1061 ita | 2023-12-13 + | ||
Radio Radio TV | Neuzamcen | 7190 | 1071 ita | 2024-02-01 + | ||
NTR Radio 264 Music TV | Neuzamcen | 7191 | 1081 ita | 2024-04-17 + | ||
Tele Padre Pio | Neuzamcen | 7192 | 651 ita | 2021-04-09 + | ||
Tesory Channel | Neuzamcen | 7196 | 491 ita | 2024-03-27 + | ||
TCI | Neuzamcen | 7198 | 1151 aac ita | 2024-04-05 + | ||
AP Channel | Neuzamcen | 7199 | 641 ita | 2024-10-01 + | ||
Ghost | Neuzamcen | 99 | 2024-06-21 | |||
BABEL | Neuzamcen | 7193 | 2024-06-21 | |||
SUPERSIX TV | Neuzamcen | 7197 | 2024-06-21 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | Neuzamcen | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | Neuzamcen | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | Neuzamcen | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | Neuzamcen | 2127 | 1107 ita | 2023-05-19 | ||
Boing | Neuzamcen | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | Neuzamcen | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | Neuzamcen | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
Neuzamcen | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
Neuzamcen | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | Neuzamcen | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | Neuzamcen | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | Neuzamcen | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | Neuzamcen | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 5 | 31400 3/4 |
Occasional Feeds, data or inactive frequency (2022-07-01) |
Detailed transponder stream properties (12111.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2124 | 1009 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2124 | 1109 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
2125 | 1011 | AVC | N/A | N/A | 2024-11-21 | ||||
2125 | 1111 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
2126 | 1007 | AVC | N/A | N/A | 2024-11-21 | ||||
2126 | 1107 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
2149 | 1043 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2149 | 1143 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2150 | 1050 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2150 | 1150 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
2150 | 1250 | AACLATM | 2024-11-21 | ||||||
2151 | 1018 | AVC | N/A | N/A | 2024-11-21 | ||||
2151 | 1118 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
2151 | 1218 | AACLATM | 2024-11-21 | ||||||
2152 | 1006 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2152 | 1106 | E-AC-3 | 2 channels Front: L R |
2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2111 zappers currently browsing this site | Copyright KingOfSat 2024 |