Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 279 | 135 | 28.58°E | -0.02° | 0.07° | N/A | N/A | 2024-11-19 19:06 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.28°E | 0.04° | 0.06° | N/A | N/A | 2024-11-15 22:35 | ||
28.2°E | Astra 2G | 40364 | 252 | 129 | 28.24°E | -0.06° | 0.06° | N/A | N/A | 2024-11-20 23:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 25Astra 2F | 11343.50 | V | DVB-S2 | 8PSK | 27500 2/3 |
True Crime X | Neuzamcen | 50903 | 3081 eng | 2024-10-19 + | ||
That's TV 2 | Neuzamcen | 55201 | 2318 eng | 2024-10-19 + | ||
Legend Xtra | Neuzamcen | 55202 | 2308 eng | 2024-10-19 + | ||
That's Fabulous | Neuzamcen | 55207 | 2326 eng | 2024-10-19 + | ||
True Crime X Ireland | Neuzamcen | 55208 | 2310 eng | 2024-10-19 + | ||
Legend | Neuzamcen | 55209 | 2645 eng | 2024-10-19 + | ||
PBS America | Neuzamcen | 55213 | 2374 eng | 2024-10-19 + | ||
True Crime | Neuzamcen | 55214 | 2327 nar 2651 eng |
2024-10-19 + | ||
True Crime Ireland | Neuzamcen | 55216 | 2350 eng | 2024-10-19 + | ||
True Crime +1 | Neuzamcen | 55217 | 2313 eng | 2024-10-19 + | ||
Legend Xtra +1 | Neuzamcen | 55218 | 2315 eng | 2024-10-19 + | ||
Talking Pictures TV | Neuzamcen | 55225 | 2301 eng | 2024-10-19 + | ||
That´s TV | Neuzamcen | 55230 | 2356 eng | 2024-10-19 + | ||
That's Christmas | Neuzamcen | 55235 | 2358 eng | 2024-10-19 + | ||
Babenation | Neuzamcen | 55240 | 2355 eng | 2024-10-19 + | ||
STV North | Neuzamcen | 55265 | 2329 eng 2361 nar |
2024-11-07 + | ||
STV East | Neuzamcen | 55266 | 2364 nar 2363 eng |
2024-11-07 + | ||
ITV 1 Granada +1 |
Neuzamcen | 55268 | 2377 eng | 2024-11-06 + | ||
ITV 1 Central West +1 |
Neuzamcen | 55269 | 2381 eng | 2024-11-06 + | ||
ITV 1 London +1 |
Neuzamcen | 55270 | 2369 eng 2368 eng |
2024-11-06 + | ||
ITV 1 Meridian East +1 | Neuzamcen | 55271 | 2385 eng 2386 nar |
2024-11-06 + | ||
That's Melody | Neuzamcen | 55280 | 2323 eng | 2024-10-19 + | ||
ITV 2 +1 | Neuzamcen | 55281 | 2391 nar 2390 eng |
2024-11-06 + | ||
ITV 3 +1 | Neuzamcen | 55282 | 2396 nar 2395 eng |
2024-11-06 + | ||
ITV 4 +1 | Neuzamcen | 55283 | 2321 nar 2320 eng |
2024-11-07 + |
Detailed transponder stream properties (11343.50 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
50903 | 3080 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
50903 | 3081 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55201 | 2316 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55201 | 2318 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55202 | 2307 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55202 | 2308 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55207 | 2326 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55207 | 2352 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55208 | 2309 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55208 | 2310 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55209 | 2644 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55209 | 2645 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55213 | 2373 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55213 | 2374 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55213 | 2375 | Teletext | 2024-11-21 | ||||||
55214 | 2327 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55214 | 2346 | Teletext | 2024-11-21 | ||||||
55214 | 2348 | DVB Subtitle | 2024-11-21 | ||||||
55214 | 2650 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55214 | 2651 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55216 | 2350 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55216 | 2351 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55217 | 2312 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55217 | 2313 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55217 | 2347 | Teletext | 2024-11-21 | ||||||
55218 | 2314 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55218 | 2315 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55225 | 2300 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2024-11-21 | ||
55225 | 2301 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55225 | 2302 | Teletext | 2024-11-21 | ||||||
55225 | 2303 | DVB Subtitle | 2024-11-21 | ||||||
55230 | 2356 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55230 | 2357 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55235 | 2358 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55235 | 2359 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55240 | 2354 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55240 | 2355 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55265 | 2329 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55265 | 2330 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
55265 | 2349 | Teletext | 2024-11-21 | ||||||
55265 | 2360 | DVB Subtitle | 2024-11-21 | ||||||
55265 | 2361 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55266 | 2362 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
55266 | 2363 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55266 | 2364 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55266 | 2365 | Teletext | 2024-11-21 | ||||||
55266 | 2366 | DVB Subtitle | 2024-11-21 | ||||||
55268 | 2372 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
55268 | 2377 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55269 | 2380 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
55269 | 2381 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55270 | 2367 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
55270 | 2368 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55270 | 2369 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55271 | 2384 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
55271 | 2385 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55271 | 2386 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55280 | 2322 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
55280 | 2323 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55281 | 2389 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
55281 | 2390 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55281 | 2391 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55281 | 2392 | Teletext | 2024-11-21 | ||||||
55281 | 2393 | DVB Subtitle | 2024-11-21 | ||||||
55282 | 2394 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
55282 | 2395 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55282 | 2396 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55282 | 2397 | Teletext | 2024-11-21 | ||||||
55282 | 2398 | DVB Subtitle | 2024-11-21 | ||||||
55283 | 2317 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
55283 | 2320 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55283 | 2321 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
55283 | 2325 | Teletext | 2024-11-21 | ||||||
55283 | 2328 | DVB Subtitle | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1952 zappers currently browsing this site | Copyright KingOfSat 2024 |