Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 279 | 135 | 28.58°E | -0.02° | 0.07° | N/A | N/A | 2024-11-19 19:06 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.28°E | 0.04° | 0.06° | N/A | N/A | 2024-11-15 22:35 | ||
28.2°E | Astra 2G | 40364 | 252 | 129 | 28.24°E | -0.06° | 0.06° | N/A | N/A | 2024-11-20 23:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 18Astra 2F | 11307.00 | V | DVB-S | QPSK | 27500 5/6 |
GREAT! Movies | Neuzamcen | 53300 | 2309 eng | 2024-10-21 + | ||
GREAT! TV | Neuzamcen | 53305 | 2305 eng | 2024-10-21 + | ||
GREAT! Action | Neuzamcen | 53310 | 2307 eng | 2024-10-21 + | ||
GREAT! Movies | Neuzamcen | 53315 | 2350 eng | 2024-10-21 + | ||
Great! Xmas | Neuzamcen | 53320 | 2314 eng | 2024-10-21 + | ||
Great! Xmas+1 | Neuzamcen | 53325 | 2318 eng | 2024-10-21 + | ||
Tiny Pop | Neuzamcen | 53335 | 2311 eng | 2024-08-21 + | ||
Pop | Neuzamcen | 53340 | 2316 eng | 2019-01-08 + | ||
Pop Max | Neuzamcen | 53350 | 2338 eng | 2019-01-08 + | ||
GREAT! Movies +1 | Neuzamcen | 53355 | 2353 eng | 2024-10-21 + | ||
Pop Max +1 | Neuzamcen | 53360 | 2334 eng | 2019-01-08 + | ||
GREAT! Action +1 | Neuzamcen | 53365 | 2320 eng | 2024-10-21 + | ||
Pop +1 | Neuzamcen | 53370 | 2340 eng | 2019-01-08 + | ||
GREAT! TV | Neuzamcen | 53375 | 2342 eng | 2024-10-21 + | ||
GREAT! TV +1 | Neuzamcen | 53380 | 2345 eng | 2024-10-21 + | ||
Tiny Pop +1 | Neuzamcen | 53385 | 2325 eng | 2024-08-21 + | ||
Sky Sports Racing | VideoGuard | 53396 | 2322 eng | 2024-06-19 + | ||
SkySp Racing | VideoGuard | 53397 | 2322 eng | 2024-06-21 |
Detailed transponder stream properties (11307.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
53300 | 2308 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
53300 | 2309 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53300 | 2312 | Teletext | 2024-11-21 | ||||||
53305 | 2304 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53305 | 2305 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53305 | 2326 | Teletext | 2024-11-21 | ||||||
53310 | 2306 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53310 | 2307 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53310 | 2327 | Teletext | 2024-11-21 | ||||||
53315 | 2328 | Teletext | 2024-11-21 | ||||||
53315 | 2349 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53315 | 2350 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53320 | 2313 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53320 | 2314 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53320 | 2329 | Teletext | 2024-11-21 | ||||||
53325 | 2317 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
53325 | 2318 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53325 | 2330 | Teletext | 2024-11-21 | ||||||
53335 | 2310 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53335 | 2311 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53340 | 2315 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53340 | 2316 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53350 | 2337 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53350 | 2338 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53355 | 2331 | Teletext | 2024-11-21 | ||||||
53355 | 2352 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53355 | 2353 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53360 | 2333 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
53360 | 2334 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53365 | 2319 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53365 | 2320 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53365 | 2332 | Teletext | 2024-11-21 | ||||||
53370 | 2339 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
53370 | 2340 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53375 | 2335 | Teletext | 2024-11-21 | ||||||
53375 | 2341 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53375 | 2342 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53380 | 2336 | Teletext | 2024-11-21 | ||||||
53380 | 2344 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
53380 | 2345 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53385 | 2324 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
53385 | 2325 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
53396 | 2321 | MPEG Video | N/A | N/A | 2024-11-21 | ||||
53396 | 2322 | MPEG Audio | 2024-11-21 | ||||||
53396 | 2323 | Teletext | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1818 zappers currently browsing this site | Copyright KingOfSat 2024 |