Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.6°E | Eutelsat 21B | 38992 | 89 | 54 | 21.71°E | -0.06° | 0.07° | N/A | N/A | 2024-10-22 19:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
21.6°E | 7Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 16 | 27500 3/4 |
Al Aoula | Neuzamcen | 1 | 102 ara | 2021-02-24 + | ||
2M National | Neuzamcen | 2 | 122 ara | 2024-10-22 + | ||
Arriadia | Neuzamcen | 3 | 133 ara | 2021-02-24 + | ||
Athaqafia | Neuzamcen | 4 | 142 ara | 2021-02-24 + | ||
Al Maghribia | Neuzamcen | 5 | 152 ara | 2021-02-24 + | ||
Assadissa | Neuzamcen | 6 | 162 ara | 2021-02-24 + | ||
Medi 1 TV | Neuzamcen | 11 | 1102 ara | 2021-02-24 + |
21.6°E | 6Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 32 | 27500 3/4 |
Aflam HD | Neuzamcen | 7 | 172 | 2021-04-08 + | ||
Tamazight | Neuzamcen | 8 | 256 tac 257 tmz 258 rif 259 ber |
2021-04-08 + | ||
Al Aoula Laayoune | Neuzamcen | 9 | 92 ara | 2021-04-08 + | ||
Al Aoula Inter HD | Neuzamcen | 10 | 1012 ara | 2021-04-08 + | ||
Arryadia HD | Neuzamcen | 13 | 1302 ara | 2021-04-08 + | ||
Assadissa HD | Neuzamcen | 16 | 1602 ara | 2021-04-08 + |
21.6°E | 17Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 48 | 27500 3/4 |
Info Trafic | Neuzamcen | 1 | 8188 ara | 2022-09-03 | ||
Radio sud | Neuzamcen | 2 | 292 ara | 2022-09-03 | ||
chaine nationale | Neuzamcen | 11 | 256 | 2022-09-03 | ||
Str tanger | Neuzamcen | 20 | 295 ara | 2022-09-03 | ||
chaine Inter | Neuzamcen | 21 | 257 | 2022-09-03 | ||
Str Fes | Neuzamcen | 30 | 293 ara | 2022-09-03 | ||
chaine amazigh | Neuzamcen | 31 | 258 | 2022-09-03 | ||
Str Marrakech | Neuzamcen | 40 | 294 ara | 2022-09-03 | ||
chaine Med VI | Neuzamcen | 41 | 259 | 2022-09-03 | ||
Str Agadir | Neuzamcen | 50 | 501 ara | 2022-09-03 | ||
Str Oujda | Neuzamcen | 53 | 531 ara | 2022-09-03 | ||
Str Casa | Neuzamcen | 54 | 541 ara | 2022-09-03 | ||
Str tetouan | Neuzamcen | 70 | 701 ara | 2022-09-03 | ||
Str Meknes | Neuzamcen | 80 | 801 ara | 2022-09-03 | ||
Str Laayoune | Neuzamcen | 90 | 901 ara | 2022-09-03 | ||
Str Dakhla | Neuzamcen | 91 | 911 ara | 2022-09-03 | ||
Str Alhouceima | Neuzamcen | 572 | 601 ara | 2022-09-03 |
21.6°E | 1Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 64 | 27500 3/4 |
TX SPORT 2 | Neuzamcen | 1 | 256 eng 257 eng |
2021-02-24 |
Detailed transponder stream properties (11617.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 8188 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
2 | 292 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
11 | 256 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
20 | 295 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
21 | 257 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
30 | 293 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
31 | 258 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
40 | 294 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
41 | 259 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
50 | 501 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
53 | 531 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
54 | 541 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
70 | 701 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
80 | 801 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
90 | 901 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
91 | 911 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
572 | 601 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1547 zappers currently browsing this site | Copyright KingOfSat 2024 |