Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 811 | 388 | 13.39°E | -0.03° | 0.05° | N/A | N/A | 2024-10-30 02:35 | ||
13.0°E | Hot Bird 13F | 54048 | 745 | 239 | 13.36°E | 0.00° | 0.07° | N/A | N/A | 2024-10-29 20:28 | ||
13.0°E | Hot Bird 13E | 28946 | 6 | 6 | 12.85°E | 0.07° | 0.55° | N/A | N/A | 2024-10-23 23:23 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | Neuzamcen | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Neuzamcen | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | Neuzamcen | 11 | 2817 | 2023-09-11 | ||
Radio sud | Neuzamcen | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Neuzamcen | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Neuzamcen | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Neuzamcen | 16 | 2866 | 2023-09-11 | ||
Agadir | Neuzamcen | 50 | 501 ara | 2023-09-11 | ||
Oujda | Neuzamcen | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Neuzamcen | 54 | 541 ara | 2023-09-11 | ||
Houceima | Neuzamcen | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Neuzamcen | 70 | 701 ara | 2023-09-11 | ||
Meknes | Neuzamcen | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Neuzamcen | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Neuzamcen | 91 | 911 ara | 2023-09-11 | ||
Tanger | Neuzamcen | 177 | 2898 ara | 2023-09-11 | ||
Fes | Neuzamcen | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Neuzamcen | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | Neuzamcen | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | Neuzamcen | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | Neuzamcen | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
SRF 1 | Neuzamcen | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | Neuzamcen | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | Neuzamcen | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | Neuzamcen | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | Neuzamcen | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | Neuzamcen | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | Neuzamcen | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | Neuzamcen | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | Neuzamcen | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | Neuzamcen | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | Neuzamcen | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | Neuzamcen | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | Neuzamcen | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | Neuzamcen | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | Neuzamcen | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | Neuzamcen | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | Neuzamcen | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | Neuzamcen | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | Neuzamcen | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | Neuzamcen | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | Neuzamcen | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | Neuzamcen | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | Neuzamcen | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | Neuzamcen | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | Neuzamcen | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | Neuzamcen | 17247 | 237 ita | 2023-09-11 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | Neuzamcen | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Neuzamcen | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Neuzamcen | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Neuzamcen | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Neuzamcen | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Neuzamcen | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Neuzamcen | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Neuzamcen | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Neuzamcen | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Neuzamcen | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | Neuzamcen | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | Neuzamcen | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | Neuzamcen | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | Neuzamcen | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | Neuzamcen | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Neuzamcen | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Neuzamcen | 2226 | 2026 | 2024-09-12 | ||
WELAT | Neuzamcen | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Neuzamcen | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
Neuzamcen | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Radio ZET | Neuzamcen | 5136 | 423 pol | 2024-06-23 | ||
Meloradio | Neuzamcen | 5137 | 422 pol | 2024-06-23 | ||
Chillizet | Neuzamcen | 5138 | 420 pol | 2024-06-23 | ||
Antyradio | Neuzamcen | 5139 | 426 pol | 2024-06-23 | ||
CANAL+ PR | Neuzamcen | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | Neuzamcen | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | Neuzamcen | 5162 | 421 pol | 2024-06-23 | ||
Neuzamcen | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | Neuzamcen | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | Neuzamcen | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | Neuzamcen | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | Neuzamcen | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | Neuzamcen | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | Neuzamcen | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | Neuzamcen | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | Neuzamcen | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | Neuzamcen | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | Neuzamcen | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | Neuzamcen | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | Neuzamcen | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | Neuzamcen | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | Neuzamcen | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Neuzamcen | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | Neuzamcen | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | Neuzamcen | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | Neuzamcen | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | Neuzamcen | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | Neuzamcen | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | Neuzamcen | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | Neuzamcen | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | Neuzamcen | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | Neuzamcen | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | Neuzamcen | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | Neuzamcen | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | Neuzamcen | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | Neuzamcen | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | Neuzamcen | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AL SHARJAH RADIO | Neuzamcen | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 15Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Rai Radio 1 | Neuzamcen | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | Neuzamcen | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | Neuzamcen | 3443 | 643 ita | 2023-05-31 | ||
Rai Radio3 Classica | Neuzamcen | 3444 | 644 ita | 2023-05-31 | ||
Rai GR Parlamento | Neuzamcen | 3445 | 645 ita | 2023-05-31 | ||
Rai Isoradio | Neuzamcen | 3446 | 646 ita | 2023-05-31 | ||
Rai Radio Techete' | Neuzamcen | 3447 | 647 ita | 2023-05-31 | ||
Rai Radio Live Napoli | Neuzamcen | 3448 | 648 ita | 2023-05-31 | ||
Rai Radio Kids | Neuzamcen | 3449 | 649 ita | 2023-05-31 | ||
No Name Radio | Neuzamcen | 3450 | 650 ita | 2023-05-31 | ||
Rai Radio Tutta Italiana | Neuzamcen | 3451 | 651 ita | 2023-05-31 | ||
L’Ora della Venezia Giulia | Neuzamcen | 3452 | 652 ita | 2023-05-31 | ||
Rai Radio1 Sport | Neuzamcen | 3453 | 653 ita | 2023-05-31 | ||
Rai Radio Slovenia | Neuzamcen | 3454 | 654 ita | 2023-05-31 | ||
Rai Radio Südtirol | Neuzamcen | 3455 | 655 ita | 2023-06-14 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2023-10-31 | ||
Εκκλησία της Ελλάδος | Neuzamcen | 310 | 671 gre | 2024-06-26 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2023-10-31 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-10-19 | ||
VOICE OF GREECE | Neuzamcen | 316 | 654 gre | 2024-10-10 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | Neuzamcen | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | Neuzamcen | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | Neuzamcen | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | Neuzamcen | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | Neuzamcen | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | Neuzamcen | 106 | 954 ita | 2023-07-13 | ||
Radiolina | Neuzamcen | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2023-09-11 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Vaticana Europa | Neuzamcen | 4366 | 427 ita | 2023-11-15 | ||
InBlu | Neuzamcen | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | Neuzamcen | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | Neuzamcen | 714 | 413 por | 2023-06-01 | ||
Antena1 | Neuzamcen | 715 | 411 por | 2023-06-01 | ||
Radio Maria | Neuzamcen | 732 | 42 | 2023-06-01 | ||
RDS | Neuzamcen | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | Neuzamcen | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | Neuzamcen | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | Neuzamcen | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | Neuzamcen | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | Neuzamcen | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | Neuzamcen | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | Neuzamcen | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | Neuzamcen | 767 | 107 ita | 2023-06-01 | ||
Discoradio | Neuzamcen | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | Neuzamcen | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | Neuzamcen | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | Neuzamcen | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | Neuzamcen | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
Neuzamcen | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | Neuzamcen | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | Neuzamcen | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | Neuzamcen | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | Neuzamcen | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | Neuzamcen | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | Neuzamcen | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | Neuzamcen | 3654 | 3548 ita | 2023-09-11 | ||
popolare | Neuzamcen | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | Neuzamcen | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | Neuzamcen | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | Neuzamcen | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | Neuzamcen | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | Neuzamcen | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2023-09-11 | ||
VOICE OF GREECE | Neuzamcen | 365 | 721 gre | 2023-09-11 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-06-26 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-06-26 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2023-09-11 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | Neuzamcen | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | Neuzamcen | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | Neuzamcen | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | Neuzamcen | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | Neuzamcen | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | Neuzamcen | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
VOA 1 | Neuzamcen | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | Neuzamcen | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | Neuzamcen | 203 | 1132 | 2024-09-04 | ||
Azatutyun | Neuzamcen | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | Neuzamcen | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | Neuzamcen | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | Neuzamcen | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | Neuzamcen | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | Neuzamcen | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | Neuzamcen | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | Neuzamcen | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | Neuzamcen | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | Neuzamcen | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | Neuzamcen | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | Neuzamcen | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | Neuzamcen | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | Neuzamcen | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | Neuzamcen | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | Neuzamcen | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | Neuzamcen | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | Neuzamcen | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | Neuzamcen | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | Neuzamcen | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | Neuzamcen | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | Neuzamcen | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | Neuzamcen | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | Neuzamcen | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 3/5 |
Radio Hargeisa | Neuzamcen | 9056 | 2052 | 2023-11-05 | ||
Radio Quraan | Neuzamcen | 9057 | 2062 | 2023-11-05 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Mariam Armenia | Neuzamcen | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | Neuzamcen | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | Neuzamcen | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | Neuzamcen | 11 | 62 bul | 2024-04-01 | ||
ENERGY | Neuzamcen | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | Neuzamcen | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | Neuzamcen | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | Neuzamcen | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | Neuzamcen | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | Neuzamcen | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | Neuzamcen | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | Neuzamcen | 20 | 85 bul | 2024-04-01 | ||
Darik radio | Neuzamcen | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | Neuzamcen | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | Neuzamcen | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | Neuzamcen | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | Neuzamcen | 27 | 280 bul | 2024-04-01 | ||
BG on Air | Neuzamcen | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | Neuzamcen | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | Neuzamcen | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | Neuzamcen | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | Neuzamcen | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | Neuzamcen | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | Neuzamcen | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | Neuzamcen | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | Neuzamcen | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | Neuzamcen | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | Neuzamcen | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | Neuzamcen | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | Neuzamcen | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | Neuzamcen | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | Neuzamcen | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | Neuzamcen | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | Neuzamcen | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | Neuzamcen | 63 | 256 bul | 2024-04-01 | ||
N-JOY | Neuzamcen | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | Neuzamcen | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | Neuzamcen | 66 | 333 bul | 2024-04-01 | ||
Nova News | Neuzamcen | 67 | 67 bul | 2024-04-01 | ||
Start FM | Neuzamcen | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | Neuzamcen | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | Neuzamcen | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | Neuzamcen | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | Neuzamcen | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | Neuzamcen | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | Neuzamcen | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | Neuzamcen | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | Neuzamcen | 81 | 266 aac bul | 2024-04-01 | ||
RNE | Neuzamcen | 82 | 290 bul | 2024-04-01 | ||
Classic FM | Neuzamcen | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | Neuzamcen | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | Neuzamcen | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | Neuzamcen | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | Neuzamcen | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | Neuzamcen | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | Neuzamcen | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | Neuzamcen | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | Neuzamcen | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | Neuzamcen | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | Neuzamcen | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | Neuzamcen | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1268 zappers currently browsing this site | Copyright KingOfSat 2024 |