Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 181 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-22 22:54 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-21 20:34 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-21 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 1Astra 1N | 11797.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Sky service config | Neuzamcen | 3499 | 2016-12-11 |
19.2°E | 6Astra 1N | 12031.50 | H | DVB-S2 | QPSK | 27500 9/10 |
NDS Applikation | Neuzamcen | 2691 | 2015-11-19 | |||
BEM Service | Neuzamcen | 3500 | 2017-03-19 | |||
GFD Service | Neuzamcen | 3501 | 2017-03-19 | |||
SDMS Service 1 | Neuzamcen | 3502 | 2017-10-11 | |||
SDMS Service 2 | Neuzamcen | 3503 | 2017-10-11 | |||
BData3 | Neuzamcen | 3974 | 2015-11-22 |
19.2°E | 1Astra 1N | 12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 9399 | 2022-01-29 |
19.2°E | 1Astra 1N | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 9099 | 2022-01-29 |
19.2°E | 1Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
DATASYSTEM | Neuzamcen | 17099 | 2022-10-07 |
19.2°E | 1Astra 1N | 12304.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Pace TDS 866 NSDX | Neuzamcen | 3998 | 2022-01-29 |
19.2°E | 2Astra 1N | 12324.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
MOSAIQUE | Neuzamcen | 8622 | 2022-01-29 | |||
MOSAIQUE BEIN SPORTS | Neuzamcen | 8623 | 2022-01-29 |
19.2°E | 38Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
DATASYSTEM R9 | Neuzamcen | 8699 | 2022-01-29 | |||
DOWNLOAD R7 G5+ SAGEM | Neuzamcen | 9103 | 2022-01-29 | |||
MES VIDEOS | Neuzamcen | 9104 | 2022-01-29 | |||
DOWNLOAD R7 G5 PACE | Neuzamcen | 9112 | 2022-01-29 | |||
RADIOS 2 | Neuzamcen | 9113 | 2022-01-29 | |||
RADIOS 1 | Neuzamcen | 9114 | 2022-01-29 | |||
RF | Neuzamcen | 9115 | 2022-01-29 | |||
RADIOS 3 | Neuzamcen | 9116 | 2022-01-29 | |||
DOWNLOAD R7 G5 SAMSUNG | Neuzamcen | 9119 | 2022-01-29 | |||
DEUTSCHE GRAMMOPHON+ | Neuzamcen | 9122 | 2022-01-29 | |||
NETFLIX | Neuzamcen | 9125 | 2022-01-29 | |||
DOWNLOAD SAGEM | Neuzamcen | 9126 | 2022-04-09 | |||
DOWNLOAD HUMAX | Neuzamcen | 9127 | 2022-04-09 | |||
LICENCE DVL | Neuzamcen | 9128 | 2024-06-21 | |||
ESPACE CLIENT | Neuzamcen | 9132 | 2022-01-29 | |||
DOWNLOAD CPRO V2 9134 | Neuzamcen | 9134 | 2022-01-29 | |||
PUSH VOD COLLECTIVITES | Neuzamcen | 9136 | 2022-01-29 | |||
DOWNLOAD G9 9200 | Neuzamcen | 9137 | 2022-01-29 | |||
DOWNLOAD G10 SAGEM | Neuzamcen | 9138 | 2022-01-29 | |||
DOWNLOAD G10 HUMAX | Neuzamcen | 9139 | 2022-01-29 | |||
DOWNLOAD G5 SAMSUNG | Neuzamcen | 9146 | 2022-01-29 | |||
DOWNLOAD G5 PACE | Neuzamcen | 9147 | 2022-01-29 | |||
DOWNLOAD G5+ PACE | Neuzamcen | 9150 | 2022-01-29 | |||
DOWNLOAD G5+ SAGEM | Neuzamcen | 9151 | 2022-01-29 | |||
DOWNLOAD R7 G5+ PACE | Neuzamcen | 9152 | 2022-01-29 | |||
LE X CANALVOD | Neuzamcen | 9169 | 2023-12-19 | |||
DIAGNOSTIC TECHNIQUE | Neuzamcen | 9172 | 2022-01-29 | |||
MYTF1 | Neuzamcen | 9173 | 2022-01-29 | |||
DONWLOAD SUISSE | Neuzamcen | 9188 | 2022-01-29 | |||
OTA REDSAT | Neuzamcen | 9190 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9191 | Neuzamcen | 9191 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9192 | Neuzamcen | 9192 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9193 | Neuzamcen | 9193 | 2022-01-29 | |||
DATA SERVICE R7 | Neuzamcen | 9197 | 2022-01-29 | |||
DATA SYSTEM[98] | Neuzamcen | 9199 | 2022-01-29 | |||
NUMEROTATIONS CANAL+ | Neuzamcen | 9201 | 2022-01-29 | |||
DATA SERVICE R9 | Neuzamcen | 9203 | 2022-01-29 | |||
INFO TECHNIQUE | Neuzamcen | 9204 | 2022-01-29 |
19.2°E | 1Astra 1N | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Neuzamcen | 8799 | 2022-01-29 |
19.2°E | 1Astra 1N | 12551.50 | V | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
ASTRA SDT | Neuzamcen | 12 | 2019-05-18 |
19.2°E | 7Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
ASTRA SDT | Neuzamcen | 13 | 2015-08-26 | |||
FP URMET | Neuzamcen | 7252 | 2015-08-26 | |||
Datendienst T1M | Neuzamcen | 7270 | 2015-08-02 | |||
Panasonic Viera | Neuzamcen | 7281 | 2015-08-26 | |||
IDS DOWNLOAD SVC | Neuzamcen | 7294 | 2015-08-02 | |||
SGI_1111 | Neuzamcen | 7910 | 2015-08-02 | |||
SES-LCN2 | Neuzamcen | 7911 | 2015-08-02 |
19.2°E | 7Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
More Than Sports TV | Neuzamcen | 12606 | 2021-08-05 | |||
wedo movies | Neuzamcen | 12607 | 2024-06-21 | |||
RAPS | Neuzamcen | 12613 | 2018-12-26 | |||
Trigger.FM | Neuzamcen | 12634 | 2024-04-21 | |||
MEGARADIOmix | Neuzamcen | 12642 | 2024-06-21 | |||
Schlager Radio | Neuzamcen | 12644 | 2024-04-21 | |||
Schlager Radio | Neuzamcen | 12664 | 2024-04-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1721 zappers currently browsing this site. | Copyright KingOfSat 2024 |