Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.14°E | -0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 395 | 32 | 35.88°E | 0.00° | 0.02° | N/A | N/A | 2024-11-14 22:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 19Express AMU1 | 12188.00 | V | DVB-S | QPSK | 27500 3/4 |
Sanyuka TV | Irdeto 2 | 42001 | 274 | 2022-10-19 + | ||
JKD | Irdeto 2 | 42002 | 290 | 2022-10-19 | ||
Moonb | Irdeto 2 | 42003 | 306 eng | 2022-12-09 | ||
QWEST | Irdeto 2 | 42004 | 322 | 2023-02-21 | ||
Lijoc | Irdeto 2 | 42005 | 338 | 2022-12-09 | ||
TeenA | Irdeto 2 | 42006 | 354 | 2022-10-19 | ||
TTV | Irdeto 2 | 42007 | 370 | 2022-10-19 | ||
KC2 | Irdeto 2 | 42008 | 386 eng | 2023-12-17 | ||
FUFA | Irdeto 2 | 42009 | 402 | 2023-02-21 | ||
Afia | Irdeto 2 | 42010 | 514 | 2022-12-09 | ||
Ahadu TV | Irdeto 2 | 42011 | 530 | 2022-12-09 | ||
GH P | Irdeto 2 | 42012 | 546 | 2023-12-17 | ||
TV10 | Irdeto 2 | 42013 | 562 | 2023-12-17 | ||
Brasl | Irdeto 2 | 42014 | 578 por | 2023-12-17 | ||
Moonbow | Irdeto 2 | 42015 | 306 eng | 2024-02-08 + | ||
Qwest | Irdeto 2 | 42016 | 322 eng | 2024-02-09 + | ||
LIJOC | Irdeto 2 | 42025 | 338 | 2023-12-17 | ||
R RWA | Irdeto 2 | 42050 | 1025 fra | 2023-12-17 | ||
R10 | Irdeto 2 | 42051 | 1030 ger | 2023-12-17 |
Detailed transponder stream properties (12188.00 V)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1866 zappers currently browsing this site | Copyright KingOfSat 2024 |